The British Water Polo League
| Division | Women's Super 5s |
| Fixture | Otter (W) v Cheltenham (B) |
| Date/Time | 28/02/2026 14:45 |
| Venue | East Manchester |
| Officials | |
|---|---|
| Event Manager | Michele Padbury |
| Delegate | Trevor Pledger |
| Referee | Nicolae Revin |
| Referee | Rachel Luke |
| Match Secretary | Annette Pyper |
| Match Timekeeper | Claire Walmsley |
| Possession Timekeeper | Denry Leighton |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Otter | 3 | 4 | 2 | 5 | 14 |
| Cheltenham | 1 | 4 | 2 | 2 | 9 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Otter | 1 | |||
| Cheltenham | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Otter | ||||
| Cheltenham |
Otter
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Sophie Schonbach | ||||||
| 2 | Rachel Bull | E E | |||||
| 3 | Pippa Danielson | P E E | 1 | 1 | |||
| 4 | Emily Campbell-Lamerton | E | 1 | ||||
| 5 | Tilda Williams | ||||||
| 6 | Sarah Snyder | E | 1 | 2 | 2 | ||
| 8 | Rebecca Mulcahy | 1 | 1 | ||||
| 9 | Isabelle Dean | E | |||||
| 10 | Cassandra Day | ||||||
| 11 | Emma Lawson | E | 2 | 1 | |||
| 12 | Evangeline Mills | E | 1 | ||||
| HC | Nicholas Buller | ||||||
| AC | Barry Danielson |
Cheltenham
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Sophie Leveridge | U18 | |||||
| 3 | Ella Webster | U18 | |||||
| 5 | Zianna Wright | E E | 1 | ||||
| 6 | Freya Webster | E E | |||||
| 7 | Vicki Hawkins | E E | 1 | 2 | 2 | ||
| 8 | Megan Ross | U18 | |||||
| 9 | Elizabeth Ross | 1 | |||||
| 10 | Faye Warren | 1 | |||||
| 11 | Charlotte Turpin | 1 | |||||
| 12 | Adriana Rodriguez | P | |||||
| HC | James Ross | ||||||
| AC | Max Gerasimov |
P1
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:21 | B7 | Goal | Vicki Hawkins | 0 - 1 |
| 05:46 | W4 | Exclusion | Emily Campbell-Lamerton | |
| 05:28 | W8 | Goal | Rebecca Mulcahy | 1 - 1 |
| 04:07 | B5 | Exclusion | Zianna Wright | |
| 02:52 | W12 | Goal | Evangeline Mills | 2 - 1 |
| 00:41 | W6 | Goal | Sarah Snyder | 3 - 1 |
| 00:25 | W2 | Exclusion | Rachel Bull | |
| 00:00 | Period End | 3 - 1 |
P2
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 1 | |||
| 07:28 | W6 | Goal | Sarah Snyder | 4 - 1 |
| 06:57 | B6 | Exclusion | Freya Webster | |
| 05:40 | B7 | Goal | Vicki Hawkins | 4 - 2 |
| 05:25 | W11 | Goal | Emma Lawson | 5 - 2 |
| 04:50 | W11 | Exclusion | Emma Lawson | |
| 04:49 | B11 | Goal | Charlotte Turpin | 5 - 3 |
| 03:28 | B7 | Goal | Vicki Hawkins | 5 - 4 |
| 02:55 | W6 | Goal | Sarah Snyder | 6 - 4 |
| 02:37 | W12 | Exclusion | Evangeline Mills | |
| 02:25 | B5 | Goal | Zianna Wright | 6 - 5 |
| 02:05 | W11 | Goal | Emma Lawson | 7 - 5 |
| 01:14 | W2 | Exclusion | Rachel Bull | |
| 00:00 | Period End | 7 - 5 |
P3
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 7 - 5 | |||
| 07:21 | W6 | Exclusion | Sarah Snyder | |
| 05:25 | B5 | Exclusion | Zianna Wright | |
| 03:56 | W9 | Exclusion | Isabelle Dean | |
| 03:30 | B12 | Penalty | Adriana Rodriguez | |
| 03:28 | W11 | Goal | Emma Lawson | 8 - 5 |
| 03:02 | W3 | Penalty | Pippa Danielson | |
| 03:01 | B7 | Goal | Vicki Hawkins | 8 - 6 |
| 02:51 | B6 | Exclusion | Freya Webster | |
| 02:35 | W3 | Goal | Pippa Danielson | 9 - 6 |
| 00:49 | W3 | Exclusion | Pippa Danielson | |
| 00:06 | B7 | Goal | Vicki Hawkins | 9 - 7 |
| 00:00 | Period End | 9 - 7 |
P4
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 9 - 7 | |||
| 07:36 | B7 | Exclusion | Vicki Hawkins | |
| 07:13 | B9 | Goal | Elizabeth Ross | 9 - 8 |
| 05:47 | W3 | Goal | Pippa Danielson | 10 - 8 |
| 05:12 | W6 | Goal | Sarah Snyder | 11 - 8 |
| 05:07 | W3 | Exclusion | Pippa Danielson | |
| 05:06 | B | Timeout | ||
| 03:26 | W8 | Goal | Rebecca Mulcahy | 12 - 8 |
| 02:51 | B7 | Exclusion | Vicki Hawkins | |
| 02:51 | W | Timeout | ||
| 01:45 | W6 | Goal | Sarah Snyder | 13 - 8 |
| 01:02 | W4 | Goal | Emily Campbell-Lamerton | 14 - 8 |
| 00:41 | B10 | Goal | Faye Warren | 14 - 9 |
| 00:00 | Period End | 14 - 9 | ||
| 00:00 | Match End | 14 - 9 |