British Water Polo League
Division | Women's Super 5s |
Fixture | Liverpool Lizards (W) v Sheffield Sharks (B) |
Date/Time | 01/03/2025 17:00 |
Venue | Coventry |
Officials | |
---|---|
Event Manager | Michele Padbury |
Delegate | Jeff Parker |
Referee | Scott Orchard |
Referee | Angelo Battistini |
Match Secretary | Claire Walmsley |
Match Timekeeper | Michele Padbury |
Possession Timekeeper | Denry Leighton |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Liverpool Lizards | 4 | 2 | 4 | 2 | 12 |
Sheffield Sharks | 4 | 2 | 5 | 5 | 16 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Liverpool Lizards | 1 | |||
Sheffield Sharks | 1 | 1 |
Liverpool Lizards
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Hayley Price | SE:165854 | ||||||
2 | Amelie Cornell | SE:940660 | 1 | 1 | ||||
3 | Emily Pyper | SE:924704 | E E | |||||
4 | Sophie Gilbert | SE:441133 | P E | 1 | ||||
5 | Katie Brown | SE:57710 | P | 2 | 1 | 2 | 1 | |
6 | Molly Boniface Ashton | SE:954616 | 1 | |||||
7 | Rebecca Scott-Davies | SE:1278528 | P | |||||
8 | Holly Rooney | SE:1155793 | 1 | |||||
9 | Emily Bowater | SE:296967 | ||||||
10 | Beth Bolton | SE:442376 | E E | |||||
11 | Rachel Tibke | SE:1342835 | 1 | |||||
12 | Lucy Mills | SE:821607 | ||||||
HC | Dennis Price | SE:298223 | ||||||
AC | Hannah Pyper | SE:962872 | ||||||
TM | Annette Pyper | SE:1153798 |
Sheffield Sharks
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Madison Davis | SE:1788582 | ||||||
2 | Caitlin Silk | SE:758164 | 1 | |||||
3 | Emma Bird | SE:35208 | P E | |||||
4 | Anna Miller | SE:1788584 | E P | 3 | 2 | 1 | ||
5 | Anna Motley | SE:1249066 | E | 3 | ||||
6 | Ruby Taylor | SE:1333173 | U18 | P | ||||
7 | Sarah Rogers | SE:481302 | E E | |||||
8 | Rowena Kanan | SE:1370303 | U18 | E | ||||
9 | Laura-Jean Skelton | SE:1237503 | ||||||
10 | Pia Tonks | SE:797618 | 1 | |||||
11 | Sancha Tonks | SE:797617 | 2 | 1 | ||||
12 | Rosie Griffiths | SE:975224 | E | 1 | 1 | |||
HC | Chris Motley | SE:309476 | ||||||
AC | John Littler | SE:873090 | ||||||
TM | Rachel Skelton | SE:319 |
P1
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:50 | B6 | Penalty | Ruby Taylor | |
07:47 | W5 | Goal | Katie Brown | 1 - 0 |
06:13 | W4 | Penalty | Sophie Gilbert | |
06:11 | B4 | Goal | Anna Miller | 1 - 1 |
05:56 | W4 | Goal | Sophie Gilbert | 2 - 1 |
05:15 | W10 | Exclusion | Beth Bolton | |
04:58 | B12 | Goal | Rosie Griffiths | 2 - 2 |
04:21 | W10 | Exclusion | Beth Bolton | |
04:14 | B4 | Goal | Anna Miller | 2 - 3 |
03:38 | B3 | Penalty | Emma Bird | |
03:37 | W5 | Goal | Katie Brown | 3 - 3 |
03:10 | W2 | Goal | Amelie Cornell | 4 - 3 |
02:51 | B4 | Goal | Anna Miller | 4 - 4 |
00:00 | Period End | 4 - 4 |
P2
Time | # | Event (8) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 4 - 4 | ||
06:26 | B4 | Exclusion | Anna Miller | |
06:26 | W | Timeout | ||
05:14 | W5 | Goal | Katie Brown | 5 - 4 |
03:38 | W5 | Penalty | Katie Brown | |
02:29 | W6 | Goal | Molly Boniface Ashton | 6 - 4 |
01:25 | B10 | Goal | Pia Tonks | 6 - 5 |
00:34 | B3 | Exclusion | Emma Bird | |
00:10 | B2 | Goal | Caitlin Silk | 6 - 6 |
00:00 | Period End | 6 - 6 |
P3
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 6 - 6 | ||
06:41 | B4 | Penalty | Anna Miller | |
06:40 | W5 | Goal | Katie Brown | 7 - 6 |
06:28 | B4 | Goal | Anna Miller | 7 - 7 |
06:03 | B11 | Goal | Sancha Tonks | 7 - 8 |
04:53 | B12 | Goal | Rosie Griffiths | 7 - 9 |
04:17 | B11 | Goal | Sancha Tonks | 7 - 10 |
03:42 | W4 | Exclusion | Sophie Gilbert | |
03:23 | B4 | Goal | Anna Miller | 7 - 11 |
03:02 | B7 | Exclusion | Sarah Rogers | |
02:47 | W5 | Goal | Katie Brown | 8 - 11 |
02:21 | W8 | Goal | Holly Rooney | 9 - 11 |
01:07 | W2 | Goal | Amelie Cornell | 10 - 11 |
00:19 | B | Timeout | ||
00:00 | Period End | 10 - 11 |
P4
Time | # | Event (15) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 10 - 11 | ||
07:00 | W3 | Exclusion | Emily Pyper | |
06:41 | B5 | Goal | Anna Motley | 10 - 12 |
06:23 | B12 | Exclusion | Rosie Griffiths | |
05:40 | B11 | Goal | Sancha Tonks | 10 - 13 |
04:47 | W3 | Exclusion | Emily Pyper | |
04:44 | B5 | Goal | Anna Motley | 10 - 14 |
04:18 | B4 | Goal | Anna Miller | 10 - 15 |
04:01 | W5 | Goal | Katie Brown | 11 - 15 |
03:44 | W7 | Penalty | Rebecca Scott-Davies | |
03:43 | B5 | Goal | Anna Motley | 11 - 16 |
03:22 | B5 | Exclusion | Anna Motley | |
01:37 | B | Timeout | ||
01:01 | B8 | Exclusion | Rowena Kanan | |
00:59 | W11 | Goal | Rachel Tibke | 12 - 16 |
00:16 | B7 | Exclusion | Sarah Rogers | |
00:00 | Period End | 12 - 16 | ||
00:00 | Match End | 12 - 16 |