The British Water Polo League
| Division | Men's Super 5s |
| Fixture | Cheltenham (W) v Manchester (B) |
| Date/Time | 28/02/2026 18:30 |
| Venue | East Manchester |
| Officials | |
|---|---|
| Event Manager | Michele Padbury |
| Delegate | Jeff Parker |
| Referee | Steve O'Brien |
| Referee | Jonny Richards |
| Match Secretary | Michele Padbury |
| Match Timekeeper | Paula Manning |
| Possession Timekeeper | Claire Walmsley |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Cheltenham | 5 | 4 | 1 | 2 | 12 |
| Manchester | 4 | 3 | 4 | 4 | 15 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Cheltenham | 1 | 1 | ||
| Manchester | 1 | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Cheltenham | ||||
| Manchester |
Cheltenham
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Zach Downer | ||||||
| 2 | Charles Brogan | 1 | |||||
| 3 | Cayden Down | E E | |||||
| 4 | Joe Berry | E | |||||
| 5 | Mark Banwell | ||||||
| 6 | Richard Waller | E | |||||
| 7 | Rudi Polster | 1 | |||||
| 8 | Jake Polster | ||||||
| 9 | Robert Parker | P | 1 | ||||
| 10 | Matthew Witcomb | 1 | |||||
| 11 | Harrison Walsh | 2 | 1 | 1 | |||
| 12 | Thomas Hunt | 2 | 1 | ||||
| 13 | Samuel Legge | ||||||
| 14 | Louie Mckie | 1 | |||||
| HC | David Taylor | YC | |||||
| AC | Stuart McKie |
Manchester
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Callum Eccles | ||||||
| 2 | Dan Paddon | E | 1 | 1 | 1 | ||
| 3 | Eli Wass | U18 | |||||
| 4 | Ben Grech | P P E | |||||
| 5 | James Blenkinship | 1 | 1 | ||||
| 6 | Guive Shafie | E | |||||
| 7 | Mikey Patterson | 1 | 1 | ||||
| 8 | Joel Leighton | E | |||||
| 9 | Cam Richards | 1 | 1 | ||||
| 10 | Rory Inman | E E | 1 | 1 | |||
| 11 | Eleftherios Chelioudakis | E E | 1 | 1 | 1 | ||
| 12 | Jordan Elliot | 1 | |||||
| 13 | Freddy Dean | U18 | E E | ||||
| HC | Theo Nousios | ||||||
| TM | John Patterson |
P1
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:38 | B12 | Goal | Jordan Elliot | 0 - 1 |
| 06:50 | W2 | Goal | Charles Brogan | 1 - 1 |
| 06:32 | B5 | Goal | James Blenkinship | 1 - 2 |
| 05:37 | W11 | Goal | Harrison Walsh | 2 - 2 |
| 05:12 | B10 | Goal | Rory Inman | 2 - 3 |
| 04:57 | B11 | Exclusion | Eleftherios Chelioudakis | |
| 04:40 | W7 | Goal | Rudi Polster | 3 - 3 |
| 04:17 | W11 | Goal | Harrison Walsh | 4 - 3 |
| 03:07 | B2 | Exclusion | Dan Paddon | |
| 02:54 | W10 | Goal | Matthew Witcomb | 5 - 3 |
| 01:27 | B11 | Goal | Eleftherios Chelioudakis | 5 - 4 |
| 00:00 | Period End | 5 - 4 |
P2
| Time | # | Event (15) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 5 - 4 | |||
| 07:32 | B4 | Penalty | Ben Grech | |
| 07:30 | W12 | Goal | Thomas Hunt | 6 - 4 |
| 07:08 | W11 | Goal | Harrison Walsh | 7 - 4 |
| 06:53 | B11 | Goal | Eleftherios Chelioudakis | 7 - 5 |
| 05:08 | B10 | Exclusion | Rory Inman | |
| 04:47 | B4 | Penalty | Ben Grech | |
| 04:45 | W12 | Goal | Thomas Hunt | 8 - 5 |
| 03:53 | B2 | Goal | Dan Paddon | 8 - 6 |
| 02:51 | B13 | Exclusion | Freddy Dean | |
| 02:17 | W6 | Exclusion | Richard Waller | |
| 02:06 | B10 | Goal | Rory Inman | 8 - 7 |
| 01:19 | W3 | Exclusion | Cayden Down | |
| 00:59 | B6 | Exclusion | Guive Shafie | |
| 00:59 | W | Timeout | ||
| 00:40 | W14 | Goal | Louie Mckie | 9 - 7 |
| 00:00 | Period End | 9 - 7 |
P3
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 9 - 7 | |||
| 04:39 | B9 | Goal | Cam Richards | 9 - 8 |
| 04:21 | W12 | Goal | Thomas Hunt | 10 - 8 |
| 04:07 | B5 | Goal | James Blenkinship | 10 - 9 |
| 03:29 | W4 | Exclusion | Joe Berry | |
| 03:28 | B | Timeout | ||
| 03:13 | B7 | Goal | Mikey Patterson | 10 - 10 |
| 01:38 | W9 | Penalty | Robert Parker | |
| 01:38 | WHC | Yellow Card | David Taylor | |
| 01:38 | B2 | Goal | Dan Paddon | 10 - 11 |
| 01:30 | B13 | Exclusion | Freddy Dean | |
| 00:25 | B8 | Exclusion | Joel Leighton | |
| 00:00 | Period End | 10 - 11 |
P4
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 10 - 11 | |||
| 05:24 | W3 | Exclusion | Cayden Down | |
| 05:20 | B | Timeout | ||
| 05:09 | B2 | Goal | Dan Paddon | 10 - 12 |
| 04:11 | B11 | Exclusion | Eleftherios Chelioudakis | |
| 04:00 | W9 | Goal | Robert Parker | 11 - 12 |
| 03:32 | B4 | Exclusion | Ben Grech | |
| 03:29 | W11 | Goal | Harrison Walsh | 12 - 12 |
| 02:02 | B9 | Goal | Cam Richards | 12 - 13 |
| 00:12 | B10 | Exclusion | Rory Inman | |
| 00:06 | B7 | Goal | Mikey Patterson | 12 - 14 |
| 00:06 | W | Timeout | ||
| 00:01 | B11 | Goal | Eleftherios Chelioudakis | 12 - 15 |
| 00:00 | Period End | 12 - 15 | ||
| 00:00 | Match End | 12 - 15 |