British Water Polo League
Division | Women's Super 5s |
Fixture | Sheffield Sharks (W) v Hucknall (B) |
Date/Time | 02/03/2025 13:15 |
Venue | Coventry |
Officials | |
---|---|
Event Manager | Michele Padbury |
Delegate | Rhys Tamlyn |
Referee | Scott Orchard |
Referee | Steve O'Brien |
Match Secretary | Paula Manning |
Match Timekeeper | Denry Leighton |
Possession Timekeeper | Claire Walmsley |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Sheffield Sharks | 3 | 2 | 3 | 4 | 12 |
Hucknall | 1 | 3 | 1 | 3 | 8 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Sheffield Sharks | 2 | |||
Hucknall |
Sheffield Sharks
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Madison Davis | SE:1788582 | ||||||
2 | Caitlin Silk | SE:758164 | 1 | |||||
3 | Emma Bird | SE:35208 | ||||||
4 | Anna Miller | SE:1788584 | 1 | 1 | 3 | |||
5 | Anna Motley | SE:1249066 | E | 1 | 2 | 1 | ||
6 | Ruby Taylor | SE:1333173 | U18 | 1 | ||||
7 | Sarah Rogers | SE:481302 | P | 1 | ||||
8 | Rowena Kanan | SE:1370303 | U18 | E | ||||
9 | Laura-Jean Skelton | SE:1237503 | E | |||||
10 | Pia Tonks | SE:797618 | ||||||
11 | Sancha Tonks | SE:797617 | ||||||
12 | Rosie Griffiths | SE:975224 | ||||||
HC | Chris Motley | SE:309476 | ||||||
AC | John Littler | SE:873090 | ||||||
TM | Rachel Skelton | SE:319 |
Hucknall
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Madeline Brown | SE:881634 | ||||||
2 | Hannah Taplin | SE:738082 | ||||||
3 | Mia Lovell | SE:866643 | P P | 1 | ||||
4 | Phoebe Cummins | SE:1797417 | E P | 1 | ||||
5 | Flora Perkin | SE:548793 | E | 1 | ||||
6 | Evie Fawkes | SE:962901 | ||||||
7 | Cara Dunsbee | SE:16139 | P | 1 | ||||
8 | Giorgia Zambetti | SE:1790296 | ||||||
9 | Rachael Tipton | SE:16138 | ||||||
10 | Adamantia Doureka | SE:1763911 | ||||||
11 | Imogen Reid | SE:1120901 | ||||||
12 | Daniele Croteau | SE:1777072 | 1 | |||||
13 | Charlene Piquard | SE:1252572 | P P | 1 | 1 | 1 | ||
HC | Tim Dunsbee | SE:8752 | ||||||
AC | Sarah Dunsbee | SE:9581 |
P1
Time | # | Event (6) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
06:21 | B7 | Penalty | Cara Dunsbee | |
06:19 | W4 | Goal | Anna Miller | 1 - 0 |
05:09 | W5 | Goal | Anna Motley | 2 - 0 |
03:12 | W2 | Goal | Caitlin Silk | 3 - 0 |
02:30 | B4 | Exclusion | Phoebe Cummins | |
00:10 | B13 | Goal | Charlene Piquard | 3 - 1 |
00:00 | Period End | 3 - 1 |
P2
Time | # | Event (7) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 3 - 1 | ||
07:36 | W7 | Goal | Sarah Rogers | 4 - 1 |
05:30 | B12 | Goal | Daniele Croteau | 4 - 2 |
04:50 | W7 | Penalty | Sarah Rogers | |
04:33 | W4 | Goal | Anna Miller | 5 - 2 |
03:14 | B3 | Goal | Mia Lovell | 5 - 3 |
01:39 | B13 | Goal | Charlene Piquard | 5 - 4 |
01:04 | B3 | Penalty | Mia Lovell | |
00:00 | Period End | 5 - 4 |
P3
Time | # | Event (9) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 5 - 4 | ||
06:31 | B3 | Penalty | Mia Lovell | |
06:29 | W5 | Goal | Anna Motley | 6 - 4 |
05:58 | B4 | Penalty | Phoebe Cummins | |
05:57 | W5 | Goal | Anna Motley | 7 - 4 |
05:38 | W9 | Exclusion | Laura-Jean Skelton | |
05:02 | B5 | Exclusion | Flora Perkin | |
04:15 | B13 | Goal | Charlene Piquard | 7 - 5 |
03:53 | W6 | Goal | Ruby Taylor | 8 - 5 |
01:21 | W5 | Exclusion | Anna Motley | |
00:00 | Period End | 8 - 5 |
P4
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 8 - 5 | ||
07:32 | B4 | Goal | Phoebe Cummins | 8 - 6 |
06:36 | W5 | Goal | Anna Motley | 9 - 6 |
04:54 | W | Timeout | ||
03:57 | W4 | Goal | Anna Miller | 10 - 6 |
02:56 | B13 | Penalty | Charlene Piquard | |
02:53 | W4 | Goal | Anna Miller | 11 - 6 |
01:35 | B13 | Penalty | Charlene Piquard | |
01:33 | W4 | Goal | Anna Miller | 12 - 6 |
00:59 | B5 | Goal | Flora Perkin | 12 - 7 |
00:32 | W8 | Exclusion | Rowena Kanan | |
00:28 | B7 | Goal | Cara Dunsbee | 12 - 8 |
00:28 | W | Timeout | ||
00:00 | Period End | 12 - 8 | ||
00:00 | Match End | 12 - 8 |