British Water Polo League
Division | Men's Div 3 |
Fixture | Hucknall (W) v Cheltenham Spartans (B) |
Date/Time | 29/09/2024 15:00 |
Venue | Ponds Forge Pitch 2, Sheffield |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Rhys Tamlyn |
Referee | Angelo Battistini |
Referee | Phil Whiting |
Match Secretary | Nicki Merry |
Match Timekeeper | Judith Rodgers |
Possession Timekeeper | Ed Smith |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Hucknall | 3 | 2 | 4 | 5 | 14 |
Cheltenham Spartans | 5 | 4 | 5 | 3 | 17 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Hucknall | 1 | |||
Cheltenham Spartans | 1 | 1 |
Yellow card | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Hucknall | ||||
Cheltenham Spartans |
Hucknall
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Reuben Wall | SE:1228488 | U18 | |||||
2 | Luke Rostron | SE:523292 | E | 1 | ||||
3 | Sam Leveridge | SE:1204324 | ||||||
4 | Archer Sauer | SE:1784094 | P E | 2 | ||||
5 | Albert Povall | SE:1168722 | E | 1 | ||||
6 | Nathan Wilkes | SE:839098 | 1 | |||||
7 | Dylan Patist | SE:1784523 | E | 1 | ||||
8 | Samuel Joyce | SE:35180 | E E | 2 | 1 | |||
9 | Brenn Burbanks | SE:194884 | E | |||||
10 | Daniel Ramsey | SE:1203941 | E | |||||
11 | Tom Ballaam | SE:188038 | E | |||||
12 | Marcus Crompton | SE:886039 | E | 1 | 1 | |||
13 | Cameron Dallow | SE:293746 | 3 | |||||
HC | Thomas Wall | SE:2906 | ||||||
TM | Joe Leveridge | SE:1674 |
Cheltenham Spartans
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Jack Simcox | SE:746443 | ||||||
2 | Luke Tubby | SE:1107288 | E P | |||||
3 | Xander McKie | SE:1245966 | 1 | 1 | ||||
4 | Thomas Dally | SE:1492275 | U18 | 1 | ||||
5 | Mark Banwell | SE:7815 | 1 | 1 | 3 | |||
6 | Liviu Totolici | SE:1242336 | E | 2 | ||||
7 | Rex Lewis | SE:1406894 | P E | |||||
8 | Alfie Clarke | SE:1381776 | U18 | E | 1 | |||
9 | Robert Parker | SE:5854 | E E | 3 | 1 | 1 | ||
10 | Jacob Barnfield | SE:243460 | ||||||
11 | Max Gerasimov | SE:162274 | ||||||
12 | Nick Bond | SE:731156 | P | |||||
13 | Liam Barnes | SE:1295602 | E | 1 | ||||
HC | Lee Barnes | SE:571 |
P1
Time | # | Event (15) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:26 | W7 | Goal | Dylan Patist | 1 - 0 |
06:59 | B5 | Goal | Mark Banwell | 1 - 1 |
06:09 | W8 | Goal | Samuel Joyce | 2 - 1 |
04:59 | B9 | Goal | Robert Parker | 2 - 2 |
04:38 | B13 | Exclusion | Liam Barnes | |
04:20 | B9 | Goal | Robert Parker | 2 - 3 |
03:55 | W8 | Goal | Samuel Joyce | 3 - 3 |
03:45 | W7 | Exclusion | Dylan Patist | |
03:07 | B9 | Exclusion | Robert Parker | |
02:31 | W2 | Exclusion | Luke Rostron | |
02:10 | B3 | Goal | Xander McKie | 3 - 4 |
02:10 | W | Timeout | ||
00:59 | W12 | Exclusion | Marcus Crompton | |
00:59 | B9 | Goal | Robert Parker | 3 - 5 |
00:29 | W10 | Exclusion | Daniel Ramsey | |
00:00 | Period End | 3 - 5 |
P2
Time | # | Event (9) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 3 - 5 | ||
06:06 | W8 | Exclusion | Samuel Joyce | |
06:01 | B8 | Goal | Alfie Clarke | 3 - 6 |
05:07 | B5 | Goal | Mark Banwell | 3 - 7 |
04:47 | B8 | Exclusion | Alfie Clarke | |
04:39 | W12 | Goal | Marcus Crompton | 4 - 7 |
04:09 | W2 | Goal | Luke Rostron | 5 - 7 |
02:46 | B | Timeout | ||
00:49 | B4 | Goal | Thomas Dally | 5 - 8 |
00:02 | B3 | Goal | Xander McKie | 5 - 9 |
00:00 | Period End | 5 - 9 |
P3
Time | # | Event (15) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 5 - 9 | ||
07:45 | W8 | Exclusion | Samuel Joyce | |
06:13 | B5 | Goal | Mark Banwell | 5 - 10 |
06:02 | B2 | Exclusion | Luke Tubby | |
06:00 | W4 | Goal | Archer Sauer | 6 - 10 |
05:10 | B7 | Penalty | Rex Lewis | |
05:09 | W4 | Goal | Archer Sauer | 7 - 10 |
04:55 | B5 | Goal | Mark Banwell | 7 - 11 |
04:42 | W12 | Goal | Marcus Crompton | 8 - 11 |
03:58 | B13 | Goal | Liam Barnes | 8 - 12 |
03:45 | W8 | Goal | Samuel Joyce | 9 - 12 |
02:41 | B5 | Goal | Mark Banwell | 9 - 13 |
02:24 | B2 | Penalty | Luke Tubby | |
02:06 | W4 | Penalty | Archer Sauer | |
02:05 | B9 | Goal | Robert Parker | 9 - 14 |
01:20 | W4 | Exclusion | Archer Sauer | |
00:00 | Period End | 9 - 14 |
P4
Time | # | Event (16) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 9 - 14 | ||
07:35 | B12 | Penalty | Nick Bond | |
07:34 | W6 | Goal | Nathan Wilkes | 10 - 14 |
06:55 | W13 | Goal | Cameron Dallow | 11 - 14 |
06:32 | W9 | Exclusion | Brenn Burbanks | |
06:28 | B6 | Goal | Liviu Totolici | 11 - 15 |
05:33 | W11 | Exclusion | Tom Ballaam | |
05:26 | B9 | Goal | Robert Parker | 11 - 16 |
04:53 | W5 | Exclusion | Albert Povall | |
04:41 | B6 | Goal | Liviu Totolici | 11 - 17 |
04:26 | B6 | Exclusion | Liviu Totolici | |
01:56 | W5 | Goal | Albert Povall | 12 - 17 |
01:20 | B | Timeout | ||
00:48 | B7 | Exclusion | Rex Lewis | |
00:48 | B9 | Exclusion | Robert Parker | |
00:46 | W13 | Goal | Cameron Dallow | 13 - 17 |
00:13 | W13 | Goal | Cameron Dallow | 14 - 17 |
00:00 | Period End | 14 - 17 | ||
00:00 | Match End | 14 - 17 |