British Water Polo League
Division | Women's Super 5s |
Fixture | Manchester (W) v Sheffield Sharks (B) |
Date/Time | 22/03/2025 15:30 |
Venue | East Manchester |
Officials | |
---|---|
Event Manager | Dean Walker |
Delegate | Trevor Pledger |
Referee | Connor Jukes |
Referee | Shane O'Brien |
Match Secretary | Neil Ball |
Match Timekeeper | Stephen Tibke |
Possession Timekeeper | Annette Pyper |
Goals | P1 | P2 | P3 | Score |
---|---|---|---|---|
Manchester | 4 | 4 | 1 | 9 |
Sheffield Sharks | 0 | 4 | 0 | 4 |
Timeouts | P1 | P2 | P3 |
---|---|---|---|
Manchester | |||
Sheffield Sharks | 1 |
Manchester
# | Name | Registration | U18 | F | G1 | G2 | G3 |
---|---|---|---|---|---|---|---|
1 | Jade Smith | SE:48813 | |||||
2 | Izzy Howe | SE:210720 | 2 | 2 | |||
3 | Mhairi Nurthen | SE:221595 | E E | ||||
4 | Sarah Craig | SE:1203648 | |||||
5 | Lucy Blenkinship | SE:1312189 | U18 | ||||
7 | Rosie Huck | SE:291871 | E | ||||
8 | Brooke Tafazolli | SE:167508 | E | 2 | 2 | 1 | |
9 | Abigail Colson | SE:1438114 | U18 | E | |||
10 | Millie Boucher | SE:429063 | P E | ||||
11 | Isobelle Robb | SE:873690 | |||||
12 | Katy Cutler | SE:437376 | |||||
13 | Sophie Jackson | SE:908435 | |||||
HC | Theo Nousios | SE:39691 | |||||
AC | Emma Meir | SE:55295 | |||||
TM | Chris Eastwood | SE:981022 |
Sheffield Sharks
# | Name | Registration | U18 | F | G1 | G2 | G3 |
---|---|---|---|---|---|---|---|
1 | Madison Davis | SE:1788582 | |||||
2 | Caitlin Silk | SE:758164 | E P E | ||||
3 | Emma Bird | SE:35208 | |||||
4 | Rowena Kanan | SE:1370303 | U18 | ||||
5 | Anna Motley | SE:1249066 | 1 | ||||
6 | Ruby Taylor | SE:1333173 | U18 | ||||
7 | Sarah Rogers | SE:481302 | E E | ||||
8 | Naomi Littler | SE:981257 | |||||
9 | Laura-Jean Skelton | SE:1237503 | P | ||||
10 | Pia Tonks | SE:797618 | E E | ||||
11 | Sancha Tonks | SE:797617 | 1 | ||||
12 | Rosie Griffiths | SE:975224 | E E | 2 | |||
HC | Chris Motley | SE:309476 | |||||
AC | John Littler | SE:873090 | |||||
TM | Rachel Skelton | SE:319 |
P1
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:39 | B12 | Exclusion | Rosie Griffiths | |
06:45 | W2 | Goal | Izzy Howe | 1 - 0 |
05:56 | B2 | Exclusion | Caitlin Silk | |
05:45 | W2 | Goal | Izzy Howe | 2 - 0 |
05:29 | W3 | Exclusion | Mhairi Nurthen | |
03:57 | B2 | Penalty | Caitlin Silk | |
03:56 | W8 | Goal | Brooke Tafazolli | 3 - 0 |
03:56 | B | Timeout | ||
02:58 | B10 | Exclusion | Pia Tonks | |
02:06 | W7 | Exclusion | Rosie Huck | |
00:52 | B7 | Exclusion | Sarah Rogers | |
00:25 | B10 | Exclusion | Pia Tonks | |
00:15 | W8 | Goal | Brooke Tafazolli | 4 - 0 |
00:00 | Period End | 4 - 0 |
P2
Time | # | Event (15) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 4 - 0 | ||
07:34 | W3 | Exclusion | Mhairi Nurthen | |
06:54 | W9 | Exclusion | Abigail Colson | |
06:20 | W8 | Goal | Brooke Tafazolli | 5 - 0 |
05:52 | B7 | Exclusion | Sarah Rogers | |
05:51 | W8 | Goal | Brooke Tafazolli | 6 - 0 |
04:45 | W8 | Exclusion | Brooke Tafazolli | |
04:33 | B12 | Goal | Rosie Griffiths | 6 - 1 |
03:43 | B12 | Goal | Rosie Griffiths | 6 - 2 |
03:31 | B12 | Exclusion | Rosie Griffiths | |
03:14 | W2 | Goal | Izzy Howe | 7 - 2 |
02:32 | W2 | Goal | Izzy Howe | 8 - 2 |
02:16 | W10 | Penalty | Millie Boucher | |
02:14 | B5 | Goal | Anna Motley | 8 - 3 |
01:02 | W10 | Exclusion | Millie Boucher | |
00:53 | B11 | Goal | Sancha Tonks | 8 - 4 |
00:00 | Period End | 8 - 4 |
P3
Time | # | Event (3) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 8 - 4 | ||
07:22 | W8 | Goal | Brooke Tafazolli | 9 - 4 |
06:15 | B2 | Exclusion | Caitlin Silk | |
05:59 | B9 | Penalty | Laura-Jean Skelton | |
00:00 | Period End | 9 - 4 | ||
00:00 | Match End | 9 - 4 |