The British Water Polo League
| Division | Men's Super 5s |
| Fixture | Cheltenham (W) v Polytechnic (B) |
| Date/Time | 21/03/2026 14:30 |
| Venue | Haberdashers |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Jeff Parker |
| Referee | Luka Markovic |
| Referee | Ivan Foretic |
| Match Secretary | Stephen Tibke |
| Match Timekeeper | Annette Pyper |
| Possession Timekeeper | Chris Stephens |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Cheltenham | 6 | 3 | 5 | 4 | 18 |
| Polytechnic | 3 | 0 | 3 | 7 | 13 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Cheltenham | ||||
| Polytechnic | 2 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Cheltenham | ||||
| Polytechnic |
Cheltenham
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Zach Downer | ||||||
| 2 | Charles Brogan | E | 1 | ||||
| 3 | Cayden Down | E P | 1 | ||||
| 4 | Aaron Downer | E E | |||||
| 5 | Mark Banwell | E | 2 | ||||
| 6 | Richard Waller | E | |||||
| 7 | Rudi Polster | E | 1 | ||||
| 8 | Jake Polster | E P EM | |||||
| 9 | Robert Parker | E | 1 | 4 | |||
| 10 | Matthew Witcomb | P E | 1 | 1 | |||
| 11 | Harrison Walsh | 1 | 1 | ||||
| 12 | Thomas Hunt | E | 1 | 2 | |||
| 13 | Samuel Legge | ||||||
| 14 | Louie Mckie | E | 1 | ||||
| HC | David Taylor | YC | |||||
| AC | Stuart McKie |
Polytechnic
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Joe Hansen-Shearer | ||||||
| 2 | Domonic Thompson | P | |||||
| 3 | Timothy Rezelman | P | 1 | 1 | |||
| 4 | Vincent Bevins | E | 2 | ||||
| 5 | Caleb Simpson | 1 | 2 | 1 | |||
| 6 | Justin Van Tubbergh | P | 1 | ||||
| 7 | Shumpei Suzuki | ||||||
| 8 | Matthew Klingenberg | E E E | |||||
| 9 | Kimon Haralambous | E EM | 1 | ||||
| 10 | Dachi Tevdorashvili | ||||||
| 11 | Jamie Cameron | 1 | |||||
| 12 | Peter Pavlides | E | 1 | ||||
| 13 | Will Sherrington | 1 | |||||
| HC | Simon Wiley | YC | |||||
| TM | James Reddick |
P1
| Time | # | Event (17) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:18 | B8 | Exclusion | Matthew Klingenberg | |
| 07:17 | W2 | Goal | Charles Brogan | 1 - 0 |
| 06:39 | W14 | Goal | Louie Mckie | 2 - 0 |
| 06:26 | B12 | Exclusion | Peter Pavlides | |
| 06:24 | W11 | Goal | Harrison Walsh | 3 - 0 |
| 04:24 | W2 | Exclusion | Charles Brogan | |
| 03:19 | W5 | Exclusion | Mark Banwell | |
| 03:04 | W10 | Penalty | Matthew Witcomb | |
| 03:02 | B3 | Goal | Timothy Rezelman | 3 - 1 |
| 02:14 | W10 | Goal | Matthew Witcomb | 4 - 1 |
| 02:05 | W4 | Exclusion | Aaron Downer | |
| 01:39 | B5 | Goal | Caleb Simpson | 4 - 2 |
| 01:24 | W3 | Goal | Cayden Down | 5 - 2 |
| 01:11 | W6 | Exclusion | Richard Waller | |
| 01:07 | B13 | Goal | Will Sherrington | 5 - 3 |
| 00:47 | B9 | Exclusion | Kimon Haralambous | |
| 00:33 | W9 | Goal | Robert Parker | 6 - 3 |
| 00:00 | Period End | 6 - 3 |
P2
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 6 - 3 | |||
| 04:24 | W11 | Goal | Harrison Walsh | 7 - 3 |
| 03:47 | B8 | Exclusion | Matthew Klingenberg | |
| 03:46 | W5 | Goal | Mark Banwell | 8 - 3 |
| 02:32 | W5 | Goal | Mark Banwell | 9 - 3 |
| 02:20 | W10 | Exclusion | Matthew Witcomb | |
| 01:40 | W8 | Exclusion | Jake Polster | |
| 00:08 | W4 | Exclusion | Aaron Downer | |
| 00:01 | BHC | Yellow Card | Simon Wiley | |
| 00:00 | Period End | 9 - 3 |
P3
| Time | # | Event (15) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 9 - 3 | |||
| 07:40 | B6 | Penalty | Justin Van Tubbergh | |
| 07:38 | W12 | Goal | Thomas Hunt | 10 - 3 |
| 07:20 | B4 | Exclusion | Vincent Bevins | |
| 07:10 | W9 | Goal | Robert Parker | 11 - 3 |
| 06:17 | B5 | Goal | Caleb Simpson | 11 - 4 |
| 05:38 | W12 | Exclusion | Thomas Hunt | |
| 04:23 | W9 | Goal | Robert Parker | 12 - 4 |
| 04:04 | W14 | Exclusion | Louie Mckie | |
| 03:48 | W8 | Penalty | Jake Polster | |
| 03:47 | B5 | Goal | Caleb Simpson | 12 - 5 |
| 03:25 | W7 | Exclusion | Rudi Polster | |
| 02:46 | W9 | Goal | Robert Parker | 13 - 5 |
| 02:46 | WHC | Yellow Card | David Taylor | |
| 00:41 | W9 | Goal | Robert Parker | 14 - 5 |
| 00:14 | B9 | Goal | Kimon Haralambous | 14 - 6 |
| 00:00 | Period End | 14 - 6 |
P4
| Time | # | Event (21) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 14 - 6 | |||
| 07:29 | B3 | Goal | Timothy Rezelman | 14 - 7 |
| 07:29 | W8 | Exclusion Misconduct | Jake Polster | |
| 06:45 | B12 | Goal | Peter Pavlides | 14 - 8 |
| 06:30 | B8 | Exclusion | Matthew Klingenberg | |
| 06:19 | W7 | Goal | Rudi Polster | 15 - 8 |
| 05:47 | B3 | Penalty | Timothy Rezelman | |
| 05:45 | W12 | Goal | Thomas Hunt | 16 - 8 |
| 05:24 | B4 | Goal | Vincent Bevins | 16 - 9 |
| 04:30 | W3 | Exclusion | Cayden Down | |
| 04:17 | B6 | Goal | Justin Van Tubbergh | 16 - 10 |
| 03:53 | W9 | Exclusion | Robert Parker | |
| 03:53 | B | Timeout | ||
| 02:45 | W12 | Goal | Thomas Hunt | 17 - 10 |
| 02:45 | B9 | Exclusion Misconduct | Kimon Haralambous | |
| 02:11 | B11 | Goal | Jamie Cameron | 17 - 11 |
| 01:49 | B | Timeout | ||
| 01:40 | W3 | Penalty | Cayden Down | |
| 01:39 | B5 | Goal | Caleb Simpson | 17 - 12 |
| 01:13 | B2 | Penalty | Domonic Thompson | |
| 01:11 | W10 | Goal | Matthew Witcomb | 18 - 12 |
| 00:33 | B4 | Goal | Vincent Bevins | 18 - 13 |
| 00:00 | Period End | 18 - 13 | ||
| 00:00 | Match End | 18 - 13 |