The British Water Polo League
| Division | Women's Super 5s |
| Fixture | Liverpool Lizards (W) v Cheltenham (B) |
| Date/Time | 21/03/2026 18:15 |
| Venue | Haberdashers |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Jeff Parker |
| Referee | Anna Goncharenko |
| Referee | Ivan Foretic |
| Match Secretary | Stephen Tibke |
| Match Timekeeper | Mike Hesketh |
| Possession Timekeeper | Anne-Marie Houghton |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Liverpool Lizards | 4 | 2 | 3 | 4 | 13 |
| Cheltenham | 1 | 4 | 2 | 3 | 10 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Liverpool Lizards | 1 | |||
| Cheltenham | 1 | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Liverpool Lizards | ||||
| Cheltenham | YC |
Liverpool Lizards
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Hayley Price | ||||||
| 2 | Hannah Pyper | 1 | |||||
| 3 | Emily Pyper | P | 1 | ||||
| 4 | Sophie Gilbert | 1 | |||||
| 5 | Katie Brown | ||||||
| 6 | Molly Boniface Ashton | E E | 1 | ||||
| 7 | Rebecca Scott-Davies | ||||||
| 8 | Isabella Ibbs | E | 1 | 1 | |||
| 9 | Emily Bowater | E P | 1 | ||||
| 10 | Milly Wordley | E | 2 | 2 | 1 | ||
| 11 | Rachel Tibke | E | 1 | ||||
| 12 | Lucy Mills | E E | |||||
| 13 | Hannah Giles | ||||||
| 14 | Tillie Mcgeehan | U18 | |||||
| HC | Joanne Mountfield | ||||||
| AC | Jon McGeehan | ||||||
| TM | Annette Pyper |
Cheltenham
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Sophie Leveridge | U18 | |||||
| 2 | Jess Day | U18 | 1 | ||||
| 3 | Ella Webster | U18 | |||||
| 5 | Zianna Wright | E | 1 | 1 | 1 | ||
| 6 | Freya Webster | P | 1 | ||||
| 7 | Vicki Hawkins | 1 | 1 | ||||
| 8 | Megan Ross | U18 | |||||
| 9 | Elizabeth Ross | E P | |||||
| 10 | Faye Warren | E E | 1 | 1 | |||
| 11 | Charlotte Turpin | E | 1 | ||||
| 12 | Adriana Rodriguez | P | |||||
| 14 | Alice Ross | U18 | E | ||||
| HC | James Ross | ||||||
| AC | Max Gerasimov |
P1
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:03 | W10 | Goal | Milly Wordley | 1 - 0 |
| 06:51 | B10 | Goal | Faye Warren | 1 - 1 |
| 04:45 | B9 | Exclusion | Elizabeth Ross | |
| 03:52 | W2 | Goal | Hannah Pyper | 2 - 1 |
| 03:10 | W9 | Goal | Emily Bowater | 3 - 1 |
| 02:43 | B10 | Exclusion | Faye Warren | |
| 02:22 | W10 | Goal | Milly Wordley | 4 - 1 |
| 00:00 | Period End | 4 - 1 |
P2
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 1 | |||
| 06:51 | W6 | Exclusion | Molly Boniface Ashton | |
| 06:38 | B5 | Goal | Zianna Wright | 4 - 2 |
| 05:47 | B7 | Goal | Vicki Hawkins | 4 - 3 |
| 04:01 | B9 | Penalty | Elizabeth Ross | |
| 04:01 | W10 | Goal | Milly Wordley | 5 - 3 |
| 01:24 | B2 | Goal | Jess Day | 5 - 4 |
| 01:13 | B11 | Exclusion | Charlotte Turpin | |
| 00:56 | W10 | Goal | Milly Wordley | 6 - 4 |
| 00:46 | W8 | Exclusion | Isabella Ibbs | |
| 00:28 | B6 | Goal | Freya Webster | 6 - 5 |
| 00:16 | B10 | Exclusion | Faye Warren | |
| 00:00 | Period End | 6 - 5 |
P3
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 6 - 5 | |||
| 05:46 | W3 | Penalty | Emily Pyper | |
| 05:45 | B5 | Goal | Zianna Wright | 6 - 6 |
| 05:22 | W6 | Exclusion | Molly Boniface Ashton | |
| 05:20 | B | Timeout | ||
| 03:10 | W12 | Exclusion | Lucy Mills | |
| 02:54 | B7 | Goal | Vicki Hawkins | 6 - 7 |
| 02:35 | W11 | Goal | Rachel Tibke | 7 - 7 |
| 02:04 | B5 | Exclusion | Zianna Wright | |
| 02:04 | W10 | Exclusion | Milly Wordley | |
| 01:59 | W4 | Goal | Sophie Gilbert | 8 - 7 |
| 00:04 | W8 | Goal | Isabella Ibbs | 9 - 7 |
| 00:04 | B | Yellow Card | ||
| 00:00 | Period End | 9 - 7 |
P4
| Time | # | Event (16) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 9 - 7 | |||
| 06:03 | W3 | Goal | Emily Pyper | 10 - 7 |
| 05:44 | W9 | Exclusion | Emily Bowater | |
| 04:46 | B6 | Penalty | Freya Webster | |
| 04:45 | W10 | Goal | Milly Wordley | 11 - 7 |
| 04:27 | W12 | Exclusion | Lucy Mills | |
| 04:03 | B11 | Goal | Charlotte Turpin | 11 - 8 |
| 03:51 | B12 | Penalty | Adriana Rodriguez | |
| 03:50 | W6 | Goal | Molly Boniface Ashton | 12 - 8 |
| 03:32 | W | Timeout | ||
| 03:16 | B14 | Exclusion | Alice Ross | |
| 03:14 | W8 | Goal | Isabella Ibbs | 13 - 8 |
| 02:06 | B10 | Goal | Faye Warren | 13 - 9 |
| 00:35 | W9 | Penalty | Emily Bowater | |
| 00:34 | B5 | Goal | Zianna Wright | 13 - 10 |
| 00:24 | W11 | Exclusion | Rachel Tibke | |
| 00:24 | B | Timeout | ||
| 00:00 | Period End | 13 - 10 | ||
| 00:00 | Match End | 13 - 10 |