British Water Polo League
Division | Men's Div 3 |
Fixture | Manchester Hawks (W) v Southampton (B) |
Date/Time | 29/09/2024 16:15 |
Venue | Ponds Forge Pitch 2, Sheffield |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Trevor Pledger |
Referee | Roger Boyle |
Referee | Sam Smith |
Match Secretary | Chris Stephens |
Match Timekeeper | Ed Smith |
Possession Timekeeper | Lorna McMillan |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Manchester Hawks | 2 | 5 | 5 | 1 | 13 |
Southampton | 7 | 7 | 3 | 1 | 18 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Manchester Hawks | 1 | |||
Southampton | 2 |
Yellow card | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Manchester Hawks | ||||
Southampton |
Manchester Hawks
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Logan Mathewson | SE:1490882 | U18 | P P | ||||
2 | Robert Rae | SE:26853 | E P | 1 | ||||
3 | Milo Barrett | SE:911942 | P | |||||
4 | Robert Simpson | SE:1785486 | P | 1 | ||||
5 | Luke Roche | SE:1160213 | E | 2 | ||||
6 | Sam Fitzsimons | SE:1132807 | E | |||||
7 | Joshua Dixon | SE:1134741 | E P | |||||
8 | Fintan Lynch | SE:1220914 | ||||||
9 | James Moffat | SE:174580 | 1 | |||||
10 | Oliver Salimbeni | SE:1361599 | U18 | |||||
11 | Tom Roche | SE:1160211 | E | 2 | 4 | 2 | ||
12 | Christopher Jones | SE:1331297 | U18 | |||||
13 | George Billington | SE:1286226 | U18 | E | ||||
HC | Dan Paddon | SE:502146 | ||||||
AC | Izzy Howe | SE:210720 | ||||||
TM | Judy Noah | SE:1250265 |
Southampton
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Michael Sheath | SE:220798 | ||||||
2 | Jacob Graham | SE:354968 | P E | 2 | 2 | |||
3 | James Stirling | SE:392725 | E | |||||
4 | Ben Kinsey | SE:905729 | 1 | 1 | 1 | |||
5 | Anton Stephan | SE:733223 | E | |||||
6 | Charles Roberts | SE:295955 | E | 2 | 3 | 1 | ||
7 | Samuel Dalton | SE:478064 | E E P | 1 | ||||
8 | Ed Glanville | SE:169319 | E | 1 | 1 | |||
9 | Craig Nicholls | SE:858866 | ||||||
10 | Harvey Mitchell | SE:1270357 | U18 | P E | ||||
11 | Jamie King | SE:1271397 | U18 | |||||
12 | Jean-Christophe Heib | SE:453079 | E | 1 | 1 | |||
13 | Alex Sanger-Anderson | SE:389820 | ||||||
HC | Youssef Awad | SE:1576493 |
P1
Time | # | Event (15) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:31 | B4 | Goal | Ben Kinsey | 0 - 1 |
06:17 | W11 | Goal | Tom Roche | 1 - 1 |
05:55 | W4 | Penalty | Robert Simpson | |
05:55 | B6 | Goal | Charles Roberts | 1 - 2 |
05:31 | B7 | Exclusion | Samuel Dalton | |
04:52 | B2 | Goal | Jacob Graham | 1 - 3 |
04:06 | B2 | Goal | Jacob Graham | 1 - 4 |
03:42 | W11 | Goal | Tom Roche | 2 - 4 |
02:05 | B8 | Goal | Ed Glanville | 2 - 5 |
01:22 | W5 | Exclusion | Luke Roche | |
01:12 | B12 | Goal | Jean-Christophe Heib | 2 - 6 |
00:55 | B12 | Exclusion | Jean-Christophe Heib | |
00:36 | W1 | Penalty | Logan Mathewson | |
00:34 | B6 | Goal | Charles Roberts | 2 - 7 |
00:27 | B3 | Exclusion | James Stirling | |
00:00 | Period End | 2 - 7 |
P2
Time | # | Event (21) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 2 - 7 | ||
07:47 | B2 | Penalty | Jacob Graham | |
07:33 | W2 | Exclusion | Robert Rae | |
07:27 | B2 | Goal | Jacob Graham | 2 - 8 |
07:04 | W9 | Goal | James Moffat | 3 - 8 |
06:39 | B5 | Exclusion | Anton Stephan | |
06:38 | W | Timeout | ||
05:55 | W7 | Exclusion | Joshua Dixon | |
05:37 | B6 | Goal | Charles Roberts | 3 - 9 |
04:57 | W7 | Penalty | Joshua Dixon | |
04:55 | B2 | Goal | Jacob Graham | 3 - 10 |
04:39 | B2 | Exclusion | Jacob Graham | |
03:20 | W1 | Penalty | Logan Mathewson | |
03:19 | B6 | Goal | Charles Roberts | 3 - 11 |
02:47 | B6 | Goal | Charles Roberts | 3 - 12 |
01:58 | W11 | Goal | Tom Roche | 4 - 12 |
01:45 | B8 | Goal | Ed Glanville | 4 - 13 |
01:30 | W11 | Goal | Tom Roche | 5 - 13 |
00:51 | W11 | Goal | Tom Roche | 6 - 13 |
00:37 | W6 | Exclusion | Sam Fitzsimons | |
00:20 | B4 | Goal | Ben Kinsey | 6 - 14 |
00:08 | W11 | Goal | Tom Roche | 7 - 14 |
00:00 | Period End | 7 - 14 |
P3
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 7 - 14 | ||
06:18 | B12 | Goal | Jean-Christophe Heib | 7 - 15 |
05:17 | W2 | Penalty | Robert Rae | |
05:15 | B4 | Goal | Ben Kinsey | 7 - 16 |
04:56 | B10 | Penalty | Harvey Mitchell | |
04:54 | W11 | Goal | Tom Roche | 8 - 16 |
04:02 | W3 | Penalty | Milo Barrett | |
04:00 | B6 | Goal | Charles Roberts | 8 - 17 |
03:49 | B6 | Exclusion | Charles Roberts | |
03:45 | W11 | Goal | Tom Roche | 9 - 17 |
02:33 | W5 | Goal | Luke Roche | 10 - 17 |
01:56 | B8 | Exclusion | Ed Glanville | |
01:15 | W2 | Goal | Robert Rae | 11 - 17 |
00:01 | W5 | Goal | Luke Roche | 12 - 17 |
00:00 | Period End | 12 - 17 |
P4
Time | # | Event (9) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 12 - 17 | ||
06:30 | W11 | Exclusion | Tom Roche | |
06:28 | B | Timeout | ||
06:13 | B7 | Goal | Samuel Dalton | 12 - 18 |
05:21 | B10 | Exclusion | Harvey Mitchell | |
02:19 | W13 | Exclusion | George Billington | |
02:17 | B | Timeout | ||
01:25 | B7 | Exclusion | Samuel Dalton | |
01:19 | B7 | Penalty | Samuel Dalton | |
01:18 | W4 | Goal | Robert Simpson | 13 - 18 |
00:00 | Period End | 13 - 18 | ||
00:00 | Match End | 13 - 18 |