British Water Polo League
Division | Women's Champ 1 |
Fixture | Otter (W) v Penguin Emperors (B) |
Date/Time | 01/02/2025 13:45 |
Venue | Liverpool |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Trevor Pledger |
Referee | Tad Detko |
Referee | Patrick Isaacs |
Match Secretary | Lorna McMillan |
Match Timekeeper | Duncan Holmes |
Possession Timekeeper | Neil Ball |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Otter | 3 | 5 | 6 | 2 | 16 |
Penguin Emperors | 0 | 2 | 2 | 1 | 5 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Otter | ||||
Penguin Emperors | 1 |
Otter
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Sophie Schonbach | SE:1486031 | U18 | |||||
2 | Rachel Bull | SE:79304 | E E | 1 | 1 | |||
3 | Pippa Danielson | SE:776723 | E | |||||
4 | Emily Campbell-Lamerton | SE:846435 | E | 1 | 1 | |||
5 | Tilda Williams | SE:238747 | 1 | 1 | ||||
6 | Sarah Snyder | SE:1664250 | 2 | 2 | 1 | 1 | ||
7 | Katie Smith | SE:1727387 | ||||||
8 | Rebecca Mulcahy | SE:43658 | 1 | |||||
9 | Isabelle Dean | SE:355234 | E P | 1 | ||||
10 | Lucy-Mai Brazier-Helliwell | SE:838405 | P | |||||
11 | Emma Gaffney | SE:1500645 | 1 | |||||
12 | Evangeline Mills | SE:1787424 | E E E | 1 | ||||
HC | Nicholas Buller | SE:43915 | ||||||
AC | Barry Danielson | SE:783 | ||||||
TM | Debbie Helliwell | SE:1303740 |
Penguin Emperors
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Kaila Saltman | SE:1395508 | U18 | |||||
2 | Holly Campbell | SE:27144 | 1 | |||||
3 | Lauren Nixon | SE:1669975 | 1 | 1 | ||||
5 | Claire Martin | SE:53741 | ||||||
6 | Afroditi Sotiropoulou | SE:1769446 | E | |||||
7 | Caoimhe Whitebloom | SE:1729856 | P | |||||
10 | Zara Dannatt | SE:1398900 | U18 | 1 | 1 | |||
11 | Samantha Barlow | SE:1801908 | ||||||
12 | Tabitha Vaughan | SE:709882 | ||||||
13 | Kate Read | SE:461228 | E P | |||||
HC | Ruman Kurtev | SE:400282 | ||||||
TM | Simon Dannatt | SE:1600254 |
P1
Time | # | Event (7) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:43 | W6 | Goal | Sarah Snyder | 1 - 0 |
06:17 | W6 | Goal | Sarah Snyder | 2 - 0 |
05:35 | W9 | Exclusion | Isabelle Dean | |
04:09 | W3 | Exclusion | Pippa Danielson | |
03:18 | W2 | Exclusion | Rachel Bull | |
02:46 | W9 | Goal | Isabelle Dean | 3 - 0 |
01:18 | W12 | Exclusion | Evangeline Mills | |
00:00 | Period End | 3 - 0 |
P2
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 3 - 0 | ||
06:27 | W2 | Goal | Rachel Bull | 4 - 0 |
05:41 | B7 | Penalty | Caoimhe Whitebloom | |
05:34 | W12 | Goal | Evangeline Mills | 5 - 0 |
04:54 | W6 | Goal | Sarah Snyder | 6 - 0 |
04:39 | B13 | Exclusion | Kate Read | |
04:11 | W12 | Exclusion | Evangeline Mills | |
03:58 | B2 | Goal | Holly Campbell | 6 - 1 |
02:24 | W10 | Penalty | Lucy-Mai Brazier-Helliwell | |
02:15 | W2 | Exclusion | Rachel Bull | |
01:09 | W6 | Goal | Sarah Snyder | 7 - 1 |
00:50 | B10 | Goal | Zara Dannatt | 7 - 2 |
00:03 | W4 | Goal | Emily Campbell-Lamerton | 8 - 2 |
00:00 | Period End | 8 - 2 |
P3
Time | # | Event (10) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 8 - 2 | ||
05:52 | W9 | Penalty | Isabelle Dean | |
05:52 | B3 | Goal | Lauren Nixon | 8 - 3 |
05:02 | W6 | Goal | Sarah Snyder | 9 - 3 |
04:39 | W4 | Goal | Emily Campbell-Lamerton | 10 - 3 |
03:20 | W8 | Goal | Rebecca Mulcahy | 11 - 3 |
03:20 | B | Timeout | ||
02:03 | W2 | Goal | Rachel Bull | 12 - 3 |
00:50 | W11 | Goal | Emma Gaffney | 13 - 3 |
00:25 | B10 | Goal | Zara Dannatt | 13 - 4 |
00:03 | W5 | Goal | Tilda Williams | 14 - 4 |
00:00 | Period End | 14 - 4 |
P4
Time | # | Event (7) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 14 - 4 | ||
06:47 | W4 | Exclusion | Emily Campbell-Lamerton | |
06:32 | B3 | Goal | Lauren Nixon | 14 - 5 |
06:18 | W6 | Goal | Sarah Snyder | 15 - 5 |
03:47 | B13 | Penalty | Kate Read | |
03:46 | W5 | Goal | Tilda Williams | 16 - 5 |
02:57 | B6 | Exclusion | Afroditi Sotiropoulou | |
00:23 | W12 | Exclusion | Evangeline Mills | |
00:00 | Period End | 16 - 5 | ||
00:00 | Match End | 16 - 5 |