British Water Polo League
Division | Women's Champ 1 |
Fixture | Coventry (W) v Penguin Emperors (B) |
Date/Time | 01/02/2025 18:45 |
Venue | Liverpool |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Trevor Pledger |
Referee | Roger Boyle |
Referee | Patrick Isaacs |
Match Secretary | Stephen Tibke |
Match Timekeeper | Neil Ball |
Possession Timekeeper | Duncan Holmes |
Goals | P1 | P2 | P3 | P4 | PS | Score |
---|---|---|---|---|---|---|
Coventry | 4 | 6 | 2 | 3 | 2 | 17 |
Penguin Emperors | 3 | 3 | 3 | 6 | 4 | 19 |
Timeouts | P1 | P2 | P3 | P4 | PS |
---|---|---|---|---|---|
Coventry | 1 | ||||
Penguin Emperors | 1 |
Coventry
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 | Pen |
---|---|---|---|---|---|---|---|---|---|
1 | Charlotte Noble | SE:64514 | |||||||
2 | Ayla Goucher | SE:1277722 | U18 | ||||||
3 | Sophie Gould | SE:1609053 | U18 | E E | |||||
4 | Georgie Coles | SE:1267154 | U18 | E | 2 | 2 | |||
5 | Alice Berrill | SE:1260617 | U18 | 1 | 3 | 1 | |||
6 | Emily Hewston | SE:1294685 | 2 | 1 | 1 | ||||
7 | Regan James | SE:1279671 | U18 | ||||||
8 | Serena Newell | SE:1376879 | U18 | ||||||
9 | Millie Anderson | SE:1170740 | U18 | E E | |||||
10 | Hannah Ashley | SE:1120601 | 1 | ||||||
11 | Eloise Bailey | SE:929711 | P E | ||||||
12 | Siiri Maxwell | SE:90025982 | 1 | 1 | 1 | ||||
13 | Sophie Leveridge | SE:1300437 | U18 | P | |||||
HC | Hannah Hinton | SE:1925 | |||||||
AC | Ian Elliot | SE:6908 | |||||||
TM | Adrian Noble | SE:839072 |
Penguin Emperors
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 | Pen |
---|---|---|---|---|---|---|---|---|---|
1 | Kaila Saltman | SE:1395508 | U18 | ||||||
2 | Holly Campbell | SE:27144 | 2 | 1 | 1 | 1 | |||
3 | Lauren Nixon | SE:1669975 | 1 | 1 | 1 | 2 | 1 | ||
5 | Claire Martin | SE:53741 | P | ||||||
6 | Afroditi Sotiropoulou | SE:1769446 | |||||||
7 | Caoimhe Whitebloom | SE:1729856 | E | 1 | 2 | 1 | 1 | ||
10 | Zara Dannatt | SE:1398900 | U18 | 1 | 1 | ||||
11 | Samantha Barlow | SE:1801908 | E | ||||||
12 | Tabitha Vaughan | SE:709882 | |||||||
13 | Kate Read | SE:461228 | E P | 1 | |||||
HC | Ruman Kurtev | SE:400282 | |||||||
TM | Simon Dannatt | SE:1600254 |
P1
Time | # | Event (9) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
05:55 | B5 | Penalty | Claire Martin | |
05:54 | W6 | Goal | Emily Hewston | 1 - 0 |
02:54 | B3 | Goal | Lauren Nixon | 1 - 1 |
02:14 | B2 | Goal | Holly Campbell | 1 - 2 |
01:26 | B2 | Goal | Holly Campbell | 1 - 3 |
01:09 | B13 | Exclusion | Kate Read | |
00:59 | W5 | Goal | Alice Berrill | 2 - 3 |
00:22 | W12 | Goal | Siiri Maxwell | 3 - 3 |
00:02 | W6 | Goal | Emily Hewston | 4 - 3 |
00:00 | Period End | 4 - 3 |
P2
Time | # | Event (11) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 4 - 3 | ||
07:45 | B3 | Goal | Lauren Nixon | 4 - 4 |
07:31 | W5 | Goal | Alice Berrill | 5 - 4 |
07:06 | W12 | Goal | Siiri Maxwell | 6 - 4 |
06:20 | B2 | Goal | Holly Campbell | 6 - 5 |
05:19 | W4 | Goal | Georgie Coles | 7 - 5 |
04:42 | W5 | Goal | Alice Berrill | 8 - 5 |
04:09 | W4 | Goal | Georgie Coles | 9 - 5 |
03:57 | W4 | Exclusion | Georgie Coles | |
01:34 | W9 | Exclusion | Millie Anderson | |
00:51 | W5 | Goal | Alice Berrill | 10 - 5 |
00:33 | B7 | Goal | Caoimhe Whitebloom | 10 - 6 |
00:00 | Period End | 10 - 6 |
P3
Time | # | Event (9) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 10 - 6 | ||
07:01 | W10 | Goal | Hannah Ashley | 11 - 6 |
05:14 | W6 | Goal | Emily Hewston | 12 - 6 |
05:13 | B | Timeout | ||
05:01 | W3 | Exclusion | Sophie Gould | |
04:50 | B7 | Goal | Caoimhe Whitebloom | 12 - 7 |
04:24 | W9 | Exclusion | Millie Anderson | |
04:11 | B3 | Goal | Lauren Nixon | 12 - 8 |
03:35 | B7 | Goal | Caoimhe Whitebloom | 12 - 9 |
01:15 | W | Timeout | ||
00:00 | Period End | 12 - 9 |
P4
Time | # | Event (16) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 12 - 9 | ||
07:23 | W3 | Exclusion | Sophie Gould | |
07:09 | B7 | Goal | Caoimhe Whitebloom | 12 - 10 |
04:59 | B10 | Goal | Zara Dannatt | 12 - 11 |
04:40 | W6 | Goal | Emily Hewston | 13 - 11 |
04:20 | W11 | Penalty | Eloise Bailey | |
04:19 | B3 | Goal | Lauren Nixon | 13 - 12 |
03:57 | B7 | Exclusion | Caoimhe Whitebloom | |
03:05 | W13 | Penalty | Sophie Leveridge | |
03:02 | B3 | Goal | Lauren Nixon | 13 - 13 |
02:10 | B13 | Goal | Kate Read | 13 - 14 |
01:57 | W11 | Exclusion | Eloise Bailey | |
01:53 | B2 | Goal | Holly Campbell | 13 - 15 |
01:45 | B13 | Penalty | Kate Read | |
01:22 | B11 | Exclusion | Samantha Barlow | |
01:15 | W4 | Goal | Georgie Coles | 14 - 15 |
00:24 | W4 | Goal | Georgie Coles | 15 - 15 |
00:00 | Period End | 15 - 15 |
PS
# | Event (8) | Competitor | Score |
---|---|---|---|
Period Start | 15 - 15 | ||
W12 | Goal | Siiri Maxwell | 16 - 15 |
B3 | Goal | Lauren Nixon | 16 - 16 |
W5 | Goal | Alice Berrill | 17 - 16 |
B2 | Goal | Holly Campbell | 17 - 17 |
W4 | Penalty Miss | Georgie Coles | |
B10 | Goal | Zara Dannatt | 17 - 18 |
W9 | Penalty Miss | Millie Anderson | |
B7 | Goal | Caoimhe Whitebloom | 17 - 19 |
Period End | 17 - 19 | ||
Match End | 17 - 19 |