The British Water Polo League
| Division | Women's Champ 1 |
| Fixture | Sheffield Sharks (W) v Exeter (B) |
| Date/Time | 01/02/2026 11:30 |
| Venue | Liverpool Pitch 1 |
| Officials | |
|---|---|
| Event Manager | Paul Metcalfe |
| Delegate | Steve O'Brien |
| Referee | Fraser Richardson |
| Referee | Doug Carr |
| Match Secretary | Stephen Tibke |
| Match Timekeeper | Annette Pyper |
| Possession Timekeeper | Denry Leighton |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Sheffield Sharks | 5 | 3 | 3 | 0 | 11 |
| Exeter | 2 | 1 | 3 | 4 | 10 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Sheffield Sharks | 1 | |||
| Exeter | 2 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Sheffield Sharks | ||||
| Exeter | YC |
Sheffield Sharks
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Rebecca Vaughan | U18 | |||||
| 2 | Rebekah Woolcot | ||||||
| 3 | Rowena Kanan | U18 | E E | ||||
| 4 | Severn Annakin | ||||||
| 5 | Anna Motley | E E | 1 | 1 | 1 | ||
| 6 | Ruby Taylor | 1 | 1 | ||||
| 7 | Connie Harding | U18 | |||||
| 8 | Naomi Littler | ||||||
| 9 | Laura-Jean Skelton | 2 | 1 | ||||
| 11 | Alice Berrill | U18 | P | 1 | 2 | ||
| 12 | Rosie Griffiths | P | |||||
| HC | Chris Motley | ||||||
| AC | John Littler | ||||||
| TM | Rachel Skelton |
Exeter
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Nina Rickards | ||||||
| 2 | Madeleine Crow | E E | 1 | 1 | |||
| 3 | Jasmin Coleman | 1 | |||||
| 4 | Josephine Lamont Tuckett | U18 | E P | 1 | |||
| 5 | Jessica Garrad | 2 | |||||
| 6 | Emelia Raymond | ||||||
| 7 | Felicity Lamont Tuckett | 1 | 1 | ||||
| 8 | Nyah Tomlinson | E | |||||
| 9 | Cameryn Davidson | ||||||
| 10 | Darcey Tomlinson | 1 | |||||
| 11 | Yasmine Chaabane | U18 | |||||
| 12 | Tula Rimmer | U18 | 1 | ||||
| 13 | Poppy Liu | U18 | |||||
| HC | Kameron Powell | ||||||
| TM | Laura Liu |
P1
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:29 | W5 | Goal | Anna Motley | 1 - 0 |
| 05:39 | W9 | Goal | Laura-Jean Skelton | 2 - 0 |
| 05:00 | W6 | Goal | Ruby Taylor | 3 - 0 |
| 04:15 | B2 | Exclusion | Madeleine Crow | |
| 04:03 | W11 | Goal | Alice Berrill | 4 - 0 |
| 03:48 | B4 | Goal | Josephine Lamont Tuckett | 4 - 1 |
| 02:43 | W9 | Goal | Laura-Jean Skelton | 5 - 1 |
| 01:22 | B4 | Exclusion | Josephine Lamont Tuckett | |
| 00:02 | W11 | Penalty | Alice Berrill | |
| 00:01 | B3 | Goal | Jasmin Coleman | 5 - 2 |
| 00:00 | Period End | 5 - 2 |
P2
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 5 - 2 | |||
| 04:21 | W11 | Goal | Alice Berrill | 6 - 2 |
| 04:04 | W3 | Exclusion | Rowena Kanan | |
| 03:48 | B2 | Goal | Madeleine Crow | 6 - 3 |
| 03:34 | W5 | Goal | Anna Motley | 7 - 3 |
| 02:51 | W11 | Goal | Alice Berrill | 8 - 3 |
| 02:33 | W12 | Penalty | Rosie Griffiths | |
| 01:57 | W3 | Exclusion | Rowena Kanan | |
| 01:24 | B2 | Exclusion | Madeleine Crow | |
| 01:19 | B | Yellow Card | ||
| 00:00 | Period End | 8 - 3 |
P3
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 8 - 3 | |||
| 07:45 | W5 | Exclusion | Anna Motley | |
| 04:45 | B4 | Penalty | Josephine Lamont Tuckett | |
| 04:43 | W5 | Goal | Anna Motley | 9 - 3 |
| 04:18 | B7 | Goal | Felicity Lamont Tuckett | 9 - 4 |
| 01:52 | W9 | Goal | Laura-Jean Skelton | 10 - 4 |
| 01:51 | W6 | Goal | Ruby Taylor | 11 - 4 |
| 00:49 | B10 | Goal | Darcey Tomlinson | 11 - 5 |
| 00:11 | B2 | Goal | Madeleine Crow | 11 - 6 |
| 00:00 | Period End | 11 - 6 |
P4
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 11 - 6 | |||
| 07:44 | B7 | Goal | Felicity Lamont Tuckett | 11 - 7 |
| 05:53 | B8 | Exclusion | Nyah Tomlinson | |
| 04:34 | B5 | Goal | Jessica Garrad | 11 - 8 |
| 03:01 | B12 | Goal | Tula Rimmer | 11 - 9 |
| 01:29 | B | Timeout | ||
| 01:14 | W5 | Exclusion | Anna Motley | |
| 00:59 | B5 | Goal | Jessica Garrad | 11 - 10 |
| 00:45 | B | Timeout | ||
| 00:30 | W | Timeout | ||
| 00:00 | Period End | 11 - 10 | ||
| 00:00 | Match End | 11 - 10 |