The British Water Polo League
| Division | Men's Div 1 |
| Fixture | Cheltenham (W) v Worthing (B) |
| Date/Time | 26/09/2026 12:00 |
| Venue | Haberdashers |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Rhys Tamlyn |
| Referee | Ivan Foretic |
| Referee | Jonny Richards |
| Match Secretary | Fabrizio Pianta |
| Match Timekeeper | Zoe Harwood-Miller |
| Possession Timekeeper | Malcolm Glass |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Cheltenham | 5 | 4 | 4 | 3 | 16 |
| Worthing | 2 | 2 | 0 | 1 | 5 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Cheltenham | 1 | 1 | ||
| Worthing | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Cheltenham | ||||
| Worthing |
Cheltenham
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Zach Downer | ||||||
| 2 | Zac Corcoran | E | |||||
| 3 | Daniel Day | E E E | |||||
| 4 | Aaron Downer | P | 1 | ||||
| 5 | Harrison Walsh | 1 | 1 | ||||
| 6 | Richard Waller | ||||||
| 7 | Rudi Polster | ||||||
| 8 | Jake Polster | 1 | |||||
| 9 | Robert Parker | 1 | 1 | ||||
| 10 | Matthew Witcomb | E | |||||
| 11 | George Davies | 1 | 1 | 1 | |||
| 12 | Thomas Hunt | 3 | 1 | 2 | |||
| 13 | Jack Simcox | ||||||
| 14 | Louie Mckie | 1 | |||||
| HC | David Taylor | YC | |||||
| AC | Stuart McKie | ||||||
| TM | Samuel Legge |
Worthing
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Marc Guimera | ||||||
| 2 | Samuel Cooper | E | |||||
| 3 | Cameron Wright | E | 1 | ||||
| 4 | Vytas Liubertas | 1 | |||||
| 5 | Ben Curtis | P | 2 | ||||
| 6 | George Wood | E P E | 1 | ||||
| 7 | Joao Martins | E | |||||
| 8 | Ethan Lecuyer | E | |||||
| 9 | Henry Broadhurst | E E | |||||
| 10 | Sammy Smith | U18 | |||||
| 11 | Matthew Smith | E | |||||
| 12 | Samuel Abbott | E | |||||
| 14 | Ben Alcorn | E E E | |||||
| HC | Alastair Roberts | ||||||
| TM | Helen Smith |
P1
| Time | # | Event (16) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:41 | B5 | Goal | Ben Curtis | 0 - 1 |
| 07:27 | B5 | Penalty | Ben Curtis | |
| 07:26 | W12 | Goal | Thomas Hunt | 1 - 1 |
| 07:11 | B3 | Exclusion | Cameron Wright | |
| 07:00 | W11 | Goal | George Davies | 2 - 1 |
| 05:54 | B7 | Exclusion | Joao Martins | |
| 05:40 | W12 | Goal | Thomas Hunt | 3 - 1 |
| 05:00 | B11 | Exclusion | Matthew Smith | |
| 04:29 | B9 | Exclusion | Henry Broadhurst | |
| 03:14 | W3 | Exclusion | Daniel Day | |
| 02:58 | B5 | Goal | Ben Curtis | 3 - 2 |
| 02:34 | W10 | Exclusion | Matthew Witcomb | |
| 01:11 | W5 | Goal | Harrison Walsh | 4 - 2 |
| 00:57 | B9 | Exclusion | Henry Broadhurst | |
| 00:09 | B14 | Exclusion | Ben Alcorn | |
| 00:01 | W12 | Goal | Thomas Hunt | 5 - 2 |
| 00:00 | Period End | 5 - 2 |
P2
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 5 - 2 | |||
| 06:59 | B3 | Goal | Cameron Wright | 5 - 3 |
| 06:42 | W8 | Goal | Jake Polster | 6 - 3 |
| 06:23 | B4 | Goal | Vytas Liubertas | 6 - 4 |
| 05:30 | B6 | Exclusion | George Wood | |
| 05:04 | W12 | Goal | Thomas Hunt | 7 - 4 |
| 01:52 | B12 | Exclusion | Samuel Abbott | |
| 01:52 | W | Timeout | ||
| 01:41 | W14 | Goal | Louie Mckie | 8 - 4 |
| 01:28 | W3 | Exclusion | Daniel Day | |
| 00:52 | B8 | Exclusion | Ethan Lecuyer | |
| 00:43 | W11 | Goal | George Davies | 9 - 4 |
| 00:00 | Period End | 9 - 4 |
P3
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 9 - 4 | |||
| 06:44 | B14 | Exclusion | Ben Alcorn | |
| 06:41 | W12 | Goal | Thomas Hunt | 10 - 4 |
| 05:26 | B6 | Penalty | George Wood | |
| 05:24 | W12 | Goal | Thomas Hunt | 11 - 4 |
| 03:21 | W2 | Exclusion | Zac Corcoran | |
| 02:47 | W4 | Goal | Aaron Downer | 12 - 4 |
| 01:21 | W4 | Penalty | Aaron Downer | |
| 00:27 | W9 | Goal | Robert Parker | 13 - 4 |
| 00:00 | Period End | 13 - 4 |
P4
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 13 - 4 | |||
| 07:40 | B2 | Exclusion | Samuel Cooper | |
| 07:19 | W5 | Goal | Harrison Walsh | 14 - 4 |
| 06:45 | B14 | Exclusion | Ben Alcorn | |
| 06:39 | W11 | Goal | George Davies | 15 - 4 |
| 05:15 | B6 | Goal | George Wood | 15 - 5 |
| 04:34 | W3 | Exclusion | Daniel Day | |
| 03:55 | WHC | Yellow Card | David Taylor | |
| 03:15 | B | Timeout | ||
| 01:03 | W | Timeout | ||
| 00:52 | B6 | Exclusion | George Wood | |
| 00:41 | W9 | Goal | Robert Parker | 16 - 5 |
| 00:00 | Period End | 16 - 5 | ||
| 00:00 | Match End | 16 - 5 |