The British Water Polo League
| Division | Women's Champ 1 |
| Fixture | Hucknall (W) v Exeter (B) |
| Date/Time | 21/02/2026 17:00 |
| Venue | Marlborough College |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Rhys Tamlyn |
| Referee | Scott Orchard |
| Referee | Alastair Dias Dougan |
| Match Secretary | Anne-Marie Houghton |
| Match Timekeeper | Duncan Holmes |
| Possession Timekeeper | Malcolm Glass |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Hucknall | 3 | 3 | 5 | 3 | 14 |
| Exeter | 2 | 1 | 3 | 1 | 7 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Hucknall | ||||
| Exeter |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Hucknall | ||||
| Exeter |
Hucknall
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Madeline Brown | ||||||
| 2 | Dafne Garcia Garat | E | 1 | ||||
| 3 | Mia Lovell | E | |||||
| 4 | Georgie Coles | U18 | E | 1 | 2 | ||
| 5 | Taylor Mason | E | 1 | ||||
| 6 | Ashley Salem | 1 | 2 | ||||
| 7 | Kate Morris | ||||||
| 8 | Georgia Haines | E | 2 | ||||
| 9 | Cara Dunsbee | ||||||
| 10 | Evie Fawkes | E | |||||
| 11 | Flora Perkin | P | 2 | 1 | 1 | ||
| 12 | Giorgia Zambetti | E E | |||||
| 13 | Eva Stapleton | U18 | |||||
| 14 | Janet Walters | ||||||
| HC | Sarah Dunsbee | ||||||
| AC | Tim Dunsbee | ||||||
| TM | Anna Stapleton |
Exeter
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Nina Rickards | ||||||
| 2 | Madeleine Crow | E | |||||
| 3 | Yasmine Chaabane | U18 | |||||
| 4 | Josephine Lamont Tuckett | U18 | E | 1 | |||
| 5 | Jessica Garrad | E | 1 | 1 | |||
| 6 | Emelia Raymond | ||||||
| 7 | Jessica Goodwin | U18 | P | ||||
| 8 | Nyah Tomlinson | E | 1 | 1 | |||
| 9 | Cameryn Davidson | ||||||
| 10 | Darcey Tomlinson | 1 | |||||
| 11 | Raewyn Newmarch | ||||||
| 12 | Tula Rimmer | 1 | |||||
| 14 | Kate James | U18 | E | ||||
| HC | Kameron Powell | ||||||
| AC | Simon Tomlinson | ||||||
| TM | Suzey Tomlinson |
P1
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 05:11 | W2 | Exclusion | Dafne Garcia Garat | |
| 03:44 | B5 | Goal | Jessica Garrad | 0 - 1 |
| 03:19 | W5 | Goal | Taylor Mason | 1 - 1 |
| 02:58 | B8 | Goal | Nyah Tomlinson | 1 - 2 |
| 02:45 | B8 | Exclusion | Nyah Tomlinson | |
| 01:17 | W4 | Goal | Georgie Coles | 2 - 2 |
| 00:47 | W6 | Goal | Ashley Salem | 3 - 2 |
| 00:00 | Period End | 3 - 2 |
P2
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 2 | |||
| 07:08 | W12 | Exclusion | Giorgia Zambetti | |
| 03:40 | W11 | Goal | Flora Perkin | 4 - 2 |
| 02:37 | B5 | Exclusion | Jessica Garrad | |
| 02:29 | W11 | Goal | Flora Perkin | 5 - 2 |
| 02:09 | B5 | Goal | Jessica Garrad | 5 - 3 |
| 01:10 | B14 | Exclusion | Kate James | |
| 01:03 | W2 | Goal | Dafne Garcia Garat | 6 - 3 |
| 00:00 | Period End | 6 - 3 |
P3
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 6 - 3 | |||
| 07:01 | W8 | Goal | Georgia Haines | 7 - 3 |
| 06:48 | B10 | Goal | Darcey Tomlinson | 7 - 4 |
| 04:53 | B12 | Goal | Tula Rimmer | 7 - 5 |
| 04:38 | W8 | Exclusion | Georgia Haines | |
| 03:16 | W6 | Goal | Ashley Salem | 8 - 5 |
| 02:49 | B7 | Penalty | Jessica Goodwin | |
| 02:14 | W8 | Goal | Georgia Haines | 9 - 5 |
| 01:53 | W6 | Goal | Ashley Salem | 10 - 5 |
| 01:20 | W11 | Goal | Flora Perkin | 11 - 5 |
| 00:13 | B8 | Goal | Nyah Tomlinson | 11 - 6 |
| 00:00 | Period End | 11 - 6 |
P4
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 11 - 6 | |||
| 06:49 | W4 | Goal | Georgie Coles | 12 - 6 |
| 06:31 | W5 | Exclusion | Taylor Mason | |
| 05:48 | W3 | Exclusion | Mia Lovell | |
| 05:06 | W11 | Goal | Flora Perkin | 13 - 6 |
| 03:54 | B2 | Exclusion | Madeleine Crow | |
| 03:40 | W4 | Goal | Georgie Coles | 14 - 6 |
| 03:23 | W4 | Exclusion | Georgie Coles | |
| 02:34 | W10 | Exclusion | Evie Fawkes | |
| 02:32 | W11 | Penalty | Flora Perkin | |
| 02:31 | B4 | Goal | Josephine Lamont Tuckett | 14 - 7 |
| 02:07 | B4 | Exclusion | Josephine Lamont Tuckett | |
| 00:25 | W12 | Exclusion | Giorgia Zambetti | |
| 00:00 | Period End | 14 - 7 | ||
| 00:00 | Match End | 14 - 7 |