The British Water Polo League
| Division | Women's Champ 1 |
| Fixture | Exeter (W) v Tyldesley (B) |
| Date/Time | 22/02/2026 10:00 |
| Venue | Marlborough College |
| Officials | |
|---|---|
| Event Manager | |
| Delegate | |
| Referee | |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Exeter | 3 | 1 | 5 | 4 | 13 |
| Tyldesley | 3 | 0 | 2 | 2 | 7 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Exeter | 1 | |||
| Tyldesley | 1 | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Exeter | ||||
| Tyldesley | YC |
Exeter
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Nina Rickards | ||||||
| 2 | Madeleine Crow | E | |||||
| 3 | Jasmin Coleman | E E | 2 | ||||
| 4 | Josephine Lamont Tuckett | U18 | E E | 1 | |||
| 5 | Jessica Garrad | 1 | 1 | 1 | |||
| 6 | Emelia Raymond | ||||||
| 7 | Jessica Goodwin | U18 | E E | 1 | |||
| 8 | Nyah Tomlinson | 1 | |||||
| 9 | Cameryn Davidson | E | 1 | ||||
| 10 | Darcey Tomlinson | 1 | |||||
| 11 | Raewyn Newmarch | E | 1 | 1 | |||
| 12 | Tula Rimmer | E E | |||||
| 14 | Kate James | U18 | 1 | ||||
| HC | Kameron Powell | ||||||
| AC | Simon Tomlinson | ||||||
| TM | Suzey Tomlinson |
Tyldesley
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Megan Gaunt | ||||||
| 2 | Isabella Owen | U18 | E E | ||||
| 4 | Molly Davenport | U18 | |||||
| 5 | Katherine Teasdale | ||||||
| 7 | Kelsy Evans | 1 | |||||
| 8 | Bethany Ward | E E | 1 | 2 | |||
| 9 | Jenna Binks | U18 | E | ||||
| 10 | Honor Grimes | E E | 3 | ||||
| 11 | Darcey Tomlinson | U18 | |||||
| 13 | Robyn Nicholls | E | |||||
| HC | Lee Toone | ||||||
| AC | Nicola Holt | ||||||
| TM | Paul Costello |
P1
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:40 | W5 | Goal | Jessica Garrad | 1 - 0 |
| 07:01 | B10 | Goal | Honor Grimes | 1 - 1 |
| 06:28 | B10 | Goal | Honor Grimes | 1 - 2 |
| 04:28 | B13 | Exclusion | Robyn Nicholls | |
| 03:50 | W12 | Exclusion | Tula Rimmer | |
| 03:48 | B10 | Goal | Honor Grimes | 1 - 3 |
| 02:50 | B2 | Exclusion | Isabella Owen | |
| 02:37 | W4 | Goal | Josephine Lamont Tuckett | 2 - 3 |
| 02:10 | B9 | Exclusion | Jenna Binks | |
| 01:33 | W3 | Exclusion | Jasmin Coleman | |
| 00:14 | W11 | Goal | Raewyn Newmarch | 3 - 3 |
| 00:00 | Period End | 3 - 3 |
P2
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 3 | |||
| 07:23 | W4 | Exclusion | Josephine Lamont Tuckett | |
| 05:19 | W4 | Exclusion | Josephine Lamont Tuckett | |
| 04:22 | B8 | Exclusion | Bethany Ward | |
| 02:11 | B | Timeout | ||
| 01:42 | W5 | Goal | Jessica Garrad | 4 - 3 |
| 01:25 | W7 | Exclusion | Jessica Goodwin | |
| 00:36 | W11 | Exclusion | Raewyn Newmarch | |
| 00:00 | Period End | 4 - 3 |
P3
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 3 | |||
| 07:36 | B10 | Exclusion | Honor Grimes | |
| 07:19 | W7 | Goal | Jessica Goodwin | 5 - 3 |
| 06:03 | W12 | Exclusion | Tula Rimmer | |
| 05:13 | W9 | Exclusion | Cameryn Davidson | |
| 04:42 | W10 | Goal | Darcey Tomlinson | 6 - 3 |
| 03:52 | B7 | Goal | Kelsy Evans | 6 - 4 |
| 03:23 | B2 | Exclusion | Isabella Owen | |
| 02:09 | B8 | Goal | Bethany Ward | 6 - 5 |
| 01:48 | W3 | Goal | Jasmin Coleman | 7 - 5 |
| 01:03 | W3 | Goal | Jasmin Coleman | 8 - 5 |
| 00:22 | W8 | Goal | Nyah Tomlinson | 9 - 5 |
| 00:00 | Period End | 9 - 5 |
P4
| Time | # | Event (14) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 9 - 5 | |||
| 07:47 | B8 | Goal | Bethany Ward | 9 - 6 |
| 06:35 | W2 | Exclusion | Madeleine Crow | |
| 05:56 | W9 | Goal | Cameryn Davidson | 10 - 6 |
| 05:41 | B8 | Goal | Bethany Ward | 10 - 7 |
| 05:33 | B10 | Exclusion | Honor Grimes | |
| 05:18 | B8 | Exclusion | Bethany Ward | |
| 05:18 | W | Timeout | ||
| 04:40 | W7 | Exclusion | Jessica Goodwin | |
| 03:54 | W11 | Goal | Raewyn Newmarch | 11 - 7 |
| 03:09 | W3 | Exclusion | Jasmin Coleman | |
| 02:34 | W5 | Goal | Jessica Garrad | 12 - 7 |
| 02:34 | B | Yellow Card | ||
| 01:51 | B | Timeout | ||
| 00:40 | W14 | Goal | Kate James | 13 - 7 |
| 00:00 | Period End | 13 - 7 | ||
| 00:00 | Match End | 13 - 7 |