British Water Polo League
Division | Women's Champ 1 |
Fixture | Exeter (W) v Penguin Emperors (B) |
Date/Time | 23/02/2025 11:15 |
Venue | Bolton Jason Kenny |
Officials | |
---|---|
Event Manager | Paul Metcalfe |
Delegate | Jeff Parker |
Referee | Doug Carr |
Referee | Patrick Isaacs |
Match Secretary | Denry Leighton |
Match Timekeeper | Neil Ball |
Possession Timekeeper | Duncan Holmes |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Exeter | 4 | 4 | 3 | 4 | 15 |
Penguin Emperors | 7 | 3 | 6 | 4 | 20 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Exeter | ||||
Penguin Emperors | 1 |
Exeter
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Nina Rickards | SE:236393 | ||||||
2 | Madeleine Crow | SE:939225 | E E P | 1 | ||||
3 | Jasmin Coleman | SE:721690 | 1 | 2 | 1 | |||
4 | Josephine Lamont Tuckett | SE:1142606 | U18 | E E | ||||
5 | Jessica Garrad | SE:932603 | 1 | 1 | ||||
6 | Emelia Raymond | SE:855499 | ||||||
7 | Felicity Lamont Tuckett | SE:1142618 | P | 1 | 1 | |||
8 | Nyah Tomlinson | SE:1170449 | E E | 1 | ||||
9 | Cameryn Davidson | SE:1467947 | E | |||||
10 | Darcey Tomlinson | SE:1202979 | U18 | 2 | 1 | |||
11 | Raewyn Newmarch | SE:9299 | P | |||||
12 | Tula Rimmer | SE:1428651 | U18 | P | ||||
13 | Lauren Averell | SE:322769 | E | 2 | ||||
HC | Kameron Powell | SE:304460 | ||||||
TM | Suzey Tomlinson | SE:1298417 |
Penguin Emperors
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Kaila Saltman | SE:1395508 | U18 | |||||
2 | Holly Campbell | SE:27144 | E E | 1 | 1 | 1 | ||
4 | Anjelea Gallagher-Padayachy | SE:1212602 | U18 | E E | ||||
5 | Claire Martin | SE:53741 | P E | |||||
6 | Manpreet Gill | SE:1328453 | U18 | 1 | ||||
7 | Caoimhe Whitebloom | SE:1729856 | E P | 1 | ||||
8 | Tabitha Vaughan | SE:709882 | ||||||
9 | Sareena Gallagher-Padayachy | SE:1186846 | U18 | |||||
10 | Zara Dannatt | SE:1398900 | U18 | 1 | 2 | |||
11 | Jaspreet Gill | SE:1328472 | U18 | P E E | 2 | 1 | 1 | |
12 | Sophie Wilkinson | SE:1501121 | E | 2 | 1 | 2 | ||
13 | Lauren Nixon | SE:1669975 | 2 | 1 | ||||
HC | Ruman Kurtev | SE:400282 | ||||||
TM | Simon Dannatt | SE:1600254 |
P1
Time | # | Event (21) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:20 | B11 | Penalty | Jaspreet Gill | |
06:56 | B12 | Goal | Sophie Wilkinson | 0 - 1 |
06:31 | W2 | Exclusion | Madeleine Crow | |
06:31 | W2 | Exclusion | Madeleine Crow | |
06:22 | W7 | Penalty | Felicity Lamont Tuckett | |
06:19 | B11 | Goal | Jaspreet Gill | 0 - 2 |
06:07 | B7 | Exclusion | Caoimhe Whitebloom | |
05:58 | W7 | Goal | Felicity Lamont Tuckett | 1 - 2 |
05:44 | W8 | Exclusion | Nyah Tomlinson | |
05:39 | B11 | Goal | Jaspreet Gill | 1 - 3 |
05:14 | B11 | Exclusion | Jaspreet Gill | |
05:04 | W8 | Goal | Nyah Tomlinson | 2 - 3 |
04:51 | B12 | Goal | Sophie Wilkinson | 2 - 4 |
04:09 | W5 | Goal | Jessica Garrad | 3 - 4 |
03:23 | B5 | Penalty | Claire Martin | |
03:22 | W3 | Goal | Jasmin Coleman | 4 - 4 |
03:08 | B13 | Goal | Lauren Nixon | 4 - 5 |
02:21 | W12 | Penalty | Tula Rimmer | |
02:20 | B13 | Goal | Lauren Nixon | 4 - 6 |
02:00 | B2 | Exclusion | Holly Campbell | |
00:42 | B2 | Goal | Holly Campbell | 4 - 7 |
00:00 | Period End | 4 - 7 |
P2
Time | # | Event (11) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 4 - 7 | ||
06:30 | W7 | Goal | Felicity Lamont Tuckett | 5 - 7 |
05:13 | W10 | Goal | Darcey Tomlinson | 6 - 7 |
05:02 | W4 | Exclusion | Josephine Lamont Tuckett | |
05:01 | B2 | Goal | Holly Campbell | 6 - 8 |
04:30 | W11 | Penalty | Raewyn Newmarch | |
04:29 | B11 | Goal | Jaspreet Gill | 6 - 9 |
04:08 | B4 | Exclusion | Anjelea Gallagher-Padayachy | |
02:56 | B4 | Exclusion | Anjelea Gallagher-Padayachy | |
02:01 | W5 | Goal | Jessica Garrad | 7 - 9 |
00:34 | W10 | Goal | Darcey Tomlinson | 8 - 9 |
00:07 | B12 | Goal | Sophie Wilkinson | 8 - 10 |
00:00 | Period End | 8 - 10 |
P3
Time | # | Event (15) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 8 - 10 | ||
07:21 | W8 | Exclusion | Nyah Tomlinson | |
07:04 | B12 | Goal | Sophie Wilkinson | 8 - 11 |
06:09 | B7 | Goal | Caoimhe Whitebloom | 8 - 12 |
05:51 | W3 | Goal | Jasmin Coleman | 9 - 12 |
05:13 | W2 | Goal | Madeleine Crow | 10 - 12 |
04:43 | B7 | Penalty | Caoimhe Whitebloom | |
04:42 | W3 | Goal | Jasmin Coleman | 11 - 12 |
03:51 | W13 | Exclusion | Lauren Averell | |
03:44 | B12 | Goal | Sophie Wilkinson | 11 - 13 |
02:42 | B13 | Goal | Lauren Nixon | 11 - 14 |
02:22 | W9 | Exclusion | Cameryn Davidson | |
02:22 | B | Timeout | ||
02:07 | B10 | Goal | Zara Dannatt | 11 - 15 |
01:12 | B2 | Goal | Holly Campbell | 11 - 16 |
00:52 | B2 | Exclusion | Holly Campbell | |
00:00 | Period End | 11 - 16 |
P4
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 11 - 16 | ||
07:08 | W3 | Goal | Jasmin Coleman | 12 - 16 |
06:44 | B6 | Goal | Manpreet Gill | 12 - 17 |
06:16 | W4 | Exclusion | Josephine Lamont Tuckett | |
06:06 | B11 | Goal | Jaspreet Gill | 12 - 18 |
05:50 | B11 | Exclusion | Jaspreet Gill | |
05:48 | W10 | Goal | Darcey Tomlinson | 13 - 18 |
05:08 | B5 | Exclusion | Claire Martin | |
04:36 | B10 | Goal | Zara Dannatt | 13 - 19 |
04:25 | B12 | Exclusion | Sophie Wilkinson | |
03:44 | W2 | Penalty | Madeleine Crow | |
03:43 | B10 | Goal | Zara Dannatt | 13 - 20 |
01:45 | W13 | Goal | Lauren Averell | 14 - 20 |
00:20 | W13 | Goal | Lauren Averell | 15 - 20 |
00:00 | Period End | 15 - 20 | ||
00:00 | Match End | 15 - 20 |