British Water Polo League
Division | Men's Div 1 |
Fixture | Sutton & Cheam (W) v Watford (B) |
Date/Time | 26/10/2024 13:15 |
Venue | Aldershot |
Officials | |
---|---|
Event Manager | Chris Stephens |
Delegate | Chris Ducker |
Referee | Jonny Richards |
Referee | Phil Whiting |
Match Secretary | Michele Padbury |
Match Timekeeper | Denry Leighton |
Possession Timekeeper | Paula Manning |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Sutton & Cheam | 2 | 6 | 1 | 4 | 13 |
Watford | 3 | 1 | 5 | 9 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Sutton & Cheam | 1 | |||
Watford | 1 | 1 |
Sutton & Cheam
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Matt Holland | SE:16100 | E | |||||
2 | Toby Hook | SE:19528 | E | |||||
3 | Jackson Mullins | SE:399583 | 1 | 1 | ||||
4 | Josh Luff | SE:1391779 | E P | 1 | ||||
5 | Max Drzaic | SE:1233065 | U18 | E E | ||||
6 | Dicken MacLean | SE:16099 | 1 | 1 | ||||
7 | Stephen Bayles | SE:17790 | E E | 1 | 2 | |||
8 | Ashley Castle | SE:385565 | 1 | |||||
9 | David Smithson | SE:46937 | ||||||
10 | Sam Tredwell | SE:1430526 | U18 | |||||
11 | Caleb Hughes | SE:178167 | 2 | 2 | ||||
12 | William Makepeace | SE:1502829 | U18 |
Watford
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Karan Basu | SE:721843 | P | |||||
2 | Cameron Baker | SE:301523 | E | |||||
3 | Jared Baker | SE:301524 | ||||||
4 | Matthew Williams | SE:1591267 | ||||||
5 | Joshua Barrett | SE:1516568 | 1 | |||||
6 | Joshua Brown | SE:503571 | ||||||
7 | Zac Corcoran | SE:1247388 | P E | 2 | 1 | 1 | ||
8 | Simon Almond | SE:10290 | ||||||
9 | Adam Heywood | SE:1140962 | E | |||||
10 | George Sadler | SE:208382 | E | 1 | ||||
11 | Walter Vecchiarini | SE:1784747 | E E P | |||||
12 | Jack Pickford | SE:356429 | 1 | 1 | ||||
13 | Peter Pickford | SE:356430 | E | 1 | ||||
HC | Edi Brkovic | SE:1151826 | ||||||
TM | Alicia Taylor | SE:1771871 |
P1
Time | # | Event (6) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
06:17 | W1 | Exclusion | Matt Holland | |
05:30 | W8 | Goal | Ashley Castle | 1 - 0 |
03:28 | B11 | Exclusion | Walter Vecchiarini | |
02:28 | B7 | Penalty | Zac Corcoran | |
00:09 | B1 | Penalty | Karan Basu | |
00:07 | W7 | Goal | Stephen Bayles | 2 - 0 |
00:00 | Period End | 2 - 0 |
P2
Time | # | Event (18) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 2 - 0 | ||
07:42 | W4 | Exclusion | Josh Luff | |
05:40 | B2 | Exclusion | Cameron Baker | |
04:40 | B10 | Exclusion | George Sadler | |
04:35 | B11 | Exclusion | Walter Vecchiarini | |
04:35 | B11 | Penalty | Walter Vecchiarini | |
04:34 | W7 | Goal | Stephen Bayles | 3 - 0 |
04:04 | W3 | Goal | Jackson Mullins | 4 - 0 |
04:04 | B | Timeout | ||
03:19 | W11 | Goal | Caleb Hughes | 5 - 0 |
03:02 | W5 | Exclusion | Max Drzaic | |
02:22 | W7 | Goal | Stephen Bayles | 6 - 0 |
02:13 | B7 | Goal | Zac Corcoran | 6 - 1 |
01:20 | W7 | Exclusion | Stephen Bayles | |
01:08 | B7 | Goal | Zac Corcoran | 6 - 2 |
00:44 | W11 | Goal | Caleb Hughes | 7 - 2 |
00:33 | B7 | Exclusion | Zac Corcoran | |
00:18 | W4 | Goal | Josh Luff | 8 - 2 |
00:02 | B12 | Goal | Jack Pickford | 8 - 3 |
00:00 | Period End | 8 - 3 |
P3
Time | # | Event (6) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 8 - 3 | ||
07:04 | W7 | Exclusion | Stephen Bayles | |
05:39 | B13 | Exclusion | Peter Pickford | |
05:34 | W6 | Goal | Dicken MacLean | 9 - 3 |
02:49 | W | Timeout | ||
02:05 | B7 | Goal | Zac Corcoran | 9 - 4 |
00:56 | W2 | Exclusion | Toby Hook | |
00:00 | Period End | 9 - 4 |
P4
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 9 - 4 | ||
07:02 | W3 | Goal | Jackson Mullins | 10 - 4 |
05:44 | B5 | Goal | Joshua Barrett | 10 - 5 |
05:13 | W4 | Penalty | Josh Luff | |
05:11 | B7 | Goal | Zac Corcoran | 10 - 6 |
04:59 | B9 | Exclusion | Adam Heywood | |
04:58 | W6 | Goal | Dicken MacLean | 11 - 6 |
03:39 | B | Timeout | ||
02:12 | B10 | Goal | George Sadler | 11 - 7 |
01:34 | B13 | Goal | Peter Pickford | 11 - 8 |
01:12 | W11 | Goal | Caleb Hughes | 12 - 8 |
00:56 | W5 | Exclusion | Max Drzaic | |
00:38 | W11 | Goal | Caleb Hughes | 13 - 8 |
00:12 | B12 | Goal | Jack Pickford | 13 - 9 |
00:00 | Period End | 13 - 9 | ||
00:00 | Match End | 13 - 9 |