The British Water Polo League
| Division | Men's Div 1 |
| Fixture | Welsh Wanderers (W) v Polytechnic (B) |
| Date/Time | 26/09/2026 13:15 |
| Venue | Haberdashers |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Drago Dundjerovic |
| Referee | Maxim Gerasimov |
| Referee | Patrick Isaacs |
| Match Secretary | Zoe Harwood-Miller |
| Match Timekeeper | Malcolm Glass |
| Possession Timekeeper | Lorenzo Mosca |
| Goals | P1 | P2 | P3 | P4 | PS | Score |
|---|---|---|---|---|---|---|
| Welsh Wanderers | 5 | 2 | 6 | 6 | 6 | 25 |
| Polytechnic | 5 | 6 | 3 | 5 | 5 | 24 |
| Timeouts | P1 | P2 | P3 | P4 | PS |
|---|---|---|---|---|---|
| Welsh Wanderers | 1 | 1 | |||
| Polytechnic | 1 | 1 |
| Team fouls | P1 | P2 | P3 | P4 | PS |
|---|---|---|---|---|---|
| Welsh Wanderers | |||||
| Polytechnic |
Welsh Wanderers
| # | Name | U18 | F | G1 | G2 | G3 | G4 | Pen |
|---|---|---|---|---|---|---|---|---|
| 1 | Jack Sanders | |||||||
| 2 | Matthew Griffiths | E | 1 | 1 | 1 | |||
| 3 | Joseph Jenkins-Delf | E E | 2 | 2 | 2 | |||
| 4 | Yash Parmessur | E | 1 | |||||
| 5 | Lewis Gilmour | E P EM | 1 | |||||
| 6 | Will Bamborough | E | 1 | 1 | 1 | |||
| 7 | Daniel Laxton | 1 | 1 | 2 | 1 | |||
| 8 | Jack Montgomery | |||||||
| 9 | Lloyd Pittick | |||||||
| 10 | Ieuan Carter | 1 | ||||||
| 11 | Adam Jerrett | E | ||||||
| 12 | Ceri Griffiths | 1 | 1 | 1 | ||||
| 14 | Jack Hinton-Davies | E P P | 2 | |||||
| HC | Nigel Davies |
Polytechnic
| # | Name | U18 | F | G1 | G2 | G3 | G4 | Pen |
|---|---|---|---|---|---|---|---|---|
| 1 | Joe Hansen-Shearer | |||||||
| 2 | Taylor Bernard | |||||||
| 3 | Timothy Rezelman | E E E | 1 | |||||
| 4 | Calum De Jager | E P | 3 | 2 | 2 | 2 | ||
| 5 | Dachi Tevdorashvili | |||||||
| 6 | Nicholas Hughes | E | 1 | 1 | 1 | 2 | 1 | |
| 7 | Adam Williams | P | ||||||
| 8 | Matthew Klingenberg | E E E | 1 | |||||
| 9 | Kimon Haralambous | P E E | 1 | 2 | ||||
| 10 | Domonic Thompson | E | ||||||
| 11 | Vincent Bevins | E P | 1 | 1 | 1 | |||
| 12 | Jamie Cameron | E E | 1 | |||||
| 14 | Jamie Rodriguez-Algaba | P | ||||||
| HC | Simon Wiley | YC |
P1
| Time | # | Event (17) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:01 | W3 | Goal | Joseph Jenkins-Delf | 1 - 0 |
| 06:37 | B12 | Exclusion | Jamie Cameron | |
| 05:43 | B8 | Goal | Matthew Klingenberg | 1 - 1 |
| 05:34 | B11 | Exclusion | Vincent Bevins | |
| 05:23 | W4 | Goal | Yash Parmessur | 2 - 1 |
| 04:04 | W11 | Exclusion | Adam Jerrett | |
| 04:03 | B9 | Goal | Kimon Haralambous | 2 - 2 |
| 02:53 | B7 | Penalty | Adam Williams | |
| 02:21 | B12 | Exclusion | Jamie Cameron | |
| 02:11 | W5 | Goal | Lewis Gilmour | 3 - 2 |
| 02:02 | B6 | Goal | Nicholas Hughes | 3 - 3 |
| 01:54 | B6 | Exclusion | Nicholas Hughes | |
| 01:46 | W3 | Goal | Joseph Jenkins-Delf | 4 - 3 |
| 01:28 | B3 | Goal | Timothy Rezelman | 4 - 4 |
| 00:42 | B11 | Goal | Vincent Bevins | 4 - 5 |
| 00:10 | W3 | Exclusion | Joseph Jenkins-Delf | |
| 00:01 | W7 | Goal | Daniel Laxton | 5 - 5 |
| 00:00 | Period End | 5 - 5 |
P2
| Time | # | Event (15) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 5 - 5 | |||
| 07:37 | W14 | Exclusion | Jack Hinton-Davies | |
| 07:36 | B4 | Goal | Calum De Jager | 5 - 6 |
| 05:51 | W5 | Exclusion | Lewis Gilmour | |
| 05:43 | B6 | Goal | Nicholas Hughes | 5 - 7 |
| 05:33 | B4 | Exclusion | Calum De Jager | |
| 05:00 | B4 | Penalty | Calum De Jager | |
| 04:33 | B4 | Goal | Calum De Jager | 5 - 8 |
| 03:53 | B3 | Exclusion | Timothy Rezelman | |
| 03:40 | W6 | Goal | Will Bamborough | 6 - 8 |
| 03:14 | W12 | Goal | Ceri Griffiths | 7 - 8 |
| 03:01 | W3 | Exclusion | Joseph Jenkins-Delf | |
| 02:54 | B9 | Goal | Kimon Haralambous | 7 - 9 |
| 01:31 | B8 | Exclusion | Matthew Klingenberg | |
| 01:08 | B9 | Goal | Kimon Haralambous | 7 - 10 |
| 00:29 | B4 | Goal | Calum De Jager | 7 - 11 |
| 00:00 | Period End | 7 - 11 |
P3
| Time | # | Event (21) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 7 - 11 | |||
| 06:43 | B3 | Exclusion | Timothy Rezelman | |
| 06:08 | B4 | Goal | Calum De Jager | 7 - 12 |
| 05:48 | B9 | Penalty | Kimon Haralambous | |
| 05:46 | W14 | Goal | Jack Hinton-Davies | 8 - 12 |
| 05:35 | W14 | Penalty | Jack Hinton-Davies | |
| 05:24 | B9 | Exclusion | Kimon Haralambous | |
| 05:24 | BHC | Yellow Card | Simon Wiley | |
| 05:13 | W14 | Goal | Jack Hinton-Davies | 9 - 12 |
| 04:58 | W4 | Exclusion | Yash Parmessur | |
| 04:03 | W2 | Goal | Matthew Griffiths | 10 - 12 |
| 03:44 | B4 | Goal | Calum De Jager | 10 - 13 |
| 02:02 | W6 | Exclusion | Will Bamborough | |
| 02:02 | B | Timeout | ||
| 01:39 | W7 | Goal | Daniel Laxton | 11 - 13 |
| 00:55 | B8 | Exclusion | Matthew Klingenberg | |
| 00:55 | W | Timeout | ||
| 00:52 | W3 | Goal | Joseph Jenkins-Delf | 12 - 13 |
| 00:33 | W5 | Penalty | Lewis Gilmour | |
| 00:33 | W5 | Exclusion Misconduct | Lewis Gilmour | |
| 00:32 | B6 | Goal | Nicholas Hughes | 12 - 14 |
| 00:04 | W3 | Goal | Joseph Jenkins-Delf | 13 - 14 |
| 00:00 | Period End | 13 - 14 |
P4
| Time | # | Event (21) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 13 - 14 | |||
| 07:47 | W10 | Goal | Ieuan Carter | 14 - 14 |
| 07:38 | B11 | Goal | Vincent Bevins | 14 - 15 |
| 07:08 | B8 | Exclusion | Matthew Klingenberg | |
| 05:48 | B10 | Exclusion | Domonic Thompson | |
| 05:22 | W14 | Penalty | Jack Hinton-Davies | |
| 05:21 | B6 | Goal | Nicholas Hughes | 14 - 16 |
| 04:58 | W7 | Goal | Daniel Laxton | 15 - 16 |
| 04:46 | W2 | Exclusion | Matthew Griffiths | |
| 04:38 | B6 | Goal | Nicholas Hughes | 15 - 17 |
| 04:26 | B3 | Exclusion | Timothy Rezelman | |
| 04:07 | B | Timeout | ||
| 03:35 | B11 | Penalty | Vincent Bevins | |
| 03:34 | W2 | Goal | Matthew Griffiths | 16 - 17 |
| 03:13 | B9 | Exclusion | Kimon Haralambous | |
| 02:38 | W12 | Goal | Ceri Griffiths | 17 - 17 |
| 02:21 | B4 | Goal | Calum De Jager | 17 - 18 |
| 01:14 | B4 | Goal | Calum De Jager | 17 - 19 |
| 00:54 | B14 | Penalty | Jamie Rodriguez-Algaba | |
| 00:53 | W7 | Goal | Daniel Laxton | 18 - 19 |
| 00:31 | W | Timeout | ||
| 00:20 | W6 | Goal | Will Bamborough | 19 - 19 |
| 00:00 | Period End | 19 - 19 |
PS
| # | Event (14) | Competitor | Score |
|---|---|---|---|
| Period Start | 19 - 19 | ||
| B4 | Goal | Calum De Jager | 19 - 20 |
| W7 | Penalty Miss | Daniel Laxton | |
| B6 | Goal | Nicholas Hughes | 19 - 21 |
| W3 | Goal | Joseph Jenkins-Delf | 20 - 21 |
| B11 | Goal | Vincent Bevins | 20 - 22 |
| W6 | Goal | Will Bamborough | 21 - 22 |
| B12 | Goal | Jamie Cameron | 21 - 23 |
| W2 | Goal | Matthew Griffiths | 22 - 23 |
| B7 | Penalty Save | Adam Williams | |
| W12 | Goal | Ceri Griffiths | 23 - 23 |
| B4 | Goal | Calum De Jager | 23 - 24 |
| W7 | Goal | Daniel Laxton | 24 - 24 |
| B6 | Penalty Save | Nicholas Hughes | |
| W3 | Goal | Joseph Jenkins-Delf | 25 - 24 |
| Period End | 25 - 24 | ||
| Match End | 25 - 24 |