British Water Polo League
Division | Women's Champ 1 |
Fixture | Otter (W) v Worthing (B) |
Date/Time | 15/03/2025 12:00 |
Venue | Eton College |
Officials | |
---|---|
Event Manager | Chris Stephens |
Delegate | Rhys Tamlyn |
Referee | Trevor Jones |
Referee | Jonny Richards |
Match Secretary | Zoe Harwood-Miller |
Match Timekeeper | Anne-Marie Houghton |
Possession Timekeeper | Paul Stone |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Otter | 5 | 4 | 3 | 6 | 18 |
Worthing | 0 | 0 | 3 | 1 | 4 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Otter | ||||
Worthing |
Otter
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Sophie Schonbach | SE:1486031 | U18 | |||||
2 | Rachel Bull | SE:79304 | ||||||
3 | Pippa Danielson | SE:776723 | 1 | |||||
4 | Emily Campbell-Lamerton | SE:846435 | 1 | |||||
5 | Tilda Williams | SE:238747 | 1 | 1 | ||||
6 | Sarah Snyder | SE:1664250 | 2 | 2 | 1 | 2 | ||
7 | Cassandra Day | SE:1790033 | 1 | 1 | ||||
8 | Rebecca Mulcahy | SE:43658 | 1 | |||||
9 | Isabelle Dean | SE:355234 | 1 | 1 | ||||
10 | Lucy-Mai Brazier-Helliwell | SE:838405 | E | 1 | ||||
11 | Emma Gaffney | SE:1500645 | P | |||||
12 | Evangeline Mills | SE:1787424 | E | 1 | ||||
HC | Nicholas Buller | SE:43915 | ||||||
AC | Barry Danielson | SE:783 | ||||||
TM | Debbie Helliwell | SE:1303740 |
Worthing
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Madeline Calthrop | SE:1225507 | ||||||
2 | Rebekah Benny | SE:798037 | ||||||
3 | Rebecca Smith | SE:834636 | E | 1 | ||||
4 | Grace Turner | SE:501580 | E E | 1 | ||||
5 | Lauren Hand | SE:307205 | E E | |||||
6 | Kate Humphreys | SE:1646841 | ||||||
7 | Larissa Partridge | SE:270876 | P E E | |||||
8 | Lillie-Rose Standen | SE:926871 | 1 | |||||
10 | Maisie Standen | SE:523394 | ||||||
12 | Isobel Sadler-Bates | SE:20218 | E | |||||
13 | Amy Styles | SE:187988 | 1 | |||||
HC | Charlotte Watson | SE:1526 | ||||||
AC | Ewan Partridge | SE:252360 | ||||||
TM | Roseleen Wilcock | SE:1230372 |
P1
Time | # | Event (8) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:01 | W9 | Goal | Isabelle Dean | 1 - 0 |
06:27 | B12 | Exclusion | Isobel Sadler-Bates | |
05:47 | B7 | Penalty | Larissa Partridge | |
05:46 | W6 | Goal | Sarah Snyder | 2 - 0 |
04:16 | W6 | Goal | Sarah Snyder | 3 - 0 |
03:14 | W12 | Goal | Evangeline Mills | 4 - 0 |
02:40 | B7 | Exclusion | Larissa Partridge | |
01:44 | W10 | Goal | Lucy-Mai Brazier-Helliwell | 5 - 0 |
00:00 | Period End | 5 - 0 |
P2
Time | # | Event (7) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 5 - 0 | ||
06:33 | B4 | Exclusion | Grace Turner | |
06:05 | W5 | Goal | Tilda Williams | 6 - 0 |
05:37 | B5 | Exclusion | Lauren Hand | |
05:20 | W7 | Goal | Cassandra Day | 7 - 0 |
04:55 | W6 | Goal | Sarah Snyder | 8 - 0 |
03:53 | W12 | Exclusion | Evangeline Mills | |
00:47 | W6 | Goal | Sarah Snyder | 9 - 0 |
00:00 | Period End | 9 - 0 |
P3
Time | # | Event (11) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 9 - 0 | ||
07:54 | B4 | Exclusion | Grace Turner | |
07:34 | W6 | Goal | Sarah Snyder | 10 - 0 |
06:36 | B13 | Goal | Amy Styles | 10 - 1 |
05:56 | B7 | Exclusion | Larissa Partridge | |
05:01 | B4 | Goal | Grace Turner | 10 - 2 |
03:21 | W4 | Goal | Emily Campbell-Lamerton | 11 - 2 |
02:59 | W11 | Penalty | Emma Gaffney | |
02:58 | B8 | Goal | Lillie-Rose Standen | 11 - 3 |
02:32 | W10 | Exclusion | Lucy-Mai Brazier-Helliwell | |
01:13 | W8 | Goal | Rebecca Mulcahy | 12 - 3 |
00:49 | B5 | Exclusion | Lauren Hand | |
00:00 | Period End | 12 - 3 |
P4
Time | # | Event (8) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 12 - 3 | ||
07:31 | W5 | Goal | Tilda Williams | 13 - 3 |
06:56 | W9 | Goal | Isabelle Dean | 14 - 3 |
05:58 | W6 | Goal | Sarah Snyder | 15 - 3 |
04:06 | W6 | Goal | Sarah Snyder | 16 - 3 |
03:22 | B3 | Exclusion | Rebecca Smith | |
02:51 | W7 | Goal | Cassandra Day | 17 - 3 |
02:15 | W3 | Goal | Pippa Danielson | 18 - 3 |
00:05 | B3 | Goal | Rebecca Smith | 18 - 4 |
00:00 | Period End | 18 - 4 | ||
00:00 | Match End | 18 - 4 |