British Water Polo League
Division | Men's Champ 2 |
Fixture | City of Bristol (W) v Cheltenham Spartans (B) |
Date/Time | 25/01/2025 12:00 |
Venue | Haberdashers |
Officials | |
---|---|
Event Manager | Dean Walker |
Delegate | Chris Ducker |
Referee | Marcel Aarts |
Referee | Cameron Baker |
Match Secretary | Gemma Clare |
Match Timekeeper | Chris Stephens |
Possession Timekeeper |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
City of Bristol | 1 | 4 | 4 | 0 | 9 |
Cheltenham Spartans | 4 | 3 | 2 | 3 | 12 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
City of Bristol | 1 | 1 | ||
Cheltenham Spartans | 1 |
City of Bristol
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Daniel Brussow | SE:1655792 | ||||||
2 | Adam Smith | SE:353861 | ||||||
3 | Henry Davis | SE:1160766 | ||||||
4 | Nick Rosenberger | SE:1669176 | 1 | |||||
5 | Nathan Brown | SE:460566 | E | 1 | 3 | 2 | ||
6 | Danny Pirret | SE:229508 | ||||||
7 | Graham Harrington | SE:47191 | P P E | |||||
8 | Steffan Williams | SE:79666 | E | |||||
10 | Thomas Whiting | SE:169490 | 1 | |||||
11 | Noah Knights-Hume | SE:1299938 | U18 | |||||
12 | Stuart Fennell | SE:81520 | 1 | |||||
HC | Nick Hume | SE:25910 |
Cheltenham Spartans
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Jack Simcox | SE:746443 | ||||||
2 | Jack Hinton-Davies | SE:1526453 | U18 | |||||
3 | Xander McKie | SE:1245966 | ||||||
4 | Thomas Dally | SE:1492275 | U18 | E E | 2 | 1 | ||
5 | Mark Banwell | SE:7815 | 1 | |||||
6 | Liviu Totolici | SE:1242336 | E | 1 | 1 | |||
7 | Jacob Barnfield | SE:243460 | P E | 1 | 1 | |||
8 | Alfie Clarke | SE:1381776 | U18 | E E | 1 | |||
9 | Robert Parker | SE:5854 | E | 1 | 2 | |||
10 | Luke Tubby | SE:1107288 | E | |||||
11 | Matthew Penny | SE:1385494 | U18 | |||||
12 | Ryan Renders | SE:1460463 | U18 | |||||
HC | Lee Barnes | SE:571 | ||||||
TM | David Edwards | SE:32669 |
P1
Time | # | Event (8) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:40 | W7 | Penalty | Graham Harrington | |
06:18 | B6 | Goal | Liviu Totolici | 0 - 1 |
05:13 | B4 | Exclusion | Thomas Dally | |
05:13 | W5 | Goal | Nathan Brown | 1 - 1 |
03:42 | B5 | Goal | Mark Banwell | 1 - 2 |
02:57 | B7 | Goal | Jacob Barnfield | 1 - 3 |
02:08 | B10 | Exclusion | Luke Tubby | |
00:20 | B9 | Goal | Robert Parker | 1 - 4 |
00:00 | Period End | 1 - 4 |
P2
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 1 - 4 | ||
07:42 | B8 | Exclusion | Alfie Clarke | |
06:18 | B4 | Goal | Thomas Dally | 1 - 5 |
05:50 | B8 | Goal | Alfie Clarke | 1 - 6 |
05:20 | W4 | Goal | Nick Rosenberger | 2 - 6 |
04:45 | W5 | Goal | Nathan Brown | 3 - 6 |
04:22 | B6 | Exclusion | Liviu Totolici | |
04:08 | W | Timeout | ||
03:19 | B | Timeout | ||
02:54 | B7 | Penalty | Jacob Barnfield | |
02:54 | W5 | Goal | Nathan Brown | 4 - 6 |
01:09 | W5 | Goal | Nathan Brown | 5 - 6 |
00:31 | B4 | Goal | Thomas Dally | 5 - 7 |
00:00 | Period End | 5 - 7 |
P3
Time | # | Event (9) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 5 - 7 | ||
07:18 | W5 | Exclusion | Nathan Brown | |
06:27 | W5 | Goal | Nathan Brown | 6 - 7 |
06:15 | B6 | Goal | Liviu Totolici | 6 - 8 |
05:48 | W12 | Goal | Stuart Fennell | 7 - 8 |
02:39 | B8 | Exclusion | Alfie Clarke | |
02:35 | W5 | Goal | Nathan Brown | 8 - 8 |
02:07 | B7 | Goal | Jacob Barnfield | 8 - 9 |
01:13 | B7 | Exclusion | Jacob Barnfield | |
01:10 | W10 | Goal | Thomas Whiting | 9 - 9 |
00:00 | Period End | 9 - 9 |
P4
Time | # | Event (9) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 9 - 9 | ||
06:04 | B9 | Goal | Robert Parker | 9 - 10 |
05:51 | B4 | Exclusion | Thomas Dally | |
05:26 | B9 | Exclusion | Robert Parker | |
04:28 | W8 | Exclusion | Steffan Williams | |
03:27 | W7 | Penalty | Graham Harrington | |
03:27 | B9 | Goal | Robert Parker | 9 - 11 |
02:33 | B4 | Goal | Thomas Dally | 9 - 12 |
01:52 | W7 | Exclusion | Graham Harrington | |
01:52 | W | Timeout | ||
00:00 | Period End | 9 - 12 | ||
00:00 | Match End | 9 - 12 |