The British Water Polo League
| Division | Men's Champ 1 |
| Fixture | Watford (W) v Portobello (B) |
| Date/Time | 24/01/2026 13:15 |
| Venue | Bolton Jason Kenny |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Tad Detko |
| Referee | Roger Boyle |
| Referee | Laszlo Hunyadi |
| Match Secretary | Michele Padbury |
| Match Timekeeper | Stephen Tibke |
| Possession Timekeeper | Duncan Holmes |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Watford | 4 | 2 | 3 | 6 | 15 |
| Portobello | 5 | 4 | 5 | 5 | 19 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Watford | 1 | |||
| Portobello | 1 | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Watford | ||||
| Portobello |
Watford
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Karan Basu | P | 1 | ||||
| 2 | Gellert Peresztegi-Nagy | E | 2 | 1 | |||
| 3 | Joshua Brown | E E | 1 | ||||
| 4 | Matthew Williams | E | 1 | 2 | |||
| 5 | Dusan Crompton | 1 | |||||
| 7 | Zac Corcoran | 1 | 1 | ||||
| 8 | George Sadler | E | |||||
| 9 | Adam Heywood | E E | |||||
| 10 | Andy Holt | P | 1 | ||||
| 11 | Josh Pender | E | 1 | ||||
| 12 | Jack Pickford | ||||||
| 13 | Joshua Barrett | P | 1 | 1 | |||
| HC | Edi Brkovic | ||||||
| AC | Alicia Taylor | ||||||
| TM | Stephen Chambers |
Portobello
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Bill Moores | ||||||
| 2 | Andrew Melville | E P | 2 | 1 | |||
| 3 | Matteo Pontremoli | E | 1 | 1 | |||
| 4 | Sandy Aitken | 1 | |||||
| 6 | Ben Sandford | E E | |||||
| 7 | Ben Scott | 1 | 1 | 2 | |||
| 8 | Guy Broadhurst | ||||||
| 9 | Lewis Miller | ||||||
| 10 | Ben Williamson | 1 | |||||
| 11 | Lorcan McNally | ||||||
| 12 | Joe Mathieson | U18 | 2 | 3 | 3 | ||
| HC | Ramon Valvona |
P1
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:45 | B12 | Goal | Joe Mathieson | 0 - 1 |
| 07:34 | W4 | Goal | Matthew Williams | 1 - 1 |
| 05:33 | W13 | Penalty | Joshua Barrett | |
| 05:31 | B2 | Goal | Andrew Melville | 1 - 2 |
| 05:15 | B3 | Exclusion | Matteo Pontremoli | |
| 04:27 | W5 | Goal | Dusan Crompton | 2 - 2 |
| 03:43 | B2 | Goal | Andrew Melville | 2 - 3 |
| 03:18 | W2 | Goal | Gellert Peresztegi-Nagy | 3 - 3 |
| 01:58 | W2 | Goal | Gellert Peresztegi-Nagy | 4 - 3 |
| 01:38 | B12 | Goal | Joe Mathieson | 4 - 4 |
| 00:59 | B7 | Goal | Ben Scott | 4 - 5 |
| 00:00 | Period End | 4 - 5 |
P2
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 5 | |||
| 06:59 | B4 | Goal | Sandy Aitken | 4 - 6 |
| 05:08 | W13 | Goal | Joshua Barrett | 5 - 6 |
| 04:58 | W3 | Exclusion | Joshua Brown | |
| 04:00 | B2 | Goal | Andrew Melville | 5 - 7 |
| 03:19 | W11 | Exclusion | Josh Pender | |
| 03:05 | B7 | Goal | Ben Scott | 5 - 8 |
| 02:43 | B6 | Exclusion | Ben Sandford | |
| 01:41 | W8 | Exclusion | George Sadler | |
| 01:39 | B | Timeout | ||
| 01:13 | B3 | Goal | Matteo Pontremoli | 5 - 9 |
| 00:03 | W7 | Goal | Zac Corcoran | 6 - 9 |
| 00:00 | Period End | 6 - 9 |
P3
| Time | # | Event (14) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 6 - 9 | |||
| 07:41 | W3 | Goal | Joshua Brown | 7 - 9 |
| 07:02 | B2 | Exclusion | Andrew Melville | |
| 06:22 | W3 | Exclusion | Joshua Brown | |
| 05:16 | W10 | Penalty | Andy Holt | |
| 05:14 | B12 | Goal | Joe Mathieson | 7 - 10 |
| 04:22 | B12 | Goal | Joe Mathieson | 7 - 11 |
| 03:51 | W2 | Exclusion | Gellert Peresztegi-Nagy | |
| 03:47 | B3 | Goal | Matteo Pontremoli | 7 - 12 |
| 03:47 | W | Timeout | ||
| 02:34 | W4 | Goal | Matthew Williams | 8 - 12 |
| 02:08 | W4 | Goal | Matthew Williams | 9 - 12 |
| 01:39 | W9 | Exclusion | Adam Heywood | |
| 01:09 | B12 | Goal | Joe Mathieson | 9 - 13 |
| 00:36 | B10 | Goal | Ben Williamson | 9 - 14 |
| 00:00 | Period End | 9 - 14 |
P4
| Time | # | Event (17) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 9 - 14 | |||
| 06:52 | W1 | Penalty | Karan Basu | |
| 06:52 | B | Timeout | ||
| 06:51 | B12 | Goal | Joe Mathieson | 9 - 15 |
| 05:56 | B6 | Exclusion | Ben Sandford | |
| 05:54 | W13 | Goal | Joshua Barrett | 10 - 15 |
| 05:24 | B7 | Goal | Ben Scott | 10 - 16 |
| 05:02 | W11 | Goal | Josh Pender | 11 - 16 |
| 04:43 | B12 | Goal | Joe Mathieson | 11 - 17 |
| 04:26 | W9 | Exclusion | Adam Heywood | |
| 04:10 | W4 | Exclusion | Matthew Williams | |
| 03:43 | W10 | Goal | Andy Holt | 12 - 17 |
| 03:21 | B2 | Penalty | Andrew Melville | |
| 03:19 | W7 | Goal | Zac Corcoran | 13 - 17 |
| 02:56 | B12 | Goal | Joe Mathieson | 13 - 18 |
| 01:48 | W2 | Goal | Gellert Peresztegi-Nagy | 14 - 18 |
| 01:19 | B7 | Goal | Ben Scott | 14 - 19 |
| 01:04 | W1 | Goal | Karan Basu | 15 - 19 |
| 00:00 | Period End | 15 - 19 | ||
| 00:00 | Match End | 15 - 19 |