British Water Polo League
Division | Men's Champ 1 |
Fixture | Invicta (W) v Watford (B) |
Date/Time | 25/01/2025 14:30 |
Venue | Haberdashers |
Officials | |
---|---|
Event Manager | Dean Walker |
Delegate | Chris Ducker |
Referee | David Murphy |
Referee | Angelo Battistini |
Match Secretary | Gemma Clare |
Match Timekeeper | Malcolm Glass |
Possession Timekeeper |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Invicta | 4 | 4 | 2 | 1 | 11 |
Watford | 2 | 3 | 5 | 3 | 13 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Invicta | 1 | |||
Watford | 1 |
Invicta
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Aarav Ganguli | SE:957379 | ||||||
2 | James Blything | SE:284104 | ||||||
3 | Conrad Rhodes | SE:24764 | E | |||||
4 | Paul Cheetham | SE:24257 | E | 1 | ||||
5 | Daniel Hanlon | SE:204500 | 1 | |||||
6 | Jack Waller | SE:10163 | 1 | 2 | 1 | |||
7 | Will Liddie | SE:8003 | 2 | 1 | 1 | |||
8 | Toby Roberts | SE:945259 | ||||||
9 | Ed Govier | SE:552140 | 1 | |||||
10 | Fred Turpin | SE:1261808 | ||||||
11 | Bradley Harvey | SE:74888 | ||||||
12 | James Croud | SE:1138865 | E | |||||
HC | Giles Govier | SE:130500 | ||||||
TM | David Alcorn | SE:911573 |
Watford
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Karan Basu | SE:721843 | ||||||
2 | Jack Pickford | SE:356429 | 1 | |||||
3 | Jared Baker | SE:301524 | E | |||||
4 | Matthew Williams | SE:1591267 | ||||||
5 | Dusan Crompton | SE:1282187 | U18 | E | 1 | 2 | ||
6 | Simon Almond | SE:10290 | 1 | |||||
7 | Edward Carpenter | SE:1511270 | U18 | 1 | ||||
8 | Samuel Carling | SE:477772 | 1 | 1 | ||||
9 | Adam Heywood | SE:1140962 | ||||||
10 | Gellert Peresztegi-Nagy | SE:1454149 | E | |||||
11 | Josh Pender | SE:1606809 | P E | 1 | 1 | |||
12 | George Sadler | SE:208382 | ||||||
13 | Joshua Barrett | SE:1516568 | 2 | 1 | ||||
HC | Edi Brkovic | SE:1151826 | ||||||
AC | Adam Page | SE:974190 | ||||||
TM | Stephen Chambers | SE:63352 |
P1
Time | # | Event (8) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
06:53 | W7 | Goal | Will Liddie | 1 - 0 |
05:35 | W7 | Goal | Will Liddie | 2 - 0 |
05:07 | B3 | Exclusion | Jared Baker | |
04:02 | W9 | Goal | Ed Govier | 3 - 0 |
02:31 | B5 | Goal | Dusan Crompton | 3 - 1 |
01:57 | W4 | Exclusion | Paul Cheetham | |
01:45 | W6 | Goal | Jack Waller | 4 - 1 |
00:59 | B6 | Goal | Simon Almond | 4 - 2 |
00:00 | Period End | 4 - 2 |
P2
Time | # | Event (8) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 4 - 2 | ||
06:42 | W6 | Goal | Jack Waller | 5 - 2 |
04:51 | W5 | Goal | Daniel Hanlon | 6 - 2 |
04:24 | B2 | Goal | Jack Pickford | 6 - 3 |
02:49 | B8 | Goal | Samuel Carling | 6 - 4 |
02:07 | W6 | Goal | Jack Waller | 7 - 4 |
01:39 | B11 | Penalty | Josh Pender | |
01:37 | W7 | Goal | Will Liddie | 8 - 4 |
00:38 | B11 | Goal | Josh Pender | 8 - 5 |
00:00 | Period End | 8 - 5 |
P3
Time | # | Event (10) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 8 - 5 | ||
07:37 | B5 | Goal | Dusan Crompton | 8 - 6 |
07:17 | B5 | Exclusion | Dusan Crompton | |
07:14 | W6 | Goal | Jack Waller | 9 - 6 |
06:59 | B5 | Goal | Dusan Crompton | 9 - 7 |
05:56 | B7 | Goal | Edward Carpenter | 9 - 8 |
03:36 | W7 | Goal | Will Liddie | 10 - 8 |
03:20 | W12 | Exclusion | James Croud | |
02:20 | B10 | Exclusion | Gellert Peresztegi-Nagy | |
00:58 | B13 | Goal | Joshua Barrett | 10 - 9 |
00:38 | B13 | Goal | Joshua Barrett | 10 - 10 |
00:00 | Period End | 10 - 10 |
P4
Time | # | Event (8) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 10 - 10 | ||
07:31 | B11 | Exclusion | Josh Pender | |
07:17 | W4 | Goal | Paul Cheetham | 11 - 10 |
06:35 | B11 | Goal | Josh Pender | 11 - 11 |
05:51 | W3 | Exclusion | Conrad Rhodes | |
04:52 | B13 | Goal | Joshua Barrett | 11 - 12 |
03:46 | W | Timeout | ||
02:02 | B | Timeout | ||
01:01 | B8 | Goal | Samuel Carling | 11 - 13 |
00:00 | Period End | 11 - 13 | ||
00:00 | Match End | 11 - 13 |