The British Water Polo League
| Division | Men's Champ 1 |
| Fixture | Sedgefield (W) v Exeter (B) |
| Date/Time | 24/01/2026 15:45 |
| Venue | Bolton Jason Kenny |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Tad Detko |
| Referee | John Maddock |
| Referee | Shane O'Brien |
| Match Secretary | Stephen Tibke |
| Match Timekeeper | Lorna Mcmillan |
| Possession Timekeeper | Michele Padbury |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Sedgefield | 3 | 3 | 4 | 4 | 14 |
| Exeter | 2 | 3 | 3 | 7 | 15 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Sedgefield | 2 | |||
| Exeter | 1 | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Sedgefield | ||||
| Exeter |
Sedgefield
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Aidan Byrne | ||||||
| 2 | Rohan Henderson | P | 1 | 1 | 1 | ||
| 3 | Ryan Griffiths | E | |||||
| 4 | Michael Cousins | P | |||||
| 6 | Ben Alderson | E E | 1 | 1 | 2 | 1 | |
| 7 | Gareth Lord | P E | |||||
| 8 | Kyle Alderson | U18 | P | 1 | 2 | ||
| 9 | Richard Murray | E | |||||
| 10 | Connor Keeble | P | 1 | 1 | |||
| 11 | Matthew Taylor | 1 | |||||
| HC | Richard Cousins | ||||||
| AC | David Lord |
Exeter
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Toby Hogg | ||||||
| 2 | Alejandro Marcos | E | 2 | ||||
| 3 | James Gardner | 1 | |||||
| 4 | Kamz Powell | E | 2 | 1 | 1 | ||
| 5 | Harry Aston | P E | |||||
| 6 | Callum McKenzie | ||||||
| 7 | James Coleman | E P | |||||
| 8 | Oliver Noyce | U18 | E | 1 | |||
| 9 | Reuben Powell | E | 1 | 1 | 2 | 2 | |
| 10 | Joseph Davies | U18 | 1 | ||||
| 11 | Bernat Amado | U18 | P E | ||||
| HC | James Baker | ||||||
| TM | Alex Large |
P1
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 06:00 | B9 | Exclusion | Reuben Powell | |
| 04:34 | W10 | Goal | Connor Keeble | 1 - 0 |
| 02:17 | W10 | Penalty | Connor Keeble | |
| 02:16 | B9 | Goal | Reuben Powell | 1 - 1 |
| 02:01 | B5 | Penalty | Harry Aston | |
| 01:58 | W2 | Goal | Rohan Henderson | 2 - 1 |
| 01:05 | B3 | Goal | James Gardner | 2 - 2 |
| 00:15 | B11 | Penalty | Bernat Amado | |
| 00:14 | W6 | Goal | Ben Alderson | 3 - 2 |
| 00:00 | Period End | 3 - 2 |
P2
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 2 | |||
| 05:59 | W2 | Goal | Rohan Henderson | 4 - 2 |
| 05:42 | W9 | Exclusion | Richard Murray | |
| 04:31 | W6 | Goal | Ben Alderson | 5 - 2 |
| 04:13 | B8 | Exclusion | Oliver Noyce | |
| 03:28 | W4 | Penalty | Michael Cousins | |
| 03:26 | B9 | Goal | Reuben Powell | 5 - 3 |
| 03:16 | W6 | Exclusion | Ben Alderson | |
| 03:11 | B4 | Goal | Kamz Powell | 5 - 4 |
| 01:43 | B7 | Exclusion | James Coleman | |
| 01:38 | W8 | Goal | Kyle Alderson | 6 - 4 |
| 00:31 | B5 | Exclusion | Harry Aston | |
| 00:14 | B4 | Goal | Kamz Powell | 6 - 5 |
| 00:00 | Period End | 6 - 5 |
P3
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 6 - 5 | |||
| 07:33 | W6 | Exclusion | Ben Alderson | |
| 07:28 | B | Timeout | ||
| 07:23 | W7 | Penalty | Gareth Lord | |
| 07:22 | B9 | Goal | Reuben Powell | 6 - 6 |
| 06:56 | W10 | Goal | Connor Keeble | 7 - 6 |
| 06:43 | B4 | Goal | Kamz Powell | 7 - 7 |
| 06:26 | W11 | Goal | Matthew Taylor | 8 - 7 |
| 04:15 | W7 | Exclusion | Gareth Lord | |
| 03:43 | B11 | Exclusion | Bernat Amado | |
| 03:30 | B9 | Goal | Reuben Powell | 8 - 8 |
| 03:06 | W6 | Goal | Ben Alderson | 9 - 8 |
| 00:31 | B7 | Penalty | James Coleman | |
| 00:30 | W6 | Goal | Ben Alderson | 10 - 8 |
| 00:00 | Period End | 10 - 8 |
P4
| Time | # | Event (19) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 10 - 8 | |||
| 07:37 | W8 | Goal | Kyle Alderson | 11 - 8 |
| 07:17 | W8 | Penalty | Kyle Alderson | |
| 07:15 | B9 | Goal | Reuben Powell | 11 - 9 |
| 07:01 | B2 | Exclusion | Alejandro Marcos | |
| 07:01 | W3 | Exclusion | Ryan Griffiths | |
| 06:53 | W6 | Goal | Ben Alderson | 12 - 9 |
| 06:38 | B8 | Goal | Oliver Noyce | 12 - 10 |
| 06:11 | W2 | Goal | Rohan Henderson | 13 - 10 |
| 05:51 | B2 | Goal | Alejandro Marcos | 13 - 11 |
| 05:05 | B4 | Goal | Kamz Powell | 13 - 12 |
| 04:20 | W | Timeout | ||
| 02:56 | W8 | Goal | Kyle Alderson | 14 - 12 |
| 01:55 | B10 | Goal | Joseph Davies | 14 - 13 |
| 01:26 | B2 | Goal | Alejandro Marcos | 14 - 14 |
| 00:52 | W2 | Penalty | Rohan Henderson | |
| 00:50 | B9 | Goal | Reuben Powell | 14 - 15 |
| 00:50 | W | Timeout | ||
| 00:34 | B | Timeout | ||
| 00:01 | B4 | Exclusion | Kamz Powell | |
| 00:00 | Period End | 14 - 15 | ||
| 00:00 | Match End | 14 - 15 |