British Water Polo League
Division | Men's Champ 2 |
Fixture | Southampton (W) v City of Bristol (B) |
Date/Time | 25/01/2025 17:00 |
Venue | Haberdashers |
Officials | |
---|---|
Event Manager | Dean Walker |
Delegate | Chris Ducker |
Referee | Angelo Battistini |
Referee | Patrick Isaacs |
Match Secretary | Chris Stephens |
Match Timekeeper | Malcolm Glass |
Possession Timekeeper |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Southampton | 1 | 3 | 2 | 3 | 9 |
City of Bristol | 2 | 3 | 5 | 7 | 17 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Southampton | 1 | 1 | ||
City of Bristol | 1 | 1 |
Southampton
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Michael Sheath | SE:220798 | ||||||
2 | Jacob Graham | SE:354968 | E E E | 2 | ||||
3 | Joshua MacLean | SE:7439 | E E | |||||
4 | Ben Kinsey | SE:905729 | E P | |||||
5 | Luke Sawyer | SE:188465 | E P | |||||
6 | Charles Roberts | SE:295955 | E | 1 | 2 | |||
7 | James Stirling | SE:392725 | E | |||||
8 | Dan Shunn | SE:1193512 | P | |||||
9 | Christian Perress | SE:61137 | E | 1 | 1 | |||
11 | Isaac Thring | SE:1443569 | U18 | |||||
12 | Jean-Christophe Heib | SE:453079 | E | 1 | ||||
13 | Dino Soonthornswad | SE:1746515 | E | 1 | ||||
HC | Youssef Awad | SE:1576493 |
City of Bristol
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Daniel Brussow | SE:1655792 | ||||||
2 | Adam Smith | SE:353861 | E | 2 | ||||
3 | Henry Davis | SE:1160766 | ||||||
4 | Nick Rosenberger | SE:1669176 | 1 | |||||
5 | Nathan Brown | SE:460566 | 3 | 3 | 2 | |||
6 | Danny Pirret | SE:229508 | ||||||
7 | Graham Harrington | SE:47191 | E | |||||
8 | Steffan Williams | SE:79666 | E | 1 | ||||
10 | Thomas Whiting | SE:169490 | 1 | |||||
11 | Noah Knights-Hume | SE:1299938 | U18 | E E | 2 | 1 | ||
12 | Stuart Fennell | SE:81520 | P | 1 | ||||
HC | Nick Hume | SE:25910 |
P1
Time | # | Event (9) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
06:08 | W2 | Exclusion | Jacob Graham | |
06:07 | W3 | Exclusion | Joshua MacLean | |
06:06 | B8 | Goal | Steffan Williams | 0 - 1 |
05:36 | W9 | Goal | Christian Perress | 1 - 1 |
05:36 | B | Timeout | ||
05:09 | B7 | Exclusion | Graham Harrington | |
02:44 | W12 | Exclusion | Jean-Christophe Heib | |
01:31 | W8 | Penalty | Dan Shunn | |
00:53 | B10 | Goal | Thomas Whiting | 1 - 2 |
00:00 | Period End | 1 - 2 |
P2
Time | # | Event (11) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 1 - 2 | ||
06:27 | W6 | Exclusion | Charles Roberts | |
06:08 | B5 | Goal | Nathan Brown | 1 - 3 |
05:53 | W6 | Goal | Charles Roberts | 2 - 3 |
03:29 | B11 | Exclusion | Noah Knights-Hume | |
03:29 | W | Timeout | ||
02:05 | B12 | Penalty | Stuart Fennell | |
01:42 | W5 | Exclusion | Luke Sawyer | |
01:28 | B5 | Goal | Nathan Brown | 2 - 4 |
01:05 | W2 | Goal | Jacob Graham | 3 - 4 |
00:31 | W2 | Goal | Jacob Graham | 4 - 4 |
00:16 | B5 | Goal | Nathan Brown | 4 - 5 |
00:00 | Period End | 4 - 5 |
P3
Time | # | Event (17) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 4 - 5 | ||
07:15 | W6 | Goal | Charles Roberts | 5 - 5 |
05:44 | W9 | Exclusion | Christian Perress | |
05:25 | B5 | Goal | Nathan Brown | 5 - 6 |
05:02 | B11 | Exclusion | Noah Knights-Hume | |
05:02 | W | Timeout | ||
04:36 | W4 | Exclusion | Ben Kinsey | |
04:34 | B11 | Goal | Noah Knights-Hume | 5 - 7 |
04:14 | W2 | Exclusion | Jacob Graham | |
04:07 | W5 | Penalty | Luke Sawyer | |
04:06 | B11 | Goal | Noah Knights-Hume | 5 - 8 |
03:40 | B5 | Goal | Nathan Brown | 5 - 9 |
02:19 | W13 | Exclusion | Dino Soonthornswad | |
01:09 | B8 | Exclusion | Steffan Williams | |
00:59 | W6 | Goal | Charles Roberts | 6 - 9 |
00:40 | B5 | Goal | Nathan Brown | 6 - 10 |
00:13 | W2 | Exclusion | Jacob Graham | |
00:13 | B | Timeout | ||
00:00 | Period End | 6 - 10 |
P4
Time | # | Event (14) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 6 - 10 | ||
06:49 | B2 | Goal | Adam Smith | 6 - 11 |
05:11 | W9 | Goal | Christian Perress | 7 - 11 |
04:52 | W3 | Exclusion | Joshua MacLean | |
04:38 | B5 | Goal | Nathan Brown | 7 - 12 |
02:58 | B12 | Goal | Stuart Fennell | 7 - 13 |
02:35 | W4 | Penalty | Ben Kinsey | |
02:33 | B11 | Goal | Noah Knights-Hume | 7 - 14 |
02:19 | B2 | Exclusion | Adam Smith | |
01:54 | B4 | Goal | Nick Rosenberger | 7 - 15 |
00:57 | B5 | Goal | Nathan Brown | 7 - 16 |
00:37 | W12 | Goal | Jean-Christophe Heib | 8 - 16 |
00:17 | W13 | Goal | Dino Soonthornswad | 9 - 16 |
00:10 | W7 | Exclusion | James Stirling | |
00:07 | B2 | Goal | Adam Smith | 9 - 17 |
00:00 | Period End | 9 - 17 | ||
00:00 | Match End | 9 - 17 |