The British Water Polo League
| Division | Men's Champ 1 |
| Fixture | Worthing (W) v Hucknall (B) |
| Date/Time | 24/01/2026 17:00 |
| Venue | Bolton Jason Kenny |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Jeff Parker |
| Referee | Laszlo Hunyadi |
| Referee | Rachel Luke |
| Match Secretary | Chris Stephens |
| Match Timekeeper | Stephen Tibke |
| Possession Timekeeper | Duncan Holmes |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Worthing | 2 | 1 | 3 | 3 | 9 |
| Hucknall | 1 | 1 | 2 | 4 | 8 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Worthing | 1 | |||
| Hucknall | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Worthing | ||||
| Hucknall |
Worthing
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Marc Guimera | ||||||
| 2 | Samuel Cooper | ||||||
| 3 | Cameron Wright | 1 | 1 | ||||
| 4 | Indy Nash | 1 | |||||
| 5 | Ben Curtis | ||||||
| 6 | George Wood | 1 | 1 | 1 | |||
| 7 | Andrea Cancemi | ||||||
| 8 | Sammy Smith | U18 | |||||
| 9 | Henry Broadhurst | E E | 1 | 1 | |||
| 10 | Oliver Phillips | E | 1 | ||||
| 11 | Matthew Smith | ||||||
| 12 | Dominik Bullen | U18 | |||||
| 13 | Ben Alcorn | P E | |||||
| HC | Alastair Roberts | ||||||
| TM | Paul Phillips |
Hucknall
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Reuben Wall | ||||||
| 2 | Sam Fitzsimons | ||||||
| 3 | Justin Boals | ||||||
| 4 | Sam Leveridge | ||||||
| 5 | Jackson Parks Carter | E E | 1 | 1 | |||
| 6 | Nathan Wilkes | E | 1 | ||||
| 7 | Ryan Padbury | 1 | 2 | ||||
| 8 | Samuel Joyce | P E P | |||||
| 9 | Brenn Burbanks | ||||||
| 10 | Ben Naish | 1 | |||||
| 11 | Tom Ballaam | ||||||
| 12 | Cameron Dallow | E | |||||
| 14 | Luke Rostron | E | 1 | ||||
| HC | Thomas Wall |
P1
| Time | # | Event (5) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 04:20 | W9 | Exclusion | Henry Broadhurst | |
| 02:37 | B5 | Exclusion | Jackson Parks Carter | |
| 02:12 | W6 | Goal | George Wood | 1 - 0 |
| 00:05 | W3 | Goal | Cameron Wright | 2 - 0 |
| 00:01 | B7 | Goal | Ryan Padbury | 2 - 1 |
| 00:00 | Period End | 2 - 1 |
P2
| Time | # | Event (5) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 2 - 1 | |||
| 06:17 | W10 | Goal | Oliver Phillips | 3 - 1 |
| 06:03 | B5 | Goal | Jackson Parks Carter | 3 - 2 |
| 05:48 | B14 | Exclusion | Luke Rostron | |
| 00:38 | W9 | Exclusion | Henry Broadhurst | |
| 00:17 | B5 | Exclusion | Jackson Parks Carter | |
| 00:00 | Period End | 3 - 2 |
P3
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 2 | |||
| 06:18 | B10 | Goal | Ben Naish | 3 - 3 |
| 06:03 | W6 | Goal | George Wood | 4 - 3 |
| 04:01 | W13 | Penalty | Ben Alcorn | |
| 04:00 | B6 | Goal | Nathan Wilkes | 4 - 4 |
| 03:24 | B6 | Exclusion | Nathan Wilkes | |
| 03:05 | B8 | Penalty | Samuel Joyce | |
| 02:03 | W9 | Goal | Henry Broadhurst | 5 - 4 |
| 01:21 | W3 | Goal | Cameron Wright | 6 - 4 |
| 00:00 | Period End | 6 - 4 |
P4
| Time | # | Event (14) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 6 - 4 | |||
| 07:45 | W4 | Goal | Indy Nash | 7 - 4 |
| 06:40 | B7 | Goal | Ryan Padbury | 7 - 5 |
| 05:40 | B8 | Exclusion | Samuel Joyce | |
| 04:56 | W13 | Exclusion | Ben Alcorn | |
| 04:54 | B14 | Goal | Luke Rostron | 7 - 6 |
| 03:54 | W6 | Goal | George Wood | 8 - 6 |
| 02:11 | W10 | Exclusion | Oliver Phillips | |
| 02:05 | B5 | Goal | Jackson Parks Carter | 8 - 7 |
| 01:43 | B8 | Penalty | Samuel Joyce | |
| 01:42 | W9 | Goal | Henry Broadhurst | 9 - 7 |
| 01:42 | B | Timeout | ||
| 01:25 | B7 | Goal | Ryan Padbury | 9 - 8 |
| 00:26 | W | Timeout | ||
| 00:03 | B12 | Exclusion | Cameron Dallow | |
| 00:00 | Period End | 9 - 8 | ||
| 00:00 | Match End | 9 - 8 |