British Water Polo League
Division | Men's Champ 2 |
Fixture | Exeter (W) v City of Bristol (B) |
Date/Time | 26/01/2025 10:00 |
Venue | Haberdashers |
Officials | |
---|---|
Event Manager | Dean Walker |
Delegate | Rhys Tamlyn |
Referee | David Murphy |
Referee | Paul Metcalfe |
Match Secretary | Malcolm Glass |
Match Timekeeper | Chris Stephens |
Possession Timekeeper | Gemma Clare |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Exeter | 3 | 4 | 5 | 3 | 15 |
City of Bristol | 1 | 5 | 3 | 2 | 11 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Exeter | 1 | |||
City of Bristol | 1 | 1 |
Exeter
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Toby Hogg | SE:454385 | ||||||
2 | Alejandro Marcos | SE:834445 | E E | 1 | 1 | |||
3 | James Gardner | SE:66867 | 1 | |||||
4 | Kameron Powell | SE:304460 | 1 | 1 | ||||
5 | Bernat Amado | SE:1478445 | U18 | E | ||||
6 | Andrew Margetts | SE:1367 | E E | |||||
7 | Jack Cutting | SE:828168 | 1 | |||||
8 | Alexander Ackerman | SE:1790469 | 1 | 1 | 1 | |||
9 | Reuben Powell | SE:1121296 | 2 | 1 | 1 | |||
10 | Joseph Davies | SE:1529529 | U18 | 1 | 1 | |||
12 | Thomas Ackerman | SE:1790474 | E E | |||||
HC | Jonathan Bray | SE:42217 | ||||||
TM | Alex Large | SE:1694632 |
City of Bristol
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Daniel Brussow | SE:1655792 | ||||||
2 | Adam Smith | SE:353861 | P | 1 | ||||
3 | Henry Davis | SE:1160766 | 2 | |||||
4 | Nick Rosenberger | SE:1669176 | ||||||
5 | Nathan Brown | SE:460566 | E | 2 | 1 | |||
6 | Danny Pirret | SE:229508 | 1 | |||||
7 | Graham Harrington | SE:47191 | ||||||
8 | Steffan Williams | SE:79666 | E | 1 | ||||
10 | Thomas Whiting | SE:169490 | ||||||
11 | Noah Knights-Hume | SE:1299938 | U18 | P E P | 1 | |||
12 | Stuart Fennell | SE:81520 | 1 | 1 | ||||
HC | Nick Hume | SE:25910 | YC |
P1
Time | # | Event (6) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
06:59 | W9 | Goal | Reuben Powell | 1 - 0 |
06:11 | W2 | Exclusion | Alejandro Marcos | |
04:11 | W9 | Goal | Reuben Powell | 2 - 0 |
02:45 | W8 | Goal | Alexander Ackerman | 3 - 0 |
02:45 | B | Timeout | ||
02:35 | B6 | Goal | Danny Pirret | 3 - 1 |
00:00 | Period End | 3 - 1 |
P2
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 3 - 1 | ||
07:13 | B5 | Goal | Nathan Brown | 3 - 2 |
06:02 | W6 | Exclusion | Andrew Margetts | |
05:20 | W8 | Goal | Alexander Ackerman | 4 - 2 |
03:33 | B8 | Goal | Steffan Williams | 4 - 3 |
03:12 | B5 | Goal | Nathan Brown | 4 - 4 |
03:02 | B11 | Penalty | Noah Knights-Hume | |
03:01 | W4 | Goal | Kameron Powell | 5 - 4 |
02:10 | W9 | Goal | Reuben Powell | 6 - 4 |
01:55 | B12 | Goal | Stuart Fennell | 6 - 5 |
01:38 | B11 | Exclusion | Noah Knights-Hume | |
01:15 | W10 | Goal | Joseph Davies | 7 - 5 |
00:37 | B11 | Goal | Noah Knights-Hume | 7 - 6 |
00:00 | Period End | 7 - 6 |
P3
Time | # | Event (16) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 7 - 6 | ||
07:40 | B3 | Goal | Henry Davis | 7 - 7 |
06:19 | B3 | Goal | Henry Davis | 7 - 8 |
05:58 | B11 | Penalty | Noah Knights-Hume | |
05:57 | W9 | Goal | Reuben Powell | 8 - 8 |
05:03 | B5 | Exclusion | Nathan Brown | |
05:03 | W | Timeout | ||
05:03 | BHC | Yellow Card | Nick Hume | |
04:59 | W2 | Goal | Alejandro Marcos | 9 - 8 |
02:46 | W10 | Goal | Joseph Davies | 10 - 8 |
02:07 | B8 | Exclusion | Steffan Williams | |
01:18 | B2 | Penalty | Adam Smith | |
01:17 | W7 | Goal | Jack Cutting | 11 - 8 |
01:17 | B | Timeout | ||
00:51 | W3 | Goal | James Gardner | 12 - 8 |
00:41 | W6 | Exclusion | Andrew Margetts | |
00:23 | B2 | Goal | Adam Smith | 12 - 9 |
00:00 | Period End | 12 - 9 |
P4
Time | # | Event (9) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 12 - 9 | ||
07:39 | W8 | Goal | Alexander Ackerman | 13 - 9 |
06:39 | W12 | Exclusion | Thomas Ackerman | |
05:48 | W2 | Exclusion | Alejandro Marcos | |
03:40 | W2 | Goal | Alejandro Marcos | 14 - 9 |
03:30 | B5 | Goal | Nathan Brown | 14 - 10 |
03:05 | W4 | Goal | Kameron Powell | 15 - 10 |
01:39 | W5 | Exclusion | Bernat Amado | |
00:22 | W12 | Exclusion | Thomas Ackerman | |
00:05 | B12 | Goal | Stuart Fennell | 15 - 11 |
00:00 | Period End | 15 - 11 | ||
00:00 | Match End | 15 - 11 |