British Water Polo League
Division | Men's Champ 2 |
Fixture | Southampton (W) v Cheltenham Spartans (B) |
Date/Time | 26/01/2025 11:15 |
Venue | Haberdashers |
Officials | |
---|---|
Event Manager | Dean Walker |
Delegate | Rhys Tamlyn |
Referee | Patrick Isaacs |
Referee | Jonny Richards |
Match Secretary | Gemma Clare |
Match Timekeeper | John Gilmour |
Possession Timekeeper | Malcolm Glass |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Southampton | 3 | 6 | 3 | 3 | 15 |
Cheltenham Spartans | 4 | 3 | 1 | 3 | 11 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Southampton | 1 | 1 | ||
Cheltenham Spartans | 1 |
Southampton
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Michael Sheath | SE:220798 | ||||||
2 | Jacob Graham | SE:354968 | 1 | 3 | 1 | 2 | ||
3 | Joshua MacLean | SE:7439 | ||||||
4 | Ben Kinsey | SE:905729 | E | 1 | ||||
5 | Luke Sawyer | SE:188465 | ||||||
6 | Charles Roberts | SE:295955 | P | 1 | 1 | 1 | 1 | |
7 | James Stirling | SE:392725 | E E E | 1 | ||||
8 | Dan Shunn | SE:1193512 | E E | |||||
9 | Christian Perress | SE:61137 | E E E | 1 | 1 | |||
10 | Ed Glanville | SE:169319 | ||||||
11 | Isaac Thring | SE:1443569 | U18 | P E | ||||
12 | Jean-Christophe Heib | SE:453079 | ||||||
13 | Dino Soonthornswad | SE:1746515 | E | |||||
HC | Youssef Awad | SE:1576493 |
Cheltenham Spartans
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Jack Simcox | SE:746443 | ||||||
2 | Jack Hinton-Davies | SE:1526453 | U18 | 1 | 1 | |||
3 | Xander McKie | SE:1245966 | P | |||||
4 | Thomas Dally | SE:1492275 | U18 | E | ||||
5 | Mark Banwell | SE:7815 | 1 | 1 | 1 | |||
6 | Michael Thomas | SE:2191 | 1 | |||||
7 | Jacob Barnfield | SE:243460 | 1 | |||||
8 | Alfie Clarke | SE:1381776 | U18 | E | 1 | |||
9 | Robert Parker | SE:5854 | E E | 1 | 2 | |||
10 | Luke Tubby | SE:1107288 | E | |||||
11 | Matthew Penny | SE:1385494 | U18 | E E | ||||
12 | Ryan Renders | SE:1460463 | U18 | |||||
HC | Lee Barnes | SE:571 | ||||||
TM | David Edwards | SE:32669 |
P1
Time | # | Event (10) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:17 | W8 | Exclusion | Dan Shunn | |
06:46 | W6 | Goal | Charles Roberts | 1 - 0 |
05:50 | B5 | Goal | Mark Banwell | 1 - 1 |
05:08 | W2 | Goal | Jacob Graham | 2 - 1 |
04:00 | B6 | Goal | Michael Thomas | 2 - 2 |
02:41 | W7 | Goal | James Stirling | 3 - 2 |
01:39 | B7 | Goal | Jacob Barnfield | 3 - 3 |
01:22 | W9 | Exclusion | Christian Perress | |
01:04 | B2 | Goal | Jack Hinton-Davies | 3 - 4 |
00:06 | W13 | Exclusion | Dino Soonthornswad | |
00:00 | Period End | 3 - 4 |
P2
Time | # | Event (17) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 3 - 4 | ||
07:34 | W2 | Goal | Jacob Graham | 4 - 4 |
06:37 | W2 | Goal | Jacob Graham | 5 - 4 |
06:03 | B8 | Exclusion | Alfie Clarke | |
06:03 | W | Timeout | ||
05:29 | W11 | Penalty | Isaac Thring | |
05:26 | B2 | Goal | Jack Hinton-Davies | 5 - 5 |
05:09 | W2 | Goal | Jacob Graham | 6 - 5 |
04:56 | B9 | Goal | Robert Parker | 6 - 6 |
04:43 | B9 | Exclusion | Robert Parker | |
03:56 | B3 | Penalty | Xander McKie | |
03:55 | W6 | Goal | Charles Roberts | 7 - 6 |
03:38 | W9 | Exclusion | Christian Perress | |
03:05 | B9 | Exclusion | Robert Parker | |
02:46 | W4 | Goal | Ben Kinsey | 8 - 6 |
01:59 | W9 | Goal | Christian Perress | 9 - 6 |
01:37 | W11 | Exclusion | Isaac Thring | |
01:28 | B5 | Goal | Mark Banwell | 9 - 7 |
00:00 | Period End | 9 - 7 |
P3
Time | # | Event (10) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 9 - 7 | ||
05:05 | B8 | Goal | Alfie Clarke | 9 - 8 |
04:46 | B10 | Exclusion | Luke Tubby | |
04:07 | W2 | Goal | Jacob Graham | 10 - 8 |
03:45 | W6 | Goal | Charles Roberts | 11 - 8 |
02:56 | W6 | Penalty | Charles Roberts | |
02:29 | W7 | Exclusion | James Stirling | |
02:29 | B | Timeout | ||
01:50 | W9 | Goal | Christian Perress | 12 - 8 |
01:41 | W9 | Exclusion | Christian Perress | |
00:45 | W4 | Exclusion | Ben Kinsey | |
00:00 | Period End | 12 - 8 |
P4
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 12 - 8 | ||
06:46 | W7 | Exclusion | James Stirling | |
06:40 | W7 | Exclusion | James Stirling | |
05:28 | B9 | Goal | Robert Parker | 12 - 9 |
03:51 | B4 | Exclusion | Thomas Dally | |
03:41 | W2 | Goal | Jacob Graham | 13 - 9 |
03:25 | W8 | Exclusion | Dan Shunn | |
01:58 | B11 | Exclusion | Matthew Penny | |
01:58 | W | Timeout | ||
01:43 | W2 | Goal | Jacob Graham | 14 - 9 |
01:28 | B5 | Goal | Mark Banwell | 14 - 10 |
00:45 | B9 | Goal | Robert Parker | 14 - 11 |
00:25 | B11 | Exclusion | Matthew Penny | |
00:08 | W6 | Goal | Charles Roberts | 15 - 11 |
00:00 | Period End | 15 - 11 | ||
00:00 | Match End | 15 - 11 |