The British Water Polo League
| Division | Men's Champ 1 |
| Fixture | Sedgefield (W) v Watford (B) |
| Date/Time | 25/01/2026 10:00 |
| Venue | Bolton Jason Kenny |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Jeff Parker |
| Referee | Connor Jukes |
| Referee | Rachel Luke |
| Match Secretary | Lorna Mcmillan |
| Match Timekeeper | Stephen Tibke |
| Possession Timekeeper | Duncan Holmes |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Sedgefield | 4 | 3 | 2 | 3 | 12 |
| Watford | 6 | 3 | 3 | 1 | 13 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Sedgefield | 1 | 1 | ||
| Watford | 2 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Sedgefield | ||||
| Watford |
Sedgefield
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Aidan Byrne | ||||||
| 2 | Rohan Henderson | 2 | |||||
| 3 | Ryan Griffiths | ||||||
| 4 | Michael Cousins | E | 1 | ||||
| 6 | Ben Alderson | E | 2 | 1 | 1 | ||
| 7 | Gareth Lord | E | |||||
| 8 | Kyle Alderson | U18 | 1 | 1 | |||
| 9 | Richard Murray | 1 | 1 | ||||
| 10 | Connor Keeble | 1 | |||||
| 11 | Matthew Taylor | ||||||
| HC | Richard Cousins | ||||||
| AC | David Lord |
Watford
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Karan Basu | 1 | |||||
| 2 | Gellert Peresztegi-Nagy | E | |||||
| 3 | Joshua Brown | P E P | 1 | 1 | |||
| 4 | Matthew Williams | E | 1 | 1 | |||
| 5 | Dusan Crompton | E | |||||
| 7 | Zac Corcoran | E | |||||
| 8 | George Sadler | E | |||||
| 9 | Adam Heywood | E E | 1 | ||||
| 10 | Andy Holt | E E E | 1 | ||||
| 11 | Josh Pender | E | 2 | 2 | |||
| 12 | Jack Pickford | ||||||
| 13 | Joshua Barrett | 1 | 1 | ||||
| HC | Edi Brkovic | ||||||
| AC | Alicia Taylor | ||||||
| TM | Stephen Chambers |
P1
| Time | # | Event (15) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:29 | B3 | Penalty | Joshua Brown | |
| 07:27 | W6 | Goal | Ben Alderson | 1 - 0 |
| 07:06 | B3 | Goal | Joshua Brown | 1 - 1 |
| 06:56 | B9 | Exclusion | Adam Heywood | |
| 06:39 | W2 | Goal | Rohan Henderson | 2 - 1 |
| 06:18 | B13 | Goal | Joshua Barrett | 2 - 2 |
| 05:44 | B4 | Goal | Matthew Williams | 2 - 3 |
| 05:36 | B10 | Exclusion | Andy Holt | |
| 04:49 | B11 | Goal | Josh Pender | 2 - 4 |
| 03:11 | B10 | Exclusion | Andy Holt | |
| 02:47 | W6 | Goal | Ben Alderson | 3 - 4 |
| 02:30 | B9 | Goal | Adam Heywood | 3 - 5 |
| 01:49 | B11 | Goal | Josh Pender | 3 - 6 |
| 01:39 | B3 | Exclusion | Joshua Brown | |
| 00:30 | W2 | Goal | Rohan Henderson | 4 - 6 |
| 00:00 | Period End | 4 - 6 |
P2
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 6 | |||
| 07:08 | B13 | Goal | Joshua Barrett | 4 - 7 |
| 06:32 | B7 | Exclusion | Zac Corcoran | |
| 04:53 | W10 | Goal | Connor Keeble | 5 - 7 |
| 03:06 | W6 | Goal | Ben Alderson | 6 - 7 |
| 02:48 | B11 | Goal | Josh Pender | 6 - 8 |
| 02:02 | W9 | Goal | Richard Murray | 7 - 8 |
| 01:40 | W4 | Exclusion | Michael Cousins | |
| 01:35 | B11 | Goal | Josh Pender | 7 - 9 |
| 00:16 | W7 | Exclusion | Gareth Lord | |
| 00:00 | Period End | 7 - 9 |
P3
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 7 - 9 | |||
| 06:22 | B5 | Exclusion | Dusan Crompton | |
| 06:06 | W8 | Goal | Kyle Alderson | 8 - 9 |
| 05:24 | B10 | Goal | Andy Holt | 8 - 10 |
| 04:33 | B1 | Goal | Karan Basu | 8 - 11 |
| 02:02 | B4 | Goal | Matthew Williams | 8 - 12 |
| 00:49 | W4 | Goal | Michael Cousins | 9 - 12 |
| 00:17 | W | Timeout | ||
| 00:00 | Period End | 9 - 12 |
P4
| Time | # | Event (15) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 9 - 12 | |||
| 07:45 | B10 | Exclusion | Andy Holt | |
| 05:41 | B8 | Exclusion | George Sadler | |
| 04:51 | W6 | Exclusion | Ben Alderson | |
| 04:51 | B | Timeout | ||
| 04:28 | B11 | Exclusion | Josh Pender | |
| 04:23 | B2 | Exclusion | Gellert Peresztegi-Nagy | |
| 04:21 | W8 | Goal | Kyle Alderson | 10 - 12 |
| 03:12 | B3 | Goal | Joshua Brown | 10 - 13 |
| 02:27 | W9 | Goal | Richard Murray | 11 - 13 |
| 01:58 | B9 | Exclusion | Adam Heywood | |
| 01:32 | W6 | Goal | Ben Alderson | 12 - 13 |
| 00:56 | B3 | Penalty | Joshua Brown | |
| 00:48 | B4 | Exclusion | Matthew Williams | |
| 00:31 | B | Timeout | ||
| 00:03 | W | Timeout | ||
| 00:00 | Period End | 12 - 13 | ||
| 00:00 | Match End | 12 - 13 |