British Water Polo League
Division | Men's Champ 1 |
Fixture | Worthing (W) v Watford (B) |
Date/Time | 26/01/2025 12:30 |
Venue | Haberdashers |
Officials | |
---|---|
Event Manager | Dean Walker |
Delegate | Rhys Tamlyn |
Referee | David Murphy |
Referee | Paul Metcalfe |
Match Secretary | Chris Stephens |
Match Timekeeper | John Gilmour |
Possession Timekeeper | Gemma Clare |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Worthing | 2 | 1 | 2 | 3 | 8 |
Watford | 2 | 3 | 1 | 5 | 11 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Worthing | 2 | |||
Watford | 2 |
Worthing
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Marc Guimera | SE:1136326 | ||||||
2 | Samuel Cooper | SE:516086 | E | |||||
3 | Cameron Wright | SE:1625925 | E E E | |||||
4 | Vytautas Liubertas | SE:930879 | E E | |||||
5 | Ben Curtis | SE:424837 | 1 | 1 | 1 | |||
6 | George Wood | SE:1290422 | 3 | |||||
7 | Joao Martins | SE:1230378 | 1 | |||||
8 | Oliver Phillips | SE:1503496 | U18 | |||||
9 | Ethan Lecuyer | SE:1368560 | E | |||||
10 | Tumay Evcimen Jnr | SE:1517013 | U18 | E | 1 | |||
11 | Matthew Smith | SE:827644 | E | |||||
12 | Sammy Smith | SE:1301600 | U18 | |||||
13 | Ben Alcorn | SE:66324 | E | |||||
HC | Alastair Roberts | SE:640 | YC | |||||
TM | Paul Phillips | SE:1725643 |
Watford
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Karan Basu | SE:721843 | ||||||
2 | Cameron Baker | SE:301523 | ||||||
3 | Jared Baker | SE:301524 | E | |||||
4 | Matthew Williams | SE:1591267 | 1 | |||||
5 | Joshua Barrett | SE:1516568 | ||||||
6 | Joshua Brown | SE:503571 | E E | 1 | ||||
7 | Zac Corcoran | SE:1247388 | ||||||
8 | Samuel Carling | SE:477772 | E | 1 | 1 | 2 | ||
9 | Jack Pickford | SE:356429 | P | |||||
10 | Simon Almond | SE:10290 | 1 | 1 | ||||
11 | Josh Pender | SE:1606809 | E | 2 | 1 | |||
12 | Walter Vecchiarini | SE:1784747 | E | |||||
13 | Peter Pickford | SE:356430 | ||||||
HC | Edi Brkovic | SE:1151826 | ||||||
AC | Adam Page | SE:974190 | ||||||
TM | Stephen Chambers | SE:63352 |
P1
Time | # | Event (7) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:33 | B8 | Exclusion | Samuel Carling | |
05:39 | W7 | Goal | Joao Martins | 1 - 0 |
05:19 | B4 | Goal | Matthew Williams | 1 - 1 |
04:28 | B12 | Exclusion | Walter Vecchiarini | |
04:08 | W5 | Goal | Ben Curtis | 2 - 1 |
03:18 | B8 | Goal | Samuel Carling | 2 - 2 |
02:33 | B9 | Penalty | Jack Pickford | |
00:00 | Period End | 2 - 2 |
P2
Time | # | Event (10) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 2 - 2 | ||
07:39 | W10 | Exclusion | Tumay Evcimen Jnr | |
07:22 | B11 | Goal | Josh Pender | 2 - 3 |
06:30 | B11 | Goal | Josh Pender | 2 - 4 |
04:25 | B6 | Exclusion | Joshua Brown | |
04:03 | W4 | Exclusion | Vytautas Liubertas | |
02:35 | B3 | Exclusion | Jared Baker | |
02:22 | W5 | Goal | Ben Curtis | 3 - 4 |
01:24 | W2 | Exclusion | Samuel Cooper | |
01:01 | W3 | Exclusion | Cameron Wright | |
00:39 | B10 | Goal | Simon Almond | 3 - 5 |
00:00 | Period End | 3 - 5 |
P3
Time | # | Event (6) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 3 - 5 | ||
06:59 | W10 | Goal | Tumay Evcimen Jnr | 4 - 5 |
04:49 | B6 | Exclusion | Joshua Brown | |
04:19 | W3 | Exclusion | Cameron Wright | |
04:13 | B8 | Goal | Samuel Carling | 4 - 6 |
02:54 | WHC | Yellow Card | Alastair Roberts | |
00:58 | W5 | Goal | Ben Curtis | 5 - 6 |
00:00 | Period End | 5 - 6 |
P4
Time | # | Event (18) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 5 - 6 | ||
07:39 | B6 | Goal | Joshua Brown | 5 - 7 |
07:25 | W6 | Goal | George Wood | 6 - 7 |
06:21 | W13 | Exclusion | Ben Alcorn | |
06:05 | B11 | Goal | Josh Pender | 6 - 8 |
04:54 | W11 | Exclusion | Matthew Smith | |
04:53 | B | Timeout | ||
04:24 | W6 | Goal | George Wood | 7 - 8 |
03:37 | B10 | Goal | Simon Almond | 7 - 9 |
03:01 | W | Timeout | ||
02:29 | B8 | Goal | Samuel Carling | 7 - 10 |
02:29 | W | Timeout | ||
01:36 | B | Timeout | ||
01:16 | W3 | Exclusion | Cameron Wright | |
00:43 | B11 | Exclusion | Josh Pender | |
00:43 | W6 | Goal | George Wood | 8 - 10 |
00:21 | W9 | Exclusion | Ethan Lecuyer | |
00:20 | W4 | Exclusion | Vytautas Liubertas | |
00:03 | B8 | Goal | Samuel Carling | 8 - 11 |
00:00 | Period End | 8 - 11 | ||
00:00 | Match End | 8 - 11 |