British Water Polo League
Division | Men's Champ 2 |
Fixture | Hucknall (W) v Manchester Hawks (B) |
Date/Time | 25/01/2025 13:00 |
Venue | East Manchester |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Trevor Pledger |
Referee | Doug Carr |
Referee | Fergus Carlin |
Match Secretary | Lorna McMillan |
Match Timekeeper | Catie Giles |
Possession Timekeeper | Nate Giles |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Hucknall | 7 | 4 | 4 | 5 | 20 |
Manchester Hawks | 0 | 3 | 5 | 3 | 11 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Hucknall | 1 | |||
Manchester Hawks | 1 | 1 |
Hucknall
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Reuben Wall | SE:1228488 | U18 | |||||
2 | Jonny Rimlinger | SE:1784521 | E | 3 | 1 | 1 | 1 | |
3 | Nathan Wilkes | SE:839098 | 2 | 1 | ||||
4 | Dylan Patist | SE:1784523 | P E E | |||||
5 | Luke Rostron | SE:523292 | E E | |||||
6 | Albert Povall | SE:1168722 | 1 | |||||
7 | Archer Sauer | SE:1784094 | 1 | 1 | ||||
8 | Samuel Joyce | SE:35180 | E | |||||
9 | Brenn Burbanks | SE:194884 | ||||||
10 | Marcus Crompton | SE:886039 | E E E | |||||
11 | Peppe Valentino | SE:1785623 | E | 1 | ||||
12 | Jack Dunbar | SE:1786409 | E P | 1 | 1 | 1 | ||
13 | Cameron Dallow | SE:293746 | E | 1 | 2 | 1 | ||
TM | Thomas Wall | SE:2906 |
Manchester Hawks
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Logan Mathewson | SE:1490882 | U18 | |||||
2 | Christopher Jones | SE:1331297 | ||||||
3 | Sam Fitzsimons | SE:1132807 | P | 1 | 1 | |||
4 | Robert Simpson | SE:1785486 | ||||||
5 | Luke Roche | SE:1160213 | 2 | |||||
6 | George Billington | SE:1286226 | U18 | E | ||||
7 | Eli Wass | SE:1169688 | U18 | |||||
8 | Freddy Dean | SE:1374476 | U18 | |||||
9 | James Moffat | SE:174580 | 1 | 1 | ||||
10 | David Teasdale | SE:42927 | 1 | |||||
11 | Tom Roche | SE:1160211 | 1 | |||||
12 | Ciaron Byrne | SE:1336684 | 1 | |||||
13 | Addison Brown | SE:318399 | E | 1 | 1 | |||
HC | Dan Paddon | SE:502146 | ||||||
TM | Steve Kinloch | SE:1522085 |
P1
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
06:40 | W2 | Goal | Jonny Rimlinger | 1 - 0 |
06:04 | W2 | Goal | Jonny Rimlinger | 2 - 0 |
05:16 | W13 | Goal | Cameron Dallow | 3 - 0 |
05:16 | B | Timeout | ||
04:41 | W3 | Goal | Nathan Wilkes | 4 - 0 |
04:06 | W2 | Goal | Jonny Rimlinger | 5 - 0 |
03:49 | W12 | Exclusion | Jack Dunbar | |
03:40 | W12 | Penalty | Jack Dunbar | |
03:19 | W12 | Goal | Jack Dunbar | 6 - 0 |
02:33 | W3 | Goal | Nathan Wilkes | 7 - 0 |
02:22 | W8 | Exclusion | Samuel Joyce | |
00:01 | W10 | Exclusion | Marcus Crompton | |
00:00 | Period End | 7 - 0 |
P2
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 7 - 0 | ||
07:16 | B6 | Exclusion | George Billington | |
07:04 | W13 | Goal | Cameron Dallow | 8 - 0 |
06:51 | W5 | Exclusion | Luke Rostron | |
06:35 | B12 | Goal | Ciaron Byrne | 8 - 1 |
06:24 | W2 | Goal | Jonny Rimlinger | 9 - 1 |
06:13 | W2 | Exclusion | Jonny Rimlinger | |
05:40 | W10 | Exclusion | Marcus Crompton | |
05:34 | W4 | Penalty | Dylan Patist | |
04:42 | B13 | Exclusion | Addison Brown | |
03:21 | W13 | Goal | Cameron Dallow | 10 - 1 |
03:05 | B9 | Goal | James Moffat | 10 - 2 |
01:48 | B10 | Goal | David Teasdale | 10 - 3 |
00:07 | W12 | Goal | Jack Dunbar | 11 - 3 |
00:00 | Period End | 11 - 3 |
P3
Time | # | Event (14) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 11 - 3 | ||
07:32 | W6 | Goal | Albert Povall | 12 - 3 |
07:08 | W11 | Exclusion | Peppe Valentino | |
06:45 | W5 | Exclusion | Luke Rostron | |
06:40 | B3 | Goal | Sam Fitzsimons | 12 - 4 |
06:22 | W13 | Exclusion | Cameron Dallow | |
05:48 | W11 | Goal | Peppe Valentino | 13 - 4 |
04:02 | W4 | Exclusion | Dylan Patist | |
04:00 | B13 | Goal | Addison Brown | 13 - 5 |
04:00 | W | Timeout | ||
03:13 | B5 | Goal | Luke Roche | 13 - 6 |
02:17 | W7 | Goal | Archer Sauer | 14 - 6 |
02:01 | B11 | Goal | Tom Roche | 14 - 7 |
01:16 | W2 | Goal | Jonny Rimlinger | 15 - 7 |
00:01 | B5 | Goal | Luke Roche | 15 - 8 |
00:00 | Period End | 15 - 8 |
P4
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 15 - 8 | ||
07:36 | B3 | Penalty | Sam Fitzsimons | |
07:34 | W7 | Goal | Archer Sauer | 16 - 8 |
07:11 | W12 | Goal | Jack Dunbar | 17 - 8 |
06:47 | B3 | Goal | Sam Fitzsimons | 17 - 9 |
06:19 | B9 | Goal | James Moffat | 17 - 10 |
05:27 | W3 | Goal | Nathan Wilkes | 18 - 10 |
05:11 | B13 | Goal | Addison Brown | 18 - 11 |
03:44 | W2 | Goal | Jonny Rimlinger | 19 - 11 |
02:23 | W10 | Exclusion | Marcus Crompton | |
02:23 | B | Timeout | ||
01:53 | W13 | Goal | Cameron Dallow | 20 - 11 |
00:42 | W4 | Exclusion | Dylan Patist | |
00:00 | Period End | 20 - 11 | ||
00:00 | Match End | 20 - 11 |