British Water Polo League
Division | Men's Champ 1 |
Fixture | Caledonia (W) v Sedgefield (B) |
Date/Time | 25/01/2025 14:15 |
Venue | East Manchester |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Trevor Pledger |
Referee | Mike Jukes |
Referee | Rachel Luke |
Match Secretary | Catie Giles |
Match Timekeeper | Nate Giles |
Possession Timekeeper | Stephen Tibke |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Caledonia | 3 | 1 | 4 | 3 | 11 |
Sedgefield | 4 | 3 | 1 | 2 | 10 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Caledonia | 1 | |||
Sedgefield | 2 |
Caledonia
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Thomas Cameron | SASA:1112799 | ||||||
2 | Craig Stewart | SASA:312348 | ||||||
3 | Murray Dickson | SASA:1150539 | ||||||
4 | Caelan Milne | SASA:768008 | ||||||
5 | Ross Stewart | SASA:188186 | ||||||
6 | Jason Dickson | SASA:90005831 | U18 | 1 | ||||
8 | James Miller | SASA:1186433 | 1 | |||||
9 | Rory Nesbitt | SASA:923548 | E E | 2 | 1 | 3 | 1 | |
10 | Dominique Zahra | SASA:1114952 | E P | |||||
11 | Callum Malcolm | SASA:90016538 | 1 | 1 | ||||
12 | Angus Cameron | SASA:385284 | P E | |||||
13 | Ethan Aiken | SASA:90026944 | E | |||||
HC | David Baxter | SASA:69146 |
Sedgefield
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Bernardo Maurizi | SE:1800160 | P | |||||
2 | Rohan Henderson | SE:1305087 | ||||||
3 | Michael Hampshire | SE:543934 | ||||||
4 | Michael Cousins | SE:532139 | P E | |||||
5 | Ben Stephenson | SE:822257 | P E E | 1 | ||||
6 | Ben Alderson | SE:1144330 | E E | 1 | 1 | |||
7 | Gareth Lord | SE:791873 | E | |||||
8 | James Pratt | SE:453465 | ||||||
9 | John Pratt | SE:453466 | 1 | 1 | 1 | |||
10 | Connor Keeble | SE:532137 | ||||||
11 | Matthew Calvert | SE:63432 | 2 | 1 | ||||
12 | Kyle Alderson | SE:1233899 | U18 | |||||
13 | Matthew Taylor | SE:1122760 | 1 | |||||
HC | Richard Cousins | SE:795375 | ||||||
AC | David Lord | SE:9782 |
P1
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:12 | B1 | Penalty | Bernardo Maurizi | |
07:11 | W9 | Goal | Rory Nesbitt | 1 - 0 |
05:59 | B11 | Goal | Matthew Calvert | 1 - 1 |
04:17 | W10 | Exclusion | Dominique Zahra | |
03:44 | B6 | Goal | Ben Alderson | 1 - 2 |
03:05 | B7 | Exclusion | Gareth Lord | |
03:04 | W9 | Goal | Rory Nesbitt | 2 - 2 |
02:42 | W12 | Penalty | Angus Cameron | |
02:41 | B9 | Goal | John Pratt | 2 - 3 |
01:49 | B6 | Exclusion | Ben Alderson | |
01:28 | W8 | Goal | James Miller | 3 - 3 |
00:22 | B11 | Goal | Matthew Calvert | 3 - 4 |
00:00 | Period End | 3 - 4 |
P2
Time | # | Event (9) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 3 - 4 | ||
06:58 | B5 | Penalty | Ben Stephenson | |
06:57 | W9 | Goal | Rory Nesbitt | 4 - 4 |
06:43 | W10 | Penalty | Dominique Zahra | |
06:15 | B6 | Exclusion | Ben Alderson | |
05:36 | B9 | Goal | John Pratt | 4 - 5 |
05:11 | B13 | Goal | Matthew Taylor | 4 - 6 |
04:25 | W9 | Exclusion | Rory Nesbitt | |
02:44 | B4 | Penalty | Michael Cousins | |
01:27 | B5 | Goal | Ben Stephenson | 4 - 7 |
00:00 | Period End | 4 - 7 |
P3
Time | # | Event (6) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 4 - 7 | ||
06:28 | W9 | Goal | Rory Nesbitt | 5 - 7 |
05:46 | W9 | Goal | Rory Nesbitt | 6 - 7 |
05:17 | W11 | Goal | Callum Malcolm | 7 - 7 |
01:19 | W9 | Goal | Rory Nesbitt | 8 - 7 |
00:36 | W13 | Exclusion | Ethan Aiken | |
00:13 | B11 | Goal | Matthew Calvert | 8 - 8 |
00:00 | Period End | 8 - 8 |
P4
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 8 - 8 | ||
06:32 | B9 | Goal | John Pratt | 8 - 9 |
06:17 | B5 | Exclusion | Ben Stephenson | |
06:07 | W11 | Goal | Callum Malcolm | 9 - 9 |
05:27 | W9 | Goal | Rory Nesbitt | 10 - 9 |
05:14 | W9 | Exclusion | Rory Nesbitt | |
05:14 | B | Timeout | ||
03:39 | W12 | Exclusion | Angus Cameron | |
03:00 | B6 | Goal | Ben Alderson | 10 - 10 |
02:05 | B5 | Exclusion | Ben Stephenson | |
02:05 | W | Timeout | ||
01:44 | W6 | Goal | Jason Dickson | 11 - 10 |
01:03 | B4 | Exclusion | Michael Cousins | |
00:06 | B | Timeout | ||
00:00 | Period End | 11 - 10 | ||
00:00 | Match End | 11 - 10 |