The British Water Polo League
| Division | Men's Div 1 |
| Fixture | Watford (W) v Sedgefield (B) |
| Date/Time | 01/11/2025 15:45 |
| Venue | Aldershot |
| Officials | |
|---|---|
| Event Manager | Michele Padbury |
| Delegate | Rhys Tamlyn |
| Referee | Maxim Gerasimov |
| Referee | Phil Whiting |
| Match Secretary | Denry Leighton |
| Match Timekeeper | Malcolm Glass |
| Possession Timekeeper | Paula Manning |
| Goals | P1 | P2 | P3 | P4 | PS | Score |
|---|---|---|---|---|---|---|
| Watford | 4 | 6 | 3 | 5 | 7 | 25 |
| Sedgefield | 5 | 3 | 5 | 5 | 6 | 24 |
| Timeouts | P1 | P2 | P3 | P4 | PS |
|---|---|---|---|---|---|
| Watford | 2 | ||||
| Sedgefield | 1 | 1 |
| Yellow cards | P1 | P2 | P3 | P4 | PS |
|---|---|---|---|---|---|
| Watford | |||||
| Sedgefield |
Watford
| # | Name | U18 | F | G1 | G2 | G3 | G4 | Pen |
|---|---|---|---|---|---|---|---|---|
| 1 | Karan Basu | P | 1 | |||||
| 2 | Cameron Baker | E E | ||||||
| 3 | Jack Pickford | E | 1 | |||||
| 4 | Matthew Williams | |||||||
| 5 | Dusan Crompton | U18 | P | 2 | ||||
| 6 | Joshua Barrett | E E | ||||||
| 7 | Zac Corcoran | 1 | 1 | 1 | ||||
| 8 | Gellert Peresztegi-Nagy | P | 1 | |||||
| 9 | Adam Heywood | P E | 1 | 1 | 1 | 1 | 1 | |
| 10 | Andy Holt | E E | 1 | |||||
| 11 | Josh Pender | 2 | ||||||
| 12 | Lovro Paparic | E E | 2 | 1 | 1 | 2 | ||
| 13 | Peter Pickford | 2 | 1 | |||||
| HC | Edi Brkovic | |||||||
| AC | Alicia Taylor | |||||||
| TM | Stephen Chambers |
Sedgefield
| # | Name | U18 | F | G1 | G2 | G3 | G4 | Pen |
|---|---|---|---|---|---|---|---|---|
| 1 | Richard Murray | |||||||
| 2 | Rohan Henderson | E | 1 | 1 | 2 | |||
| 3 | Joseph Fairbairn | P P | ||||||
| 4 | Michael Cousins | |||||||
| 5 | Ben Stephenson | |||||||
| 6 | Ben Alderson | E | 2 | 2 | 1 | |||
| 7 | Gareth Lord | |||||||
| 8 | James Pratt | E P | 2 | |||||
| 9 | John Pratt | 1 | 1 | 2 | 2 | |||
| 10 | Connor Keeble | E | 1 | 1 | 1 | 1 | 1 | |
| 11 | Caleb Van Loggerenberg | 1 | ||||||
| 12 | Ryan Griffiths | |||||||
| 13 | Aidan Byrne | |||||||
| 14 | Kyle Alderson | U18 | 1 | |||||
| HC | Richard Cousins | |||||||
| AC | David Lord |
P1
| Time | # | Event (15) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 0 - 0 | ||
| 07:13 | W12 | Goal | Lovro Paparic | 1 - 0 |
| 07:03 | W6 | Exclusion | Joshua Barrett | |
| 05:18 | B2 | Exclusion | Rohan Henderson | |
| 04:47 | B10 | Goal | Connor Keeble | 1 - 1 |
| 03:02 | W9 | Goal | Adam Heywood | 2 - 1 |
| 02:36 | W8 | Goal | Gellert Peresztegi-Nagy | 3 - 1 |
| 02:25 | W3 | Exclusion | Jack Pickford | |
| 02:23 | W1 | Penalty | Karan Basu | |
| 02:22 | B9 | Goal | John Pratt | 3 - 2 |
| 02:04 | B6 | Goal | Ben Alderson | 3 - 3 |
| 01:46 | B8 | Exclusion | James Pratt | |
| 01:44 | W12 | Goal | Lovro Paparic | 4 - 3 |
| 01:32 | B10 | Exclusion | Connor Keeble | |
| 00:33 | B14 | Goal | Kyle Alderson | 4 - 4 |
| 00:03 | B6 | Goal | Ben Alderson | 4 - 5 |
| 00:00 | Period End | 4 - 5 |
P2
| Time | # | Event (16) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 4 - 5 | ||
| 06:59 | W9 | Penalty | Adam Heywood | |
| 06:57 | B2 | Goal | Rohan Henderson | 4 - 6 |
| 06:32 | B8 | Penalty | James Pratt | |
| 06:30 | W9 | Goal | Adam Heywood | 5 - 6 |
| 06:17 | W10 | Exclusion | Andy Holt | |
| 06:15 | B10 | Goal | Connor Keeble | 5 - 7 |
| 05:57 | W10 | Goal | Andy Holt | 6 - 7 |
| 05:34 | B11 | Goal | Caleb Van Loggerenberg | 6 - 8 |
| 05:06 | W11 | Goal | Josh Pender | 7 - 8 |
| 04:36 | B3 | Penalty | Joseph Fairbairn | |
| 03:59 | W11 | Goal | Josh Pender | 8 - 8 |
| 03:03 | W12 | Goal | Lovro Paparic | 9 - 8 |
| 02:33 | B3 | Penalty | Joseph Fairbairn | |
| 01:29 | W3 | Goal | Jack Pickford | 10 - 8 |
| 01:10 | W10 | Exclusion | Andy Holt | |
| 00:21 | W2 | Exclusion | Cameron Baker | |
| 00:00 | Period End | 10 - 8 |
P3
| Time | # | Event (16) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 10 - 8 | ||
| 07:14 | W12 | Exclusion | Lovro Paparic | |
| 07:02 | B8 | Goal | James Pratt | 10 - 9 |
| 06:45 | W7 | Goal | Zac Corcoran | 11 - 9 |
| 06:32 | B6 | Exclusion | Ben Alderson | |
| 06:07 | W9 | Goal | Adam Heywood | 12 - 9 |
| 05:50 | W12 | Exclusion | Lovro Paparic | |
| 05:34 | B8 | Goal | James Pratt | 12 - 10 |
| 04:58 | W6 | Exclusion | Joshua Barrett | |
| 04:44 | B2 | Goal | Rohan Henderson | 12 - 11 |
| 03:11 | B10 | Goal | Connor Keeble | 12 - 12 |
| 01:57 | W2 | Exclusion | Cameron Baker | |
| 01:57 | B | Timeout | ||
| 00:51 | W8 | Penalty | Gellert Peresztegi-Nagy | |
| 00:49 | B9 | Goal | John Pratt | 12 - 13 |
| 00:10 | W12 | Goal | Lovro Paparic | 13 - 13 |
| 00:03 | W9 | Exclusion | Adam Heywood | |
| 00:00 | Period End | 13 - 13 |
P4
| Time | # | Event (14) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 13 - 13 | ||
| 07:06 | B6 | Goal | Ben Alderson | 13 - 14 |
| 06:38 | W13 | Goal | Peter Pickford | 14 - 14 |
| 06:34 | B9 | Goal | John Pratt | 14 - 15 |
| 05:52 | W9 | Goal | Adam Heywood | 15 - 15 |
| 05:35 | B6 | Goal | Ben Alderson | 15 - 16 |
| 03:22 | W5 | Penalty | Dusan Crompton | |
| 03:21 | B9 | Goal | John Pratt | 15 - 17 |
| 03:06 | W7 | Goal | Zac Corcoran | 16 - 17 |
| 01:15 | B10 | Goal | Connor Keeble | 16 - 18 |
| 01:15 | W | Timeout | ||
| 00:59 | W13 | Goal | Peter Pickford | 17 - 18 |
| 00:59 | B | Timeout | ||
| 00:28 | W | Timeout | ||
| 00:20 | W1 | Goal | Karan Basu | 18 - 18 |
| 00:00 | Period End | 18 - 18 |
PS
| # | Event (18) | Competitor | Score |
|---|---|---|---|
| Period Start | 18 - 18 | ||
| W7 | Penalty Miss | Zac Corcoran | |
| B9 | Goal | John Pratt | 18 - 19 |
| W9 | Penalty Miss | Adam Heywood | |
| B6 | Penalty Miss | Ben Alderson | |
| W12 | Goal | Lovro Paparic | 19 - 19 |
| B2 | Goal | Rohan Henderson | 19 - 20 |
| W5 | Goal | Dusan Crompton | 20 - 20 |
| B10 | Goal | Connor Keeble | 20 - 21 |
| W13 | Goal | Peter Pickford | 21 - 21 |
| B5 | Penalty Miss | Ben Stephenson | |
| W7 | Goal | Zac Corcoran | 22 - 21 |
| B9 | Goal | John Pratt | 22 - 22 |
| W9 | Goal | Adam Heywood | 23 - 22 |
| B6 | Goal | Ben Alderson | 23 - 23 |
| W12 | Goal | Lovro Paparic | 24 - 23 |
| B2 | Goal | Rohan Henderson | 24 - 24 |
| W5 | Goal | Dusan Crompton | 25 - 24 |
| B10 | Penalty Miss | Connor Keeble | |
| Period End | 25 - 24 | ||
| Match End | 25 - 24 |