British Water Polo League
Division | Men's Div 1 |
Fixture | Cheltenham (W) v Sheffield (B) |
Date/Time | 26/10/2024 15:45 |
Venue | Aldershot |
Officials | |
---|---|
Event Manager | Chris Stephens |
Delegate | Chris Ducker |
Referee | Scott Orchard |
Referee | Jonny Richards |
Match Secretary | Michele Padbury |
Match Timekeeper | Zoe Harwood-Miller |
Possession Timekeeper | Denry Leighton |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Cheltenham | 5 | 4 | 3 | 12 | |
Sheffield | 4 | 1 | 1 | 1 | 7 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Cheltenham | 1 | |||
Sheffield |
Cheltenham
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Zach Downer | SE:1255495 | ||||||
2 | Charles Brogan | SE:957723 | 1 | 1 | ||||
3 | Daniel Day | SE:1137584 | E E E | 1 | ||||
4 | Aaron Downer | SE:1255496 | 1 | |||||
5 | Harrison Walsh | SE:1212043 | 1 | |||||
6 | Richard Waller | SE:389571 | E | |||||
7 | Rudi Polster | SE:461168 | P E | 1 | ||||
8 | Jake Polster | SE:461169 | ||||||
9 | Alistair Bruce | SE:1736172 | 1 | 1 | ||||
10 | Matthew Witcomb | SE:903599 | E | 1 | ||||
11 | George Davies | SE:453868 | E | 1 | ||||
12 | George Glover | SE:1137583 | E | |||||
13 | Louie McKie | SE:1303069 | U18 | 1 | 1 | |||
HC | David Taylor | SE:2189 | ||||||
AC | Stuart McKie | SE:1668 |
Sheffield
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Callum Eccles | SE:1326159 | ||||||
2 | Connor Carpenter | SE:838712 | 1 | |||||
3 | Christopher Armstrong | SE:37046 | E P | 1 | ||||
4 | Alexandros Bouranis | SE:1789475 | E E | |||||
5 | Liam Humphreys | SE:220287 | 1 | |||||
6 | Jordan Elliot | SE:297310 | 1 | 1 | ||||
7 | George Jackson | SE:829785 | P E | 1 | ||||
8 | Alex Gaywood | SE:259433 | E | |||||
9 | Quinn Walker | SE:1142706 | 1 | |||||
10 | Arshia Keyghobadi | SE:1216205 | E | |||||
11 | Daniel Farini | SE:870672 | ||||||
12 | George Reader | SE:254911 | ||||||
13 | Josh Smith | SE:53162 | ||||||
HC | Martin Kelly | SE:441 | ||||||
AC | Paul Reader | SE:763 |
P1
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:11 | B6 | Goal | Jordan Elliot | 0 - 1 |
05:46 | W3 | Goal | Daniel Day | 1 - 1 |
04:30 | W9 | Goal | Alistair Bruce | 2 - 1 |
04:15 | W7 | Penalty | Rudi Polster | |
04:14 | B2 | Goal | Connor Carpenter | 2 - 2 |
03:52 | W7 | Goal | Rudi Polster | 3 - 2 |
03:36 | W12 | Exclusion | George Glover | |
02:28 | W6 | Exclusion | Richard Waller | |
02:18 | B9 | Goal | Quinn Walker | 3 - 3 |
02:10 | B10 | Exclusion | Arshia Keyghobadi | |
01:53 | W4 | Goal | Aaron Downer | 4 - 3 |
01:22 | W5 | Goal | Harrison Walsh | 5 - 3 |
00:28 | B5 | Goal | Liam Humphreys | 5 - 4 |
00:00 | Period End | 5 - 4 |
P2
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 5 - 4 | ||
07:19 | B4 | Exclusion | Alexandros Bouranis | |
07:10 | W2 | Goal | Charles Brogan | 6 - 4 |
04:50 | W13 | Goal | Louie McKie | 7 - 4 |
03:21 | B7 | Penalty | George Jackson | |
03:19 | W10 | Goal | Matthew Witcomb | 8 - 4 |
02:14 | B3 | Exclusion | Christopher Armstrong | |
02:13 | W | Timeout | ||
00:58 | W9 | Goal | Alistair Bruce | 9 - 4 |
00:47 | W3 | Exclusion | Daniel Day | |
00:35 | B7 | Goal | George Jackson | 9 - 5 |
00:22 | B4 | Exclusion | Alexandros Bouranis | |
00:21 | B3 | Penalty | Christopher Armstrong | |
00:00 | Period End | 9 - 5 |
P3
Time | # | Event (7) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 9 - 5 | ||
07:37 | B6 | Goal | Jordan Elliot | 9 - 6 |
06:44 | W2 | Goal | Charles Brogan | 10 - 6 |
03:51 | W13 | Goal | Louie McKie | 11 - 6 |
03:30 | W3 | Exclusion | Daniel Day | |
02:51 | W11 | Goal | George Davies | 12 - 6 |
00:34 | W3 | Exclusion | Daniel Day | |
00:25 | W10 | Exclusion | Matthew Witcomb | |
00:00 | Period End | 12 - 6 |
P4
Time | # | Event (5) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 12 - 6 | ||
05:43 | B8 | Exclusion | Alex Gaywood | |
04:30 | B7 | Exclusion | George Jackson | |
02:10 | W7 | Exclusion | Rudi Polster | |
01:54 | B3 | Goal | Christopher Armstrong | 12 - 7 |
00:34 | W11 | Exclusion | George Davies | |
00:00 | Period End | 12 - 7 | ||
00:00 | Match End | 12 - 7 |