British Water Polo League
Division | Men's Champ 1 |
Fixture | Portobello (W) v Sheffield (B) |
Date/Time | 25/01/2025 15:30 |
Venue | East Manchester |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Jeff Parker |
Referee | Katie Brown |
Referee | Mike Jukes |
Match Secretary | Nate Giles |
Match Timekeeper | Stephen Tibke |
Possession Timekeeper | Nicki Merry |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Portobello | 3 | 1 | 3 | 3 | 10 |
Sheffield | 5 | 2 | 2 | 3 | 12 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Portobello | 1 | 1 | ||
Sheffield | 1 |
Portobello
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Wesley Connellan | SASA:212485 | E | |||||
2 | Guy Broadhurst | SASA:754655 | P | |||||
3 | Matthew Seward | SASA:90007513 | 1 | |||||
4 | Andrew Melville | SASA:64203 | E | |||||
5 | Alessandro De Gaetano | SASA:90050939 | ||||||
7 | Ben Scott | SASA:729614 | ||||||
8 | Emil Vilin | SASA:90052853 | E | 2 | 1 | 1 | ||
9 | Lorcan McNally | SASA:90021663 | U18 | |||||
10 | Ben Williamson | SASA:1209509 | U18 | E | ||||
11 | Lewis Miller | SASA:836701 | ||||||
12 | Joe Mathieson | SASA:90026171 | U18 | E | 1 | 1 | 2 | 1 |
HC | Keith Anderson | SASA:35824 |
Sheffield
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Callum Eccles | SE:1326159 | ||||||
2 | Alexandros Bouranis | SE:1789475 | E E EM | |||||
3 | Christopher Armstrong | SE:37046 | E E | 1 | 2 | 1 | ||
4 | Quinn Walker | SE:1142706 | 1 | |||||
5 | Liam Humphreys | SE:220287 | P | |||||
6 | Jordan Elliot | SE:297310 | E P E | 2 | 1 | |||
7 | Elliot Kelly | SE:59501 | E | |||||
8 | Alex Gaywood | SE:259433 | 1 | |||||
9 | Corran Bradley | SE:519971 | 1 | |||||
10 | Arshia Keyghobadi | SE:1216205 | ||||||
11 | Daniel Farini | SE:870672 | 1 | |||||
12 | George Reader | SE:254911 | E | |||||
13 | George Jackson | SE:829785 | P | 1 | ||||
HC | Martin Kelly | SE:441 | ||||||
AC | Paul Reader | SE:763 | ||||||
TM | Josh Smith | SE:53162 |
P1
Time | # | Event (11) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:04 | W8 | Goal | Emil Vilin | 1 - 0 |
06:35 | B5 | Penalty | Liam Humphreys | |
06:33 | W12 | Goal | Joe Mathieson | 2 - 0 |
05:02 | B3 | Goal | Christopher Armstrong | 2 - 1 |
04:02 | W8 | Goal | Emil Vilin | 3 - 1 |
03:11 | B6 | Goal | Jordan Elliot | 3 - 2 |
01:40 | B4 | Goal | Quinn Walker | 3 - 3 |
01:31 | B2 | Exclusion | Alexandros Bouranis | |
00:59 | B13 | Goal | George Jackson | 3 - 4 |
00:24 | W10 | Exclusion | Ben Williamson | |
00:04 | B6 | Goal | Jordan Elliot | 3 - 5 |
00:00 | Period End | 3 - 5 |
P2
Time | # | Event (9) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 3 - 5 | ||
06:34 | B2 | Exclusion | Alexandros Bouranis | |
05:47 | W2 | Penalty | Guy Broadhurst | |
05:46 | B11 | Goal | Daniel Farini | 3 - 6 |
04:55 | W1 | Exclusion | Wesley Connellan | |
02:17 | W12 | Goal | Joe Mathieson | 4 - 6 |
01:51 | B8 | Goal | Alex Gaywood | 4 - 7 |
01:10 | W12 | Exclusion | Joe Mathieson | |
00:25 | B3 | Exclusion | Christopher Armstrong | |
00:25 | W | Timeout | ||
00:00 | Period End | 4 - 7 |
P3
Time | # | Event (10) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 4 - 7 | ||
07:43 | B13 | Penalty | George Jackson | |
07:42 | W12 | Goal | Joe Mathieson | 5 - 7 |
07:14 | B3 | Goal | Christopher Armstrong | 5 - 8 |
06:53 | B3 | Exclusion | Christopher Armstrong | |
06:10 | W8 | Goal | Emil Vilin | 6 - 8 |
04:59 | W8 | Exclusion | Emil Vilin | |
03:50 | B7 | Exclusion | Elliot Kelly | |
03:37 | W12 | Goal | Joe Mathieson | 7 - 8 |
03:18 | B3 | Goal | Christopher Armstrong | 7 - 9 |
00:48 | B2 | Exclusion Misconduct | Alexandros Bouranis | |
00:00 | Period End | 7 - 9 |
P4
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 7 - 9 | ||
07:45 | B6 | Exclusion | Jordan Elliot | |
07:30 | W3 | Goal | Matthew Seward | 8 - 9 |
06:50 | W8 | Goal | Emil Vilin | 9 - 9 |
06:24 | B6 | Goal | Jordan Elliot | 9 - 10 |
06:03 | B | Timeout | ||
04:51 | B12 | Exclusion | George Reader | |
04:38 | B6 | Penalty | Jordan Elliot | |
04:37 | W12 | Goal | Joe Mathieson | 10 - 10 |
02:33 | W4 | Exclusion | Andrew Melville | |
01:58 | B3 | Goal | Christopher Armstrong | 10 - 11 |
01:33 | B9 | Goal | Corran Bradley | 10 - 12 |
01:33 | W | Timeout | ||
00:02 | B6 | Exclusion | Jordan Elliot | |
00:00 | Period End | 10 - 12 | ||
00:00 | Match End | 10 - 12 |