The British Water Polo League
| Division | Men's Champ 1 |
| Fixture | Hucknall (W) v Portobello (B) |
| Date/Time | 14/02/2026 15:45 |
| Venue | Bolton Jason Kenny |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Jeff Parker |
| Referee | Roger Boyle |
| Referee | Paul Metcalfe |
| Match Secretary | Catie Giles |
| Match Timekeeper | Nate Giles |
| Possession Timekeeper | Denry Leighton |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Hucknall | 4 | 5 | 2 | 4 | 15 |
| Portobello | 3 | 3 | 4 | 2 | 12 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Hucknall | 1 | |||
| Portobello | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Hucknall | ||||
| Portobello |
Hucknall
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Reuben Wall | ||||||
| 2 | Sam Fitzsimons | E | |||||
| 3 | Justin Boals | E | |||||
| 5 | Jackson Parks Carter | E | 2 | 1 | 2 | ||
| 6 | Cameron Knott | ||||||
| 7 | Ryan Padbury | 2 | |||||
| 8 | Samuel Joyce | P | 1 | 1 | 1 | ||
| 9 | Nathan Wilkes | 1 | 1 | ||||
| 10 | Ben Naish | ||||||
| 11 | Tom Ballaam | ||||||
| 12 | Danny Evans | E | 1 | 1 | |||
| 13 | Cameron Dallow | E | 1 | ||||
| 14 | Luke Rostron | ||||||
| HC | Thomas Wall |
Portobello
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Wesley Connellan | ||||||
| 3 | Lorcan McNally | E | |||||
| 4 | Alessandro De Gaetano | 1 | |||||
| 5 | Ben Sandford | E | |||||
| 6 | Axel Pasquier | E | |||||
| 7 | Ben Scott | P | 2 | 1 | |||
| 8 | Guy Broadhurst | E P | 1 | ||||
| 9 | Matteo Pontremoli | E E | 1 | ||||
| 10 | Ben Williamson | 1 | 1 | 1 | |||
| 11 | Lewis Miller | ||||||
| 12 | Joe Mathieson | U18 | P E E | 2 | 1 | ||
| HC | Ramon Valvona |
P1
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:02 | B12 | Goal | Joe Mathieson | 0 - 1 |
| 06:04 | B8 | Exclusion | Guy Broadhurst | |
| 05:53 | W12 | Goal | Danny Evans | 1 - 1 |
| 05:42 | W3 | Exclusion | Justin Boals | |
| 05:31 | B10 | Goal | Ben Williamson | 1 - 2 |
| 05:13 | W7 | Goal | Ryan Padbury | 2 - 2 |
| 03:35 | W7 | Goal | Ryan Padbury | 3 - 2 |
| 02:53 | W8 | Goal | Samuel Joyce | 4 - 2 |
| 02:14 | W8 | Penalty | Samuel Joyce | |
| 02:13 | B12 | Goal | Joe Mathieson | 4 - 3 |
| 00:24 | B6 | Exclusion | Axel Pasquier | |
| 00:00 | Period End | 4 - 3 |
P2
| Time | # | Event (16) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 3 | |||
| 07:02 | W12 | Exclusion | Danny Evans | |
| 06:23 | W8 | Goal | Samuel Joyce | 5 - 3 |
| 05:52 | B9 | Exclusion | Matteo Pontremoli | |
| 05:42 | B12 | Penalty | Joe Mathieson | |
| 05:41 | W5 | Goal | Jackson Parks Carter | 6 - 3 |
| 04:43 | B8 | Goal | Guy Broadhurst | 6 - 4 |
| 04:23 | W9 | Goal | Nathan Wilkes | 7 - 4 |
| 03:13 | B12 | Goal | Joe Mathieson | 7 - 5 |
| 02:27 | W5 | Goal | Jackson Parks Carter | 8 - 5 |
| 01:34 | B12 | Exclusion | Joe Mathieson | |
| 01:34 | W | Timeout | ||
| 01:08 | W5 | Exclusion | Jackson Parks Carter | |
| 01:08 | B | Timeout | ||
| 00:53 | B9 | Goal | Matteo Pontremoli | 8 - 6 |
| 00:24 | B9 | Exclusion | Matteo Pontremoli | |
| 00:23 | W12 | Goal | Danny Evans | 9 - 6 |
| 00:00 | Period End | 9 - 6 |
P3
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 9 - 6 | |||
| 07:21 | B4 | Goal | Alessandro De Gaetano | 9 - 7 |
| 05:05 | B7 | Goal | Ben Scott | 9 - 8 |
| 04:23 | B10 | Goal | Ben Williamson | 9 - 9 |
| 03:36 | W13 | Exclusion | Cameron Dallow | |
| 02:12 | B5 | Exclusion | Ben Sandford | |
| 01:38 | B12 | Exclusion | Joe Mathieson | |
| 01:34 | W8 | Goal | Samuel Joyce | 10 - 9 |
| 01:16 | B7 | Goal | Ben Scott | 10 - 10 |
| 01:02 | B8 | Penalty | Guy Broadhurst | |
| 01:01 | W5 | Goal | Jackson Parks Carter | 11 - 10 |
| 00:00 | Period End | 11 - 10 |
P4
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 11 - 10 | |||
| 05:40 | W5 | Goal | Jackson Parks Carter | 12 - 10 |
| 05:19 | B7 | Goal | Ben Scott | 12 - 11 |
| 05:01 | B7 | Penalty | Ben Scott | |
| 05:00 | W5 | Goal | Jackson Parks Carter | 13 - 11 |
| 04:38 | W2 | Exclusion | Sam Fitzsimons | |
| 03:53 | W13 | Goal | Cameron Dallow | 14 - 11 |
| 03:34 | B10 | Goal | Ben Williamson | 14 - 12 |
| 02:32 | B3 | Exclusion | Lorcan McNally | |
| 02:15 | W9 | Goal | Nathan Wilkes | 15 - 12 |
| 00:00 | Period End | 15 - 12 | ||
| 00:00 | Match End | 15 - 12 |