British Water Polo League
Division | Men's Champ 2 |
Fixture | Lancaster (W) v Manchester Hawks (B) |
Date/Time | 25/01/2025 16:45 |
Venue | East Manchester |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Jeff Parker |
Referee | Doug Carr |
Referee | Roger Boyle |
Match Secretary | Stephen Tibke |
Match Timekeeper | Nicki Merry |
Possession Timekeeper | Lorna McMillan |
Goals | P1 | P2 | P3 | P4 | PS | Score |
---|---|---|---|---|---|---|
Lancaster | 3 | 2 | 1 | 3 | 2 | 11 |
Manchester Hawks | 1 | 3 | 4 | 1 | 3 | 12 |
Timeouts | P1 | P2 | P3 | P4 | PS |
---|---|---|---|---|---|
Lancaster | 1 | 1 | |||
Manchester Hawks | 1 | 1 |
Lancaster
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 | Pen |
---|---|---|---|---|---|---|---|---|---|
1 | Ahmad Agha | SE:1372283 | |||||||
2 | Cam Richardson | SE:849302 | E | ||||||
3 | Nate Giles | SE:1431617 | U18 | E | 1 | ||||
4 | Alex Armstrong | SE:433935 | E | ||||||
5 | Scott Sharpe | SE:238130 | 1 | 2 | 1 | 1 | 1 | ||
6 | Alex Graves | SE:1265218 | 1 | 1 | |||||
7 | Nick Boaz | SE:20424 | E E P | ||||||
8 | Fen Bleasdale | SE:238871 | E | ||||||
9 | Liam Fausset | SE:201408 | |||||||
10 | Rob Simpson | SE:64773 | E | ||||||
11 | Ben Giles | SE:1395299 | |||||||
12 | Sam Giles | SE:1431618 | U18 | ||||||
13 | Maba Robinson | SE:20328 | 2 | ||||||
HC | Simon Morris | SE:884126 | |||||||
AC | Aaron Dinsdale | SE:1737811 | |||||||
TM | Nigel Sharpe | SE:1164829 |
Manchester Hawks
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 | Pen |
---|---|---|---|---|---|---|---|---|---|
1 | Logan Mathewson | SE:1490882 | U18 | ||||||
2 | Christopher Jones | SE:1331297 | |||||||
3 | Milo Barrett | SE:911942 | 1 | 1 | |||||
4 | Robert Simpson | SE:1785486 | 2 | ||||||
5 | Luke Roche | SE:1160213 | 1 | 2 | 1 | ||||
6 | George Billington | SE:1286226 | U18 | ||||||
7 | Eli Wass | SE:1169688 | U18 | ||||||
8 | Fintan Lynch | SE:1220914 | E | ||||||
9 | James Moffat | SE:174580 | 1 | 1 | |||||
10 | David Teasdale | SE:42927 | E P | ||||||
11 | Tom Roche | SE:1160211 | P | ||||||
12 | Ciaron Byrne | SE:1336684 | |||||||
13 | Addison Brown | SE:318399 | E | 1 | 1 | ||||
HC | Dan Paddon | SE:502146 | |||||||
TM | Steve Kinloch | SE:1522085 |
P1
Time | # | Event (9) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
06:48 | W6 | Goal | Alex Graves | 1 - 0 |
06:23 | W7 | Exclusion | Nick Boaz | |
05:42 | W4 | Exclusion | Alex Armstrong | |
05:42 | W3 | Exclusion | Nate Giles | |
04:55 | B5 | Goal | Luke Roche | 1 - 1 |
02:37 | B11 | Penalty | Tom Roche | |
02:37 | W5 | Goal | Scott Sharpe | 2 - 1 |
01:42 | W7 | Exclusion | Nick Boaz | |
00:15 | W3 | Goal | Nate Giles | 3 - 1 |
00:00 | Period End | 3 - 1 |
P2
Time | # | Event (9) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 3 - 1 | ||
05:23 | B10 | Exclusion | David Teasdale | |
05:12 | W5 | Goal | Scott Sharpe | 4 - 1 |
04:33 | W8 | Exclusion | Fen Bleasdale | |
04:33 | B | Timeout | ||
04:13 | B5 | Goal | Luke Roche | 4 - 2 |
02:54 | B9 | Goal | James Moffat | 4 - 3 |
01:38 | B5 | Goal | Luke Roche | 4 - 4 |
00:39 | B10 | Penalty | David Teasdale | |
00:38 | W5 | Goal | Scott Sharpe | 5 - 4 |
00:00 | Period End | 5 - 4 |
P3
Time | # | Event (8) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 5 - 4 | ||
07:13 | B4 | Goal | Robert Simpson | 5 - 5 |
05:30 | W5 | Goal | Scott Sharpe | 6 - 5 |
05:09 | B9 | Goal | James Moffat | 6 - 6 |
04:55 | B13 | Exclusion | Addison Brown | |
03:54 | B4 | Goal | Robert Simpson | 6 - 7 |
01:19 | W7 | Penalty | Nick Boaz | |
01:18 | B3 | Goal | Milo Barrett | 6 - 8 |
01:18 | W | Timeout | ||
00:00 | Period End | 6 - 8 |
P4
Time | # | Event (9) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 6 - 8 | ||
05:32 | W13 | Goal | Maba Robinson | 7 - 8 |
05:00 | W5 | Goal | Scott Sharpe | 8 - 8 |
04:42 | B13 | Goal | Addison Brown | 8 - 9 |
04:28 | W2 | Exclusion | Cam Richardson | |
03:33 | W13 | Goal | Maba Robinson | 9 - 9 |
01:06 | W10 | Exclusion | Rob Simpson | |
01:06 | B | Timeout | ||
00:47 | B8 | Exclusion | Fintan Lynch | |
00:47 | W | Timeout | ||
00:00 | Period End | 9 - 9 |
PS
# | Event (8) | Competitor | Score |
---|---|---|---|
Period Start | 9 - 9 | ||
W6 | Goal | Alex Graves | 10 - 9 |
B11 | Penalty Miss | Tom Roche | |
W13 | Penalty Miss | Maba Robinson | |
B13 | Goal | Addison Brown | 10 - 10 |
W5 | Goal | Scott Sharpe | 11 - 10 |
B5 | Goal | Luke Roche | 11 - 11 |
W3 | Penalty Miss | Nate Giles | |
B3 | Goal | Milo Barrett | 11 - 12 |
Period End | 11 - 12 | ||
Match End | 11 - 12 |