The British Water Polo League
| Division | Men's Champ 1 |
| Fixture | Sedgefield (W) v Hucknall (B) |
| Date/Time | 14/02/2026 19:30 |
| Venue | Bolton Jason Kenny |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Trevor Pledger |
| Referee | Connor Jukes |
| Referee | Paul Metcalfe |
| Match Secretary | Catie Giles |
| Match Timekeeper | Nate Giles |
| Possession Timekeeper | Denry Leighton |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Sedgefield | 3 | 1 | 0 | 4 | 8 |
| Hucknall | 2 | 3 | 3 | 3 | 11 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Sedgefield | 2 | |||
| Hucknall | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Sedgefield | ||||
| Hucknall |
Sedgefield
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Aidan Byrne | ||||||
| 2 | Rohan Henderson | E E | 1 | ||||
| 3 | Ryan Griffiths | P | |||||
| 4 | Michael Cousins | P | 1 | ||||
| 5 | Joseph Fairbairn | E | |||||
| 6 | Ben Alderson | E | 1 | 2 | |||
| 7 | Gareth Lord | ||||||
| 8 | Kyle Alderson | U18 | YC | ||||
| 9 | Richard Murray | ||||||
| 10 | Connor Keeble | P E | 1 | ||||
| 11 | Matthew Taylor | 1 | |||||
| 12 | Dom Epton | P | 1 | ||||
| HC | Richard Cousins | ||||||
| AC | David Lord |
Hucknall
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Reuben Wall | ||||||
| 2 | Sam Fitzsimons | E E | |||||
| 3 | Justin Boals | E | |||||
| 5 | Jackson Parks Carter | E E | 1 | ||||
| 6 | Cameron Knott | ||||||
| 7 | Ryan Padbury | YC P | 1 | 1 | 1 | 2 | |
| 8 | Samuel Joyce | E | 2 | 1 | |||
| 9 | Nathan Wilkes | E | 1 | ||||
| 10 | Ben Naish | ||||||
| 11 | Tom Ballaam | E E | |||||
| 12 | Danny Evans | 1 | |||||
| 13 | Cameron Dallow | E E | |||||
| 14 | Luke Rostron | ||||||
| HC | Thomas Wall |
P1
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 05:52 | W2 | Exclusion | Rohan Henderson | |
| 05:42 | B12 | Goal | Danny Evans | 0 - 1 |
| 05:29 | B3 | Exclusion | Justin Boals | |
| 04:49 | B7 | Goal | Ryan Padbury | 0 - 2 |
| 04:29 | W4 | Goal | Michael Cousins | 1 - 2 |
| 03:58 | B7 | Yellow Card | Ryan Padbury | |
| 03:24 | W10 | Penalty | Connor Keeble | |
| 03:08 | B5 | Exclusion | Jackson Parks Carter | |
| 02:57 | W6 | Goal | Ben Alderson | 2 - 2 |
| 02:10 | B13 | Exclusion | Cameron Dallow | |
| 02:05 | W11 | Goal | Matthew Taylor | 3 - 2 |
| 00:35 | B13 | Exclusion | Cameron Dallow | |
| 00:02 | W2 | Exclusion | Rohan Henderson | |
| 00:00 | Period End | 3 - 2 |
P2
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 2 | |||
| 07:59 | B | Timeout | ||
| 07:40 | B8 | Goal | Samuel Joyce | 3 - 3 |
| 06:24 | W5 | Exclusion | Joseph Fairbairn | |
| 05:45 | B2 | Exclusion | Sam Fitzsimons | |
| 04:35 | B5 | Exclusion | Jackson Parks Carter | |
| 03:42 | B8 | Goal | Samuel Joyce | 3 - 4 |
| 02:05 | B7 | Goal | Ryan Padbury | 3 - 5 |
| 01:56 | B11 | Exclusion | Tom Ballaam | |
| 01:03 | W10 | Goal | Connor Keeble | 4 - 5 |
| 00:00 | Period End | 4 - 5 |
P3
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 5 | |||
| 07:39 | B9 | Exclusion | Nathan Wilkes | |
| 07:07 | W3 | Penalty | Ryan Griffiths | |
| 06:42 | W6 | Exclusion | Ben Alderson | |
| 06:13 | B7 | Goal | Ryan Padbury | 4 - 6 |
| 05:01 | B2 | Exclusion | Sam Fitzsimons | |
| 02:58 | B11 | Exclusion | Tom Ballaam | |
| 01:06 | B8 | Goal | Samuel Joyce | 4 - 7 |
| 00:23 | W10 | Exclusion | Connor Keeble | |
| 00:06 | B9 | Goal | Nathan Wilkes | 4 - 8 |
| 00:00 | Period End | 4 - 8 |
P4
| Time | # | Event (14) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 8 | |||
| 07:34 | W6 | Goal | Ben Alderson | 5 - 8 |
| 04:34 | W12 | Goal | Dom Epton | 6 - 8 |
| 04:12 | W12 | Penalty | Dom Epton | |
| 04:11 | B7 | Goal | Ryan Padbury | 6 - 9 |
| 03:02 | W2 | Goal | Rohan Henderson | 7 - 9 |
| 02:44 | B5 | Goal | Jackson Parks Carter | 7 - 10 |
| 02:23 | B7 | Penalty | Ryan Padbury | |
| 02:22 | W6 | Goal | Ben Alderson | 8 - 10 |
| 01:52 | B8 | Exclusion | Samuel Joyce | |
| 01:52 | W | Timeout | ||
| 01:00 | W8 | Yellow Card | Kyle Alderson | |
| 00:28 | W4 | Penalty | Michael Cousins | |
| 00:27 | B7 | Goal | Ryan Padbury | 8 - 11 |
| 00:01 | W | Timeout | ||
| 00:00 | Period End | 8 - 11 | ||
| 00:00 | Match End | 8 - 11 |