British Water Polo League
Division | Men's Champ 2 |
Fixture | Bridgefield (W) v Hucknall (B) |
Date/Time | 25/01/2025 18:00 |
Venue | East Manchester |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Jeff Parker |
Referee | Mike Jukes |
Referee | Fergus Carlin |
Match Secretary | Nicki Merry |
Match Timekeeper | Lorna McMillan |
Possession Timekeeper | Catie Giles |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Bridgefield | 2 | 0 | 5 | 2 | 9 |
Hucknall | 3 | 4 | 5 | 5 | 17 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Bridgefield | 1 | |||
Hucknall |
Bridgefield
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Luke Atkinson | SE:954611 | ||||||
4 | Robert Ulring | SE:757123 | ||||||
5 | Adam Toone | SE:165844 | 1 | |||||
6 | Thomas Grieve | SE:245705 | E | 1 | ||||
7 | Ant McGuinness | SE:646547 | ||||||
8 | Louis Stowell | SE:1227640 | 1 | |||||
9 | Peter Love | SE:16248 | ||||||
10 | Marcus Woods | SE:1119468 | E P | 1 | 1 | |||
11 | Michael Dixon | SE:832704 | ||||||
12 | Alex Saunders | SE:55782 | 1 | 1 | 1 | |||
13 | James Fitzsimons | SE:957047 | 1 | |||||
HC | Andrew Faulkner | SE:42926 |
Hucknall
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Reuben Wall | SE:1228488 | U18 | |||||
2 | Jonny Rimlinger | SE:1784521 | ||||||
3 | Nathan Wilkes | SE:839098 | E | 2 | ||||
4 | Dylan Patist | SE:1784523 | ||||||
5 | Luke Rostron | SE:523292 | ||||||
6 | Tom Ballaam | SE:188038 | ||||||
7 | Archer Sauer | SE:1784094 | E E | 1 | 2 | |||
8 | Samuel Joyce | SE:35180 | 1 | 2 | ||||
9 | Brenn Burbanks | SE:194884 | E | |||||
10 | Marcus Crompton | SE:886039 | E | 2 | ||||
11 | Peppe Valentino | SE:1785623 | E E | 2 | 2 | 1 | ||
12 | Jack Dunbar | SE:1786409 | E | 1 | ||||
13 | Cameron Dallow | SE:293746 | 1 | |||||
HC | Albert Povall | SE:1168722 | YC | |||||
TM | Thomas Wall | SE:2906 |
P1
Time | # | Event (7) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:02 | B12 | Goal | Jack Dunbar | 0 - 1 |
05:15 | B11 | Exclusion | Peppe Valentino | |
05:03 | W12 | Goal | Alex Saunders | 1 - 1 |
04:49 | B8 | Goal | Samuel Joyce | 1 - 2 |
04:04 | B7 | Goal | Archer Sauer | 1 - 3 |
03:48 | B11 | Exclusion | Peppe Valentino | |
03:46 | W10 | Goal | Marcus Woods | 2 - 3 |
00:00 | Period End | 2 - 3 |
P2
Time | # | Event (7) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 2 - 3 | ||
06:15 | B10 | Goal | Marcus Crompton | 2 - 4 |
06:04 | B7 | Exclusion | Archer Sauer | |
04:25 | B10 | Goal | Marcus Crompton | 2 - 5 |
04:04 | W6 | Exclusion | Thomas Grieve | |
02:38 | B11 | Goal | Peppe Valentino | 2 - 6 |
02:12 | W10 | Exclusion | Marcus Woods | |
02:07 | B11 | Goal | Peppe Valentino | 2 - 7 |
00:00 | Period End | 2 - 7 |
P3
Time | # | Event (14) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 2 - 7 | ||
07:38 | B8 | Goal | Samuel Joyce | 2 - 8 |
07:22 | W13 | Goal | James Fitzsimons | 3 - 8 |
07:05 | B13 | Goal | Cameron Dallow | 3 - 9 |
05:45 | B8 | Goal | Samuel Joyce | 3 - 10 |
05:14 | B11 | Goal | Peppe Valentino | 3 - 11 |
04:14 | B11 | Goal | Peppe Valentino | 3 - 12 |
04:01 | B10 | Exclusion | Marcus Crompton | |
04:01 | B7 | Exclusion | Archer Sauer | |
03:27 | W12 | Goal | Alex Saunders | 4 - 12 |
03:13 | W6 | Goal | Thomas Grieve | 5 - 12 |
02:08 | W | Timeout | ||
01:52 | B9 | Exclusion | Brenn Burbanks | |
01:38 | W10 | Goal | Marcus Woods | 6 - 12 |
00:27 | W8 | Goal | Louis Stowell | 7 - 12 |
00:00 | Period End | 7 - 12 |
P4
Time | # | Event (11) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 7 - 12 | ||
07:44 | B11 | Goal | Peppe Valentino | 7 - 13 |
07:21 | W12 | Goal | Alex Saunders | 8 - 13 |
07:04 | B7 | Goal | Archer Sauer | 8 - 14 |
06:25 | W5 | Goal | Adam Toone | 9 - 14 |
04:02 | B12 | Exclusion | Jack Dunbar | |
03:26 | W10 | Penalty | Marcus Woods | |
03:25 | B7 | Goal | Archer Sauer | 9 - 15 |
03:25 | BHC | Yellow Card | Albert Povall | |
02:33 | B3 | Goal | Nathan Wilkes | 9 - 16 |
02:16 | B3 | Goal | Nathan Wilkes | 9 - 17 |
00:52 | B3 | Exclusion | Nathan Wilkes | |
00:00 | Period End | 9 - 17 | ||
00:00 | Match End | 9 - 17 |