British Water Polo League
Division | Men's Champ 1 |
Fixture | Sheffield (W) v Sedgefield (B) |
Date/Time | 25/01/2025 19:15 |
Venue | East Manchester |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Mike Jukes |
Referee | Katie Brown |
Referee | Rachel Luke |
Match Secretary | Catie Giles |
Match Timekeeper | Mike Hesketh |
Possession Timekeeper | Nate Giles |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Sheffield | 2 | 4 | 0 | 4 | 10 |
Sedgefield | 4 | 4 | 1 | 2 | 11 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Sheffield | 1 | 1 | ||
Sedgefield | 2 |
Sheffield
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Josh Smith | SE:53162 | ||||||
2 | Alexandros Bouranis | SE:1789475 | ||||||
3 | Christopher Armstrong | SE:37046 | ||||||
4 | Quinn Walker | SE:1142706 | ||||||
5 | Liam Humphreys | SE:220287 | 2 | |||||
6 | Jordan Elliot | SE:297310 | E E | 1 | ||||
7 | Elliot Kelly | SE:59501 | E E | 1 | ||||
8 | Alex Gaywood | SE:259433 | ||||||
9 | Corran Bradley | SE:519971 | E | |||||
10 | Arshia Keyghobadi | SE:1216205 | 1 | |||||
11 | Daniel Farini | SE:870672 | E | 1 | ||||
12 | George Reader | SE:254911 | E | |||||
13 | George Jackson | SE:829785 | 2 | 2 | ||||
HC | Martin Kelly | SE:441 | ||||||
AC | Paul Reader | SE:763 | ||||||
TM | Callum Eccles | SE:1326159 |
Sedgefield
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Bernardo Maurizi | SE:1800160 | E | |||||
2 | Rohan Henderson | SE:1305087 | ||||||
3 | Kris Egginton | SE:793873 | ||||||
4 | Michael Cousins | SE:532139 | ||||||
5 | Ben Stephenson | SE:822257 | E | 2 | ||||
6 | Ben Alderson | SE:1144330 | ||||||
7 | Gareth Lord | SE:791873 | ||||||
8 | James Pratt | SE:453465 | E E | 1 | ||||
9 | John Pratt | SE:453466 | E | 3 | 1 | 2 | ||
10 | Connor Keeble | SE:532137 | ||||||
11 | Matthew Calvert | SE:63432 | 1 | 1 | ||||
12 | Ryan Griffiths | SE:1169662 | ||||||
13 | Matthew Taylor | SE:1122760 | ||||||
HC | Richard Cousins | SE:795375 | ||||||
AC | David Lord | SE:9782 |
P1
Time | # | Event (9) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:17 | W5 | Goal | Liam Humphreys | 1 - 0 |
06:09 | W9 | Exclusion | Corran Bradley | |
05:21 | W5 | Goal | Liam Humphreys | 2 - 0 |
05:07 | B9 | Goal | John Pratt | 2 - 1 |
03:39 | B9 | Goal | John Pratt | 2 - 2 |
02:56 | W12 | Exclusion | George Reader | |
02:41 | B9 | Goal | John Pratt | 2 - 3 |
01:39 | B11 | Goal | Matthew Calvert | 2 - 4 |
01:19 | B1 | Exclusion | Bernardo Maurizi | |
00:00 | Period End | 2 - 4 |
P2
Time | # | Event (9) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 2 - 4 | ||
07:25 | W13 | Goal | George Jackson | 3 - 4 |
07:06 | W7 | Exclusion | Elliot Kelly | |
06:47 | B8 | Goal | James Pratt | 3 - 5 |
06:26 | W13 | Goal | George Jackson | 4 - 5 |
06:07 | B5 | Goal | Ben Stephenson | 4 - 6 |
04:43 | B5 | Goal | Ben Stephenson | 4 - 7 |
03:49 | B9 | Goal | John Pratt | 4 - 8 |
01:24 | W10 | Goal | Arshia Keyghobadi | 5 - 8 |
00:45 | W11 | Goal | Daniel Farini | 6 - 8 |
00:00 | Period End | 6 - 8 |
P3
Time | # | Event (7) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 6 - 8 | ||
05:49 | B11 | Goal | Matthew Calvert | 6 - 9 |
04:58 | W6 | Exclusion | Jordan Elliot | |
03:41 | B8 | Exclusion | James Pratt | |
02:42 | B9 | Exclusion | John Pratt | |
01:16 | W | Timeout | ||
00:58 | B5 | Exclusion | Ben Stephenson | |
00:14 | W6 | Exclusion | Jordan Elliot | |
00:00 | Period End | 6 - 9 |
P4
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 6 - 9 | ||
06:11 | B9 | Goal | John Pratt | 6 - 10 |
04:22 | W6 | Goal | Jordan Elliot | 7 - 10 |
03:45 | W13 | Goal | George Jackson | 8 - 10 |
03:35 | W11 | Exclusion | Daniel Farini | |
03:33 | B | Timeout | ||
03:23 | B9 | Goal | John Pratt | 8 - 11 |
02:28 | W13 | Goal | George Jackson | 9 - 11 |
01:41 | B8 | Exclusion | James Pratt | |
01:03 | B | Timeout | ||
00:29 | W7 | Goal | Elliot Kelly | 10 - 11 |
00:19 | W7 | Exclusion | Elliot Kelly | |
00:01 | W | Timeout | ||
00:00 | Period End | 10 - 11 | ||
00:00 | Match End | 10 - 11 |