The British Water Polo League
| Division | Men's Champ 1 |
| Fixture | Worthing (W) v Exeter (B) |
| Date/Time | 14/02/2026 12:00 |
| Venue | Eton College |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Drago Dundjerovic |
| Referee | Ivan Foretic |
| Referee | Jonny Richards |
| Match Secretary | Ciara Nicholson |
| Match Timekeeper | Anne-Marie Houghton |
| Possession Timekeeper | Paul Stone |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Worthing | 0 | 5 | 3 | 5 | 13 |
| Exeter | 1 | 4 | 0 | 3 | 8 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Worthing | ||||
| Exeter | 1 | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Worthing | ||||
| Exeter |
Worthing
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Marc Guimera | ||||||
| 2 | Samuel Cooper | 1 | |||||
| 3 | Cameron Wright | E E E | 1 | 2 | |||
| 4 | Indy Nash | 1 | 1 | ||||
| 5 | Ben Curtis | 1 | |||||
| 6 | George Wood | E E | 1 | ||||
| 7 | Joao Martins | E | 2 | ||||
| 8 | Sammy Smith | U18 | |||||
| 9 | Henry Broadhurst | ||||||
| 10 | Oliver Phillips | E | |||||
| 11 | Matthew Smith | 1 | |||||
| 12 | Samuel Abbott | 1 | |||||
| 13 | Ben Alcorn | 1 | |||||
| HC | Alastair Roberts | ||||||
| TM | Paul Phillips |
Exeter
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Toby Hogg | ||||||
| 2 | Bernat Amado | U18 | E | ||||
| 3 | James Gardner | ||||||
| 4 | Kamz Powell | E | 1 | ||||
| 5 | James Coleman | E | 1 | ||||
| 7 | Jack Cutting | E | 1 | ||||
| 8 | Oliver Noyce | U18 | 1 | ||||
| 9 | Reuben Powell | E | 1 | 2 | 1 | ||
| 10 | Joseph Davies | U18 | E | ||||
| 11 | Robert Harvey | ||||||
| 12 | Luke Mardon | U18 | |||||
| HC | Philip Greedy | ||||||
| TM | Alex Large |
P1
| Time | # | Event (2) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 03:44 | W3 | Exclusion | Cameron Wright | |
| 00:24 | B9 | Goal | Reuben Powell | 0 - 1 |
| 00:00 | Period End | 0 - 1 |
P2
| Time | # | Event (15) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 1 | |||
| 07:34 | W12 | Goal | Samuel Abbott | 1 - 1 |
| 05:52 | W10 | Exclusion | Oliver Phillips | |
| 05:44 | B8 | Goal | Oliver Noyce | 1 - 2 |
| 05:17 | B9 | Goal | Reuben Powell | 1 - 3 |
| 05:00 | W7 | Exclusion | Joao Martins | |
| 03:18 | B4 | Exclusion | Kamz Powell | |
| 03:04 | W6 | Exclusion | George Wood | |
| 03:01 | B | Timeout | ||
| 02:30 | W4 | Goal | Indy Nash | 2 - 3 |
| 01:58 | W3 | Goal | Cameron Wright | 3 - 3 |
| 01:39 | B9 | Goal | Reuben Powell | 3 - 4 |
| 01:23 | W6 | Goal | George Wood | 4 - 4 |
| 00:57 | B5 | Exclusion | James Coleman | |
| 00:44 | W11 | Goal | Matthew Smith | 5 - 4 |
| 00:01 | B5 | Goal | James Coleman | 5 - 5 |
| 00:00 | Period End | 5 - 5 |
P3
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 5 - 5 | |||
| 06:53 | W6 | Exclusion | George Wood | |
| 05:40 | B7 | Exclusion | Jack Cutting | |
| 05:26 | W7 | Goal | Joao Martins | 6 - 5 |
| 04:57 | B9 | Exclusion | Reuben Powell | |
| 04:34 | W13 | Goal | Ben Alcorn | 7 - 5 |
| 04:11 | B10 | Exclusion | Joseph Davies | |
| 00:47 | W7 | Goal | Joao Martins | 8 - 5 |
| 00:00 | Period End | 8 - 5 |
P4
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 8 - 5 | |||
| 07:40 | W3 | Exclusion | Cameron Wright | |
| 06:52 | W3 | Goal | Cameron Wright | 9 - 5 |
| 06:07 | W2 | Goal | Samuel Cooper | 10 - 5 |
| 05:26 | B7 | Goal | Jack Cutting | 10 - 6 |
| 04:49 | W3 | Goal | Cameron Wright | 11 - 6 |
| 04:36 | B9 | Goal | Reuben Powell | 11 - 7 |
| 02:34 | W3 | Exclusion | Cameron Wright | |
| 02:34 | B | Timeout | ||
| 02:22 | B4 | Goal | Kamz Powell | 11 - 8 |
| 02:11 | W5 | Goal | Ben Curtis | 12 - 8 |
| 01:19 | B2 | Exclusion | Bernat Amado | |
| 01:15 | W4 | Goal | Indy Nash | 13 - 8 |
| 00:00 | Period End | 13 - 8 | ||
| 00:00 | Match End | 13 - 8 |