British Water Polo League
Division | Men's Champ 2 |
Fixture | Lancaster (W) v Hucknall (B) |
Date/Time | 26/01/2025 13:00 |
Venue | East Manchester |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Jeff Parker |
Referee | Rachel Luke |
Referee | Fergus Carlin |
Match Secretary | Lorna McMillan |
Match Timekeeper | Catie Giles |
Possession Timekeeper | Stephen Tibke |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Lancaster | 3 | 2 | 3 | 1 | 9 |
Hucknall | 4 | 1 | 4 | 3 | 12 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Lancaster | 2 | |||
Hucknall | 1 | 1 |
Lancaster
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Ahmad Agha | SE:1372283 | ||||||
2 | Cam Richardson | SE:849302 | ||||||
3 | Nate Giles | SE:1431617 | U18 | P | ||||
4 | Alex Armstrong | SE:433935 | E | 1 | ||||
5 | Scott Sharpe | SE:238130 | 1 | 1 | 2 | |||
6 | Alex Graves | SE:1265218 | 1 | |||||
7 | Nick Boaz | SE:20424 | ||||||
8 | Robert Murray | SE:1143727 | 2 | 1 | ||||
9 | Liam Fausset | SE:201408 | ||||||
10 | Sam Giles | SE:1431618 | U18 | |||||
11 | Ben Giles | SE:1395299 | E | |||||
12 | Jordan Titley | SE:746479 | E | |||||
13 | Maba Robinson | SE:20328 | ||||||
HC | Simon Morris | SE:884126 | ||||||
TM | Nigel Sharpe | SE:1164829 |
Hucknall
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Reuben Wall | SE:1228488 | U18 | P | ||||
2 | Jonny Rimlinger | SE:1784521 | E | 1 | 1 | |||
3 | Nathan Wilkes | SE:839098 | E | 1 | ||||
4 | Dylan Patist | SE:1784523 | ||||||
5 | Luke Rostron | SE:523292 | E P | |||||
6 | Tom Ballaam | SE:188038 | ||||||
7 | Archer Sauer | SE:1784094 | 2 | 1 | 1 | |||
8 | Samuel Joyce | SE:35180 | E E | 1 | ||||
9 | Brenn Burbanks | SE:194884 | ||||||
10 | Albert Povall | SE:1168722 | ||||||
11 | Peppe Valentino | SE:1785623 | E | 1 | 1 | |||
12 | Jack Dunbar | SE:1786409 | P | 1 | ||||
13 | Cameron Dallow | SE:293746 | 1 | |||||
TM | Thomas Wall | SE:2906 |
P1
Time | # | Event (11) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
05:35 | B8 | Goal | Samuel Joyce | 0 - 1 |
03:56 | W5 | Goal | Scott Sharpe | 1 - 1 |
02:44 | B3 | Exclusion | Nathan Wilkes | |
02:20 | B11 | Goal | Peppe Valentino | 1 - 2 |
01:55 | W8 | Goal | Robert Murray | 2 - 2 |
01:55 | B | Timeout | ||
01:08 | B12 | Penalty | Jack Dunbar | |
01:06 | W8 | Goal | Robert Murray | 3 - 2 |
00:53 | B7 | Goal | Archer Sauer | 3 - 3 |
00:19 | W3 | Penalty | Nate Giles | |
00:17 | B7 | Goal | Archer Sauer | 3 - 4 |
00:00 | Period End | 3 - 4 |
P2
Time | # | Event (6) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 3 - 4 | ||
07:29 | W11 | Exclusion | Ben Giles | |
06:42 | W4 | Goal | Alex Armstrong | 4 - 4 |
05:02 | B8 | Exclusion | Samuel Joyce | |
04:44 | W5 | Goal | Scott Sharpe | 5 - 4 |
03:34 | B7 | Goal | Archer Sauer | 5 - 5 |
01:56 | B11 | Exclusion | Peppe Valentino | |
00:00 | Period End | 5 - 5 |
P3
Time | # | Event (14) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 5 - 5 | ||
06:55 | B1 | Penalty | Reuben Wall | |
06:55 | W6 | Goal | Alex Graves | 6 - 5 |
05:29 | B3 | Goal | Nathan Wilkes | 6 - 6 |
05:16 | B5 | Exclusion | Luke Rostron | |
04:43 | W4 | Exclusion | Alex Armstrong | |
04:05 | W5 | Goal | Scott Sharpe | 7 - 6 |
03:18 | B5 | Penalty | Luke Rostron | |
03:18 | W5 | Goal | Scott Sharpe | 8 - 6 |
03:18 | B | Timeout | ||
02:55 | B7 | Goal | Archer Sauer | 8 - 7 |
02:43 | B8 | Exclusion | Samuel Joyce | |
02:10 | B2 | Goal | Jonny Rimlinger | 8 - 8 |
00:14 | B11 | Goal | Peppe Valentino | 8 - 9 |
00:04 | B2 | Exclusion | Jonny Rimlinger | |
00:00 | Period End | 8 - 9 |
P4
Time | # | Event (7) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 8 - 9 | ||
07:10 | B13 | Goal | Cameron Dallow | 8 - 10 |
05:37 | W8 | Goal | Robert Murray | 9 - 10 |
03:50 | W12 | Exclusion | Jordan Titley | |
03:30 | W | Timeout | ||
02:15 | B12 | Goal | Jack Dunbar | 9 - 11 |
01:35 | B2 | Goal | Jonny Rimlinger | 9 - 12 |
01:35 | W | Timeout | ||
00:00 | Period End | 9 - 12 | ||
00:00 | Match End | 9 - 12 |