The British Water Polo League
| Division | Men's Champ 1 |
| Fixture | Worthing (W) v Watford (B) |
| Date/Time | 14/02/2026 15:30 |
| Venue | Eton College |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Rhys Tamlyn |
| Referee | Scott Orchard |
| Referee | Ivan Foretic |
| Match Secretary | Richard Barnes |
| Match Timekeeper | Ciara Nicholson |
| Possession Timekeeper | Paul Stone |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Worthing | 4 | 4 | 2 | 4 | 14 |
| Watford | 2 | 2 | 2 | 1 | 7 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Worthing | 1 | |||
| Watford | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Worthing | YC | |||
| Watford |
Worthing
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Marc Guimera | 1 | |||||
| 2 | Samuel Cooper | E | |||||
| 3 | Cameron Wright | E P | |||||
| 4 | Indy Nash | 1 | 1 | ||||
| 5 | Ben Curtis | ||||||
| 6 | George Wood | 2 | 1 | 1 | 1 | ||
| 7 | Joao Martins | E | 1 | ||||
| 8 | Sammy Smith | U18 | |||||
| 9 | Henry Broadhurst | E P | 1 | 1 | |||
| 10 | Oliver Phillips | E | 1 | ||||
| 11 | Matthew Smith | 1 | 1 | ||||
| 12 | Samuel Abbott | ES | |||||
| 13 | Ben Alcorn | E | |||||
| HC | Alastair Roberts | ||||||
| TM | Paul Phillips |
Watford
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Karan Basu | ||||||
| 2 | Adam Page | P | 1 | ||||
| 3 | Joshua Brown | 1 | 1 | ||||
| 4 | Matthew Williams | ||||||
| 5 | Dusan Crompton | E E E | |||||
| 6 | Joshua Barrett | E | 1 | ||||
| 7 | Simon Almond | E | |||||
| 8 | George Sadler | ||||||
| 9 | Adam Heywood | E | 1 | 1 | |||
| 10 | Andy Holt | E E | 1 | ||||
| 11 | Josh Pender | E E | |||||
| 12 | Jack Pickford | E | |||||
| 13 | Peter Pickford | ||||||
| HC | Edi Brkovic | ||||||
| AC | Alicia Taylor | ||||||
| TM | Stephen Chambers |
P1
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:36 | B6 | Exclusion | Joshua Barrett | |
| 07:28 | W9 | Goal | Henry Broadhurst | 1 - 0 |
| 07:06 | W3 | Exclusion | Cameron Wright | |
| 06:52 | B9 | Goal | Adam Heywood | 1 - 1 |
| 06:38 | W4 | Goal | Indy Nash | 2 - 1 |
| 05:36 | B3 | Goal | Joshua Brown | 2 - 2 |
| 05:11 | B5 | Exclusion | Dusan Crompton | |
| 02:29 | B12 | Exclusion | Jack Pickford | |
| 02:22 | W6 | Goal | George Wood | 3 - 2 |
| 02:01 | B10 | Exclusion | Andy Holt | |
| 01:51 | W6 | Goal | George Wood | 4 - 2 |
| 00:27 | B5 | Exclusion | Dusan Crompton | |
| 00:00 | Period End | 4 - 2 |
P2
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 2 | |||
| 07:36 | B2 | Goal | Adam Page | 4 - 3 |
| 06:55 | B10 | Exclusion | Andy Holt | |
| 06:39 | W10 | Goal | Oliver Phillips | 5 - 3 |
| 06:05 | W9 | Goal | Henry Broadhurst | 6 - 3 |
| 05:41 | W7 | Exclusion | Joao Martins | |
| 03:51 | B2 | Penalty | Adam Page | |
| 03:50 | W7 | Goal | Joao Martins | 7 - 3 |
| 01:15 | B5 | Exclusion | Dusan Crompton | |
| 00:53 | W6 | Goal | George Wood | 8 - 3 |
| 00:09 | W10 | Exclusion | Oliver Phillips | |
| 00:01 | B10 | Goal | Andy Holt | 8 - 4 |
| 00:00 | Period End | 8 - 4 |
P3
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 8 - 4 | |||
| 07:43 | B7 | Exclusion | Simon Almond | |
| 06:57 | W9 | Exclusion | Henry Broadhurst | |
| 05:01 | W9 | Penalty | Henry Broadhurst | |
| 03:25 | W11 | Goal | Matthew Smith | 9 - 4 |
| 03:07 | B3 | Goal | Joshua Brown | 9 - 5 |
| 02:38 | B11 | Exclusion | Josh Pender | |
| 02:22 | W6 | Goal | George Wood | 10 - 5 |
| 02:01 | B9 | Exclusion | Adam Heywood | |
| 01:22 | W3 | Penalty | Cameron Wright | |
| 01:20 | B9 | Goal | Adam Heywood | 10 - 6 |
| 00:00 | Period End | 10 - 6 |
P4
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 10 - 6 | |||
| 07:37 | B11 | Exclusion | Josh Pender | |
| 07:30 | W6 | Goal | George Wood | 11 - 6 |
| 03:55 | W11 | Goal | Matthew Smith | 12 - 6 |
| 03:55 | W | Yellow Card | ||
| 03:55 | B | Timeout | ||
| 03:31 | W1 | Goal | Marc Guimera | 13 - 6 |
| 02:37 | W12 | Exclusion With Sub | Samuel Abbott | |
| 02:37 | W13 | Exclusion | Ben Alcorn | |
| 02:27 | W | Timeout | ||
| 02:04 | W2 | Exclusion | Samuel Cooper | |
| 01:18 | W4 | Goal | Indy Nash | 14 - 6 |
| 00:04 | B6 | Goal | Joshua Barrett | 14 - 7 |
| 00:00 | Period End | 14 - 7 | ||
| 00:00 | Match End | 14 - 7 |