British Water Polo League
Division | Men's Champ 1 |
Fixture | Caledonia (W) v Sheffield (B) |
Date/Time | 26/01/2025 14:15 |
Venue | East Manchester |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Jeff Parker |
Referee | Mike Jukes |
Referee | Roger Boyle |
Match Secretary | Catie Giles |
Match Timekeeper | Stephen Tibke |
Possession Timekeeper | Nicki Merry |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Caledonia | 3 | 4 | 3 | 2 | 12 |
Sheffield | 1 | 4 | 4 | 4 | 13 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Caledonia | 1 | |||
Sheffield | 1 |
Caledonia
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Thomas Cameron | SASA:1112799 | ||||||
2 | Craig Stewart | SASA:312348 | E | |||||
3 | Murray Dickson | SASA:1150539 | 1 | |||||
4 | Caelan Milne | SASA:768008 | E | |||||
5 | Ross Stewart | SASA:188186 | E | 1 | ||||
6 | Jason Dickson | SASA:90005831 | U18 | |||||
8 | James Miller | SASA:1186433 | P | 2 | 1 | |||
9 | Rory Nesbitt | SASA:923548 | E | 1 | 1 | |||
10 | Dominique Zahra | SASA:1114952 | P E | 1 | ||||
11 | Callum Malcolm | SASA:90016538 | E | 1 | 1 | 1 | ||
12 | Angus Cameron | SASA:385284 | E | 1 | ||||
13 | Ethan Aiken | SASA:90026944 | ||||||
HC | David Baxter | SASA:69146 | YC |
Sheffield
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Callum Eccles | SE:1326159 | ||||||
2 | Alexandros Bouranis | SE:1789475 | E E | 1 | ||||
3 | Christopher Armstrong | SE:37046 | E | 1 | 1 | |||
4 | Joel Abbott | SE:24344 | 1 | 1 | ||||
5 | Liam Humphreys | SE:220287 | E | |||||
6 | Jordan Elliot | SE:297310 | 1 | 1 | 1 | |||
7 | Elliot Kelly | SE:59501 | E E | 1 | ||||
8 | Alex Gaywood | SE:259433 | ||||||
9 | Corran Bradley | SE:519971 | P | 1 | 1 | |||
10 | Arshia Keyghobadi | SE:1216205 | 1 | |||||
11 | Daniel Farini | SE:870672 | E E | |||||
12 | George Reader | SE:254911 | E E E | |||||
13 | George Jackson | SE:829785 | E | 1 | ||||
HC | Martin Kelly | SE:441 | ||||||
AC | Paul Reader | SE:763 |
P1
Time | # | Event (6) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
06:06 | W8 | Goal | James Miller | 1 - 0 |
05:32 | W8 | Goal | James Miller | 2 - 0 |
04:52 | B3 | Exclusion | Christopher Armstrong | |
04:44 | W11 | Goal | Callum Malcolm | 3 - 0 |
04:16 | B6 | Goal | Jordan Elliot | 3 - 1 |
03:30 | B2 | Exclusion | Alexandros Bouranis | |
00:00 | Period End | 3 - 1 |
P2
Time | # | Event (18) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 3 - 1 | ||
07:16 | W12 | Exclusion | Angus Cameron | |
07:06 | B7 | Goal | Elliot Kelly | 3 - 2 |
06:38 | W9 | Exclusion | Rory Nesbitt | |
05:48 | B13 | Exclusion | George Jackson | |
05:11 | W10 | Penalty | Dominique Zahra | |
05:09 | B4 | Goal | Joel Abbott | 3 - 3 |
04:52 | W10 | Goal | Dominique Zahra | 4 - 3 |
04:38 | W4 | Exclusion | Caelan Milne | |
04:37 | B10 | Goal | Arshia Keyghobadi | 4 - 4 |
04:14 | W8 | Goal | James Miller | 5 - 4 |
03:23 | B7 | Exclusion | Elliot Kelly | |
02:01 | W8 | Penalty | James Miller | |
01:59 | B9 | Goal | Corran Bradley | 5 - 5 |
01:43 | B12 | Exclusion | George Reader | |
01:28 | W9 | Goal | Rory Nesbitt | 6 - 5 |
00:31 | B5 | Exclusion | Liam Humphreys | |
00:17 | B2 | Exclusion | Alexandros Bouranis | |
00:12 | W3 | Goal | Murray Dickson | 7 - 5 |
00:00 | Period End | 7 - 5 |
P3
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 7 - 5 | ||
07:35 | B3 | Goal | Christopher Armstrong | 7 - 6 |
06:18 | B12 | Exclusion | George Reader | |
06:02 | W5 | Goal | Ross Stewart | 8 - 6 |
05:48 | W2 | Exclusion | Craig Stewart | |
04:02 | B9 | Goal | Corran Bradley | 8 - 7 |
03:18 | W10 | Exclusion | Dominique Zahra | |
03:18 | WHC | Yellow Card | David Baxter | |
02:39 | W12 | Goal | Angus Cameron | 9 - 7 |
02:23 | B4 | Goal | Joel Abbott | 9 - 8 |
02:08 | B11 | Exclusion | Daniel Farini | |
01:38 | B6 | Goal | Jordan Elliot | 9 - 9 |
01:22 | B12 | Exclusion | George Reader | |
01:21 | W11 | Goal | Callum Malcolm | 10 - 9 |
00:00 | Period End | 10 - 9 |
P4
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 10 - 9 | ||
07:17 | B6 | Goal | Jordan Elliot | 10 - 10 |
06:45 | B3 | Goal | Christopher Armstrong | 10 - 11 |
05:55 | B13 | Goal | George Jackson | 10 - 12 |
05:05 | B11 | Exclusion | Daniel Farini | |
04:08 | W5 | Exclusion | Ross Stewart | |
04:04 | W | Timeout | ||
02:39 | B | Timeout | ||
02:15 | W11 | Goal | Callum Malcolm | 11 - 12 |
01:08 | W11 | Exclusion | Callum Malcolm | |
00:45 | B2 | Goal | Alexandros Bouranis | 11 - 13 |
00:32 | B7 | Exclusion | Elliot Kelly | |
00:20 | B9 | Penalty | Corran Bradley | |
00:19 | W9 | Goal | Rory Nesbitt | 12 - 13 |
00:00 | Period End | 12 - 13 | ||
00:00 | Match End | 12 - 13 |