British Water Polo League
Division | Men's Champ 1 |
Fixture | Portobello (W) v Sedgefield (B) |
Date/Time | 26/01/2025 15:30 |
Venue | East Manchester |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Mike Jukes |
Referee | Katie Brown |
Referee | Doug Carr |
Match Secretary | Nicki Merry |
Match Timekeeper | Lorna McMillan |
Possession Timekeeper | Nate Giles |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Portobello | 3 | 2 | 1 | 3 | 9 |
Sedgefield | 2 | 4 | 4 | 1 | 11 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Portobello | 1 | 1 | ||
Sedgefield | 2 |
Portobello
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Wesley Connellan | SASA:212485 | ||||||
2 | Guy Broadhurst | SASA:754655 | E P | |||||
3 | Matthew Seward | SASA:90007513 | ||||||
4 | Andrew Melville | SASA:64203 | E P | |||||
5 | Alessandro De Gaetano | SASA:90050939 | E | |||||
6 | Matteo Pontremoli | SASA:90052692 | E E | 2 | 1 | |||
7 | Ben Scott | SASA:729614 | E | 1 | ||||
8 | Emil Vilin | SASA:90052853 | E E | 1 | 1 | 2 | ||
9 | Lorcan McNally | SASA:90021663 | U18 | |||||
10 | Ben Williamson | SASA:1209509 | U18 | |||||
11 | Lewis Miller | SASA:836701 | ||||||
12 | Joe Mathieson | SASA:90026171 | U18 | 1 | ||||
13 | Bill Moores | SASA:90014534 | ||||||
HC | Ramon Valvona | SASA:35845 | YC RC |
Sedgefield
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Bernardo Maurizi | SE:1800160 | ||||||
2 | Rohan Henderson | SE:1305087 | ||||||
3 | Kris Egginton | SE:793873 | P | 1 | ||||
4 | Michael Cousins | SE:532139 | E E E | |||||
5 | Ben Stephenson | SE:822257 | E | 1 | 1 | 2 | 1 | |
6 | Ben Alderson | SE:1144330 | E | 1 | 1 | |||
7 | Gareth Lord | SE:791873 | 1 | |||||
8 | James Pratt | SE:453465 | E | |||||
9 | John Pratt | SE:453466 | 1 | 1 | ||||
10 | Connor Keeble | SE:532137 | E | |||||
11 | Matthew Calvert | SE:63432 | ||||||
12 | Kyle Alderson | SE:1233899 | U18 | |||||
13 | Ryan Griffiths | SE:1169662 | ||||||
HC | Richard Cousins | SE:795375 | ||||||
AC | David Lord | SE:9782 | ||||||
TM | Richard Murray | SE:470875 |
P1
Time | # | Event (9) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:41 | W7 | Exclusion | Ben Scott | |
07:21 | W6 | Goal | Matteo Pontremoli | 1 - 0 |
05:27 | W7 | Goal | Ben Scott | 2 - 0 |
04:28 | W6 | Exclusion | Matteo Pontremoli | |
03:50 | B8 | Exclusion | James Pratt | |
03:17 | W4 | Exclusion | Andrew Melville | |
03:04 | B6 | Goal | Ben Alderson | 2 - 1 |
00:50 | W6 | Goal | Matteo Pontremoli | 3 - 1 |
00:31 | B5 | Goal | Ben Stephenson | 3 - 2 |
00:00 | Period End | 3 - 2 |
P2
Time | # | Event (9) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 3 - 2 | ||
07:31 | W2 | Exclusion | Guy Broadhurst | |
07:25 | B9 | Goal | John Pratt | 3 - 3 |
06:34 | W8 | Goal | Emil Vilin | 4 - 3 |
05:33 | B5 | Goal | Ben Stephenson | 4 - 4 |
05:07 | B5 | Exclusion | Ben Stephenson | |
03:04 | B3 | Penalty | Kris Egginton | |
03:03 | W12 | Goal | Joe Mathieson | 5 - 4 |
01:51 | B3 | Goal | Kris Egginton | 5 - 5 |
00:14 | B7 | Goal | Gareth Lord | 5 - 6 |
00:00 | Period End | 5 - 6 |
P3
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 5 - 6 | ||
07:14 | W2 | Penalty | Guy Broadhurst | |
06:54 | B4 | Exclusion | Michael Cousins | |
05:36 | B6 | Goal | Ben Alderson | 5 - 7 |
04:54 | W4 | Penalty | Andrew Melville | |
04:52 | B5 | Goal | Ben Stephenson | 5 - 8 |
04:23 | W6 | Exclusion | Matteo Pontremoli | |
03:49 | W8 | Goal | Emil Vilin | 6 - 8 |
03:36 | B9 | Goal | John Pratt | 6 - 9 |
02:45 | B5 | Goal | Ben Stephenson | 6 - 10 |
01:23 | W8 | Exclusion | Emil Vilin | |
00:12 | B4 | Exclusion | Michael Cousins | |
00:12 | W | Timeout | ||
00:00 | Period End | 6 - 10 |
P4
Time | # | Event (14) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 6 - 10 | ||
05:11 | B4 | Exclusion | Michael Cousins | |
05:08 | W8 | Goal | Emil Vilin | 7 - 10 |
04:36 | W8 | Goal | Emil Vilin | 8 - 10 |
04:06 | B | Timeout | ||
03:46 | B10 | Exclusion | Connor Keeble | |
03:42 | W | Timeout | ||
03:42 | WHC | Yellow Card | Ramon Valvona | |
03:31 | W6 | Goal | Matteo Pontremoli | 9 - 10 |
03:14 | W5 | Exclusion | Alessandro De Gaetano | |
03:14 | B | Timeout | ||
02:15 | W8 | Exclusion | Emil Vilin | |
02:14 | WHC | Red Card | Ramon Valvona | |
00:54 | B5 | Goal | Ben Stephenson | 9 - 11 |
00:08 | B6 | Exclusion | Ben Alderson | |
00:00 | Period End | 9 - 11 | ||
00:00 | Match End | 9 - 11 |