British Water Polo League
Division | Men's Champ 2 |
Fixture | Bridgefield (W) v Manchester Hawks (B) |
Date/Time | 26/01/2025 16:45 |
Venue | East Manchester |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Jeff Parker |
Referee | Roger Boyle |
Referee | Fergus Carlin |
Match Secretary | Mike Hesketh |
Match Timekeeper | Lorna McMillan |
Possession Timekeeper | Stephen Tibke |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Bridgefield | 1 | 2 | 0 | 0 | 3 |
Manchester Hawks | 3 | 1 | 7 | 5 | 16 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Bridgefield | 1 | |||
Manchester Hawks | 1 |
Bridgefield
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Luke Atkinson | SE:954611 | ||||||
3 | Lee Cadwallader | SE:409 | ||||||
4 | Robert Ulring | SE:757123 | ||||||
5 | Adam Toone | SE:165844 | E | |||||
6 | Thomas Grieve | SE:245705 | ||||||
8 | Louis Stowell | SE:1227640 | ||||||
9 | Peter Love | SE:16248 | E | |||||
10 | Marcus Woods | SE:1119468 | 1 | |||||
12 | Alex Saunders | SE:55782 | 1 | 1 | ||||
13 | James Fitzsimons | SE:957047 | ||||||
HC | Ant McGuinness | SE:646547 | ||||||
AC | Andrew Faulkner | SE:42926 |
Manchester Hawks
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Logan Mathewson | SE:1490882 | U18 | |||||
2 | Christopher Jones | SE:1331297 | E | 1 | 1 | |||
3 | Sam Fitzsimons | SE:1132807 | E P E | 1 | 1 | |||
4 | Robert Simpson | SE:1785486 | E | |||||
5 | Fintan Lynch | SE:1220914 | E P E | 1 | 1 | |||
6 | George Billington | SE:1286226 | U18 | E E | ||||
7 | Eli Wass | SE:1169688 | U18 | P | ||||
8 | Freddy Dean | SE:1374476 | U18 | 1 | 1 | |||
9 | James Moffat | SE:174580 | 1 | 1 | ||||
10 | David Teasdale | SE:42927 | 2 | |||||
11 | Oliver Salimbeni | SE:1361599 | E | 1 | ||||
12 | Ciaron Byrne | SE:1336684 | E E E | |||||
13 | Addison Brown | SE:318399 | 1 | 1 | 1 | |||
HC | Dan Paddon | SE:502146 | ||||||
TM | Tracy Billington | SE:1726100 |
P1
Time | # | Event (8) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
06:31 | B4 | Exclusion | Robert Simpson | |
05:25 | B12 | Exclusion | Ciaron Byrne | |
05:08 | W12 | Goal | Alex Saunders | 1 - 0 |
04:22 | W9 | Exclusion | Peter Love | |
02:59 | B13 | Goal | Addison Brown | 1 - 1 |
02:18 | B9 | Goal | James Moffat | 1 - 2 |
00:49 | B6 | Exclusion | George Billington | |
00:03 | B5 | Goal | Fintan Lynch | 1 - 3 |
00:00 | Period End | 1 - 3 |
P2
Time | # | Event (9) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 1 - 3 | ||
07:20 | B5 | Exclusion | Fintan Lynch | |
06:10 | B3 | Exclusion | Sam Fitzsimons | |
03:53 | B12 | Exclusion | Ciaron Byrne | |
03:38 | W10 | Goal | Marcus Woods | 2 - 3 |
03:23 | B11 | Goal | Oliver Salimbeni | 2 - 4 |
01:23 | B7 | Penalty | Eli Wass | |
01:22 | W12 | Goal | Alex Saunders | 3 - 4 |
00:42 | B12 | Exclusion | Ciaron Byrne | |
00:42 | W | Timeout | ||
00:00 | Period End | 3 - 4 |
P3
Time | # | Event (11) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 3 - 4 | ||
07:31 | B13 | Goal | Addison Brown | 3 - 5 |
06:37 | B10 | Goal | David Teasdale | 3 - 6 |
06:11 | B2 | Goal | Christopher Jones | 3 - 7 |
05:54 | B11 | Exclusion | Oliver Salimbeni | |
04:21 | B8 | Goal | Freddy Dean | 3 - 8 |
04:09 | B2 | Exclusion | Christopher Jones | |
03:50 | B | Timeout | ||
03:30 | B3 | Goal | Sam Fitzsimons | 3 - 9 |
01:16 | B5 | Penalty | Fintan Lynch | |
00:44 | B5 | Goal | Fintan Lynch | 3 - 10 |
00:03 | B10 | Goal | David Teasdale | 3 - 11 |
00:00 | Period End | 3 - 11 |
P4
Time | # | Event (10) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 3 - 11 | ||
07:00 | W5 | Exclusion | Adam Toone | |
04:49 | B9 | Goal | James Moffat | 3 - 12 |
04:07 | B3 | Goal | Sam Fitzsimons | 3 - 13 |
03:22 | B13 | Goal | Addison Brown | 3 - 14 |
02:49 | B6 | Exclusion | George Billington | |
02:22 | B5 | Exclusion | Fintan Lynch | |
01:54 | B8 | Goal | Freddy Dean | 3 - 15 |
01:37 | B3 | Penalty | Sam Fitzsimons | |
00:53 | B3 | Exclusion | Sam Fitzsimons | |
00:24 | B2 | Goal | Christopher Jones | 3 - 16 |
00:00 | Period End | 3 - 16 | ||
00:00 | Match End | 3 - 16 |