The British Water Polo League
| Division | Men's Champ 1 |
| Fixture | Exeter (W) v Watford (B) |
| Date/Time | 15/02/2026 12:15 |
| Venue | Eton College |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Rhys Tamlyn |
| Referee | Scott Orchard |
| Referee | Ivan Foretic |
| Match Secretary | Richard Barnes |
| Match Timekeeper | Carol Barnes |
| Possession Timekeeper | Anne-Marie Houghton |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Exeter | 2 | 7 | 3 | 4 | 16 |
| Watford | 4 | 0 | 7 | 3 | 14 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Exeter | 1 | 1 | ||
| Watford | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Exeter | ||||
| Watford | YC |
Exeter
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Toby Hogg | 1 | |||||
| 2 | Bernat Amado | U18 | 1 | ||||
| 3 | James Gardner | ||||||
| 4 | Kamz Powell | P | 1 | 3 | 2 | 1 | |
| 5 | James Coleman | E E E | |||||
| 6 | Charlie Noyce | E E | 1 | ||||
| 7 | Jack Cutting | E E | |||||
| 8 | Oliver Noyce | U18 | |||||
| 9 | Reuben Powell | E | 1 | 1 | 2 | ||
| 10 | Joseph Davies | U18 | E E E | 1 | 1 | ||
| 11 | Robert Harvey | E | |||||
| HC | Philip Greedy | ||||||
| TM | Alex Large |
Watford
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Karan Basu | ||||||
| 2 | Adam Page | E | |||||
| 3 | Joshua Brown | E | 1 | ||||
| 4 | Matthew Williams | E | 1 | 1 | 1 | ||
| 5 | Dusan Crompton | E E | 2 | ||||
| 6 | Joshua Barrett | P | 1 | 1 | 1 | ||
| 7 | Simon Almond | E E | |||||
| 8 | George Sadler | ||||||
| 9 | Adam Heywood | E P | 1 | 1 | |||
| 10 | Andy Holt | E E | |||||
| 11 | Josh Pender | P P | |||||
| 12 | Jack Pickford | 1 | 1 | ||||
| 13 | Peter Pickford | E | 1 | ||||
| HC | Edi Brkovic | ||||||
| AC | Alicia Taylor | ||||||
| TM | Stephen Chambers |
P1
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:18 | B4 | Goal | Matthew Williams | 0 - 1 |
| 03:08 | W9 | Exclusion | Reuben Powell | |
| 02:57 | B6 | Goal | Joshua Barrett | 0 - 2 |
| 02:27 | B12 | Goal | Jack Pickford | 0 - 3 |
| 00:45 | B10 | Exclusion | Andy Holt | |
| 00:35 | W4 | Goal | Kamz Powell | 1 - 3 |
| 00:26 | B13 | Exclusion | Peter Pickford | |
| 00:20 | W10 | Goal | Joseph Davies | 2 - 3 |
| 00:03 | B3 | Goal | Joshua Brown | 2 - 4 |
| 00:03 | B | Yellow Card | ||
| 00:00 | Period End | 2 - 4 |
P2
| Time | # | Event (16) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 2 - 4 | |||
| 06:54 | W1 | Goal | Toby Hogg | 3 - 4 |
| 05:43 | W10 | Exclusion | Joseph Davies | |
| 04:44 | B9 | Exclusion | Adam Heywood | |
| 04:44 | B9 | Penalty | Adam Heywood | |
| 04:43 | W4 | Goal | Kamz Powell | 4 - 4 |
| 04:32 | W11 | Exclusion | Robert Harvey | |
| 03:50 | W2 | Goal | Bernat Amado | 5 - 4 |
| 03:35 | W5 | Exclusion | James Coleman | |
| 02:45 | B2 | Exclusion | Adam Page | |
| 02:35 | W10 | Goal | Joseph Davies | 6 - 4 |
| 02:08 | B10 | Exclusion | Andy Holt | |
| 01:57 | B11 | Penalty | Josh Pender | |
| 01:56 | W4 | Goal | Kamz Powell | 7 - 4 |
| 00:59 | W9 | Goal | Reuben Powell | 8 - 4 |
| 00:20 | B5 | Exclusion | Dusan Crompton | |
| 00:11 | W4 | Goal | Kamz Powell | 9 - 4 |
| 00:00 | Period End | 9 - 4 |
P3
| Time | # | Event (23) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 9 - 4 | |||
| 07:43 | B7 | Exclusion | Simon Almond | |
| 06:27 | W7 | Exclusion | Jack Cutting | |
| 06:10 | B12 | Goal | Jack Pickford | 9 - 5 |
| 06:00 | B7 | Exclusion | Simon Almond | |
| 05:26 | W10 | Exclusion | Joseph Davies | |
| 05:20 | B5 | Goal | Dusan Crompton | 9 - 6 |
| 05:04 | B11 | Penalty | Josh Pender | |
| 05:02 | W9 | Goal | Reuben Powell | 10 - 6 |
| 04:18 | W10 | Exclusion | Joseph Davies | |
| 04:18 | B | Timeout | ||
| 03:27 | W4 | Penalty | Kamz Powell | |
| 03:26 | B9 | Goal | Adam Heywood | 10 - 7 |
| 03:11 | W5 | Exclusion | James Coleman | |
| 03:01 | B13 | Goal | Peter Pickford | 10 - 8 |
| 02:34 | W6 | Exclusion | Charlie Noyce | |
| 02:19 | B6 | Goal | Joshua Barrett | 10 - 9 |
| 01:42 | W5 | Exclusion | James Coleman | |
| 01:18 | B3 | Exclusion | Joshua Brown | |
| 01:18 | W | Timeout | ||
| 00:54 | B5 | Goal | Dusan Crompton | 10 - 10 |
| 00:37 | W4 | Goal | Kamz Powell | 11 - 10 |
| 00:22 | B4 | Goal | Matthew Williams | 11 - 11 |
| 00:02 | W4 | Goal | Kamz Powell | 12 - 11 |
| 00:00 | Period End | 12 - 11 |
P4
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 12 - 11 | |||
| 07:43 | W6 | Exclusion | Charlie Noyce | |
| 06:38 | B9 | Goal | Adam Heywood | 12 - 12 |
| 05:40 | W4 | Goal | Kamz Powell | 13 - 12 |
| 04:56 | W9 | Goal | Reuben Powell | 14 - 12 |
| 03:17 | W6 | Goal | Charlie Noyce | 15 - 12 |
| 02:17 | W7 | Exclusion | Jack Cutting | |
| 02:13 | B4 | Goal | Matthew Williams | 15 - 13 |
| 02:05 | B5 | Exclusion | Dusan Crompton | |
| 02:05 | W | Timeout | ||
| 01:08 | B6 | Penalty | Joshua Barrett | |
| 01:06 | W9 | Goal | Reuben Powell | 16 - 13 |
| 00:11 | B4 | Exclusion | Matthew Williams | |
| 00:04 | B6 | Goal | Joshua Barrett | 16 - 14 |
| 00:00 | Period End | 16 - 14 | ||
| 00:00 | Match End | 16 - 14 |