The British Water Polo League
| Division | Men's Champ 1 |
| Fixture | Worthing (W) v Sutton & Cheam (B) |
| Date/Time | 15/02/2026 15:45 |
| Venue | Eton College |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Drago Dundjerovic |
| Referee | Scott Orchard |
| Referee | Jonny Richards |
| Match Secretary | Anne-Marie Houghton |
| Match Timekeeper | Chris Stephens |
| Possession Timekeeper | Paul Stone |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Worthing | 3 | 5 | 2 | 1 | 11 |
| Sutton & Cheam | 3 | 1 | 1 | 4 | 9 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Worthing | 1 | |||
| Sutton & Cheam | 2 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Worthing | ||||
| Sutton & Cheam |
Worthing
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Marc Guimera | ||||||
| 2 | Andrea Cancemi | 1 | |||||
| 3 | Cameron Wright | E E E | |||||
| 4 | Indy Nash | 1 | 1 | 1 | 1 | ||
| 5 | Ben Curtis | ||||||
| 6 | George Wood | E | 2 | ||||
| 7 | Joao Martins | ||||||
| 8 | Ethan Lecuyer | E | |||||
| 9 | Henry Broadhurst | 2 | |||||
| 10 | Oliver Phillips | 1 | |||||
| 11 | Matthew Smith | 1 | |||||
| 12 | Dominik Bullen | U18 | |||||
| 13 | Ben Alcorn | E E | |||||
| HC | Alastair Roberts | ||||||
| TM | Paul Phillips |
Sutton & Cheam
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Felix Monaghan | ||||||
| 2 | Caleb Hughes | ||||||
| 3 | Jackson Mullins | 1 | |||||
| 4 | Josh Luff | E | 1 | 2 | |||
| 5 | Chris Evans | E | 1 | 1 | |||
| 6 | Dicken Maclean | E E | |||||
| 7 | Stephen Bayles | 1 | 1 | ||||
| 8 | Ashley Castle | E E | 1 | ||||
| 9 | David Smithson | P | |||||
| 11 | Matthew Helps | ||||||
| 12 | Timothy Mundell | E | |||||
| 13 | William Makepeace | U18 | |||||
| HC | David Andrews |
P1
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:37 | W3 | Exclusion | Cameron Wright | |
| 07:01 | B5 | Exclusion | Chris Evans | |
| 06:56 | W11 | Goal | Matthew Smith | 1 - 0 |
| 06:29 | B3 | Goal | Jackson Mullins | 1 - 1 |
| 04:21 | W4 | Goal | Indy Nash | 2 - 1 |
| 03:31 | B4 | Goal | Josh Luff | 2 - 2 |
| 02:51 | B8 | Goal | Ashley Castle | 2 - 3 |
| 01:37 | W10 | Goal | Oliver Phillips | 3 - 3 |
| 01:04 | B6 | Exclusion | Dicken Maclean | |
| 00:00 | Period End | 3 - 3 |
P2
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 3 | |||
| 06:33 | B8 | Exclusion | Ashley Castle | |
| 05:45 | W4 | Goal | Indy Nash | 4 - 3 |
| 05:21 | W3 | Exclusion | Cameron Wright | |
| 04:21 | B9 | Penalty | David Smithson | |
| 04:21 | W6 | Goal | George Wood | 5 - 3 |
| 02:47 | W6 | Goal | George Wood | 6 - 3 |
| 01:33 | B6 | Exclusion | Dicken Maclean | |
| 01:19 | W9 | Goal | Henry Broadhurst | 7 - 3 |
| 00:16 | B7 | Goal | Stephen Bayles | 7 - 4 |
| 00:02 | W9 | Goal | Henry Broadhurst | 8 - 4 |
| 00:00 | Period End | 8 - 4 |
P3
| Time | # | Event (6) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 8 - 4 | |||
| 07:35 | W8 | Exclusion | Ethan Lecuyer | |
| 07:04 | W2 | Goal | Andrea Cancemi | 9 - 4 |
| 06:39 | B5 | Goal | Chris Evans | 9 - 5 |
| 05:46 | W4 | Goal | Indy Nash | 10 - 5 |
| 05:00 | B4 | Exclusion | Josh Luff | |
| 04:32 | B12 | Exclusion | Timothy Mundell | |
| 00:00 | Period End | 10 - 5 |
P4
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 10 - 5 | |||
| 06:59 | W3 | Exclusion | Cameron Wright | |
| 06:49 | B4 | Goal | Josh Luff | 10 - 6 |
| 05:33 | B4 | Goal | Josh Luff | 10 - 7 |
| 04:50 | W6 | Exclusion | George Wood | |
| 04:04 | W13 | Exclusion | Ben Alcorn | |
| 03:42 | B5 | Goal | Chris Evans | 10 - 8 |
| 03:26 | B | Timeout | ||
| 02:31 | B7 | Goal | Stephen Bayles | 10 - 9 |
| 02:12 | W4 | Goal | Indy Nash | 11 - 9 |
| 01:15 | B8 | Exclusion | Ashley Castle | |
| 01:15 | W | Timeout | ||
| 00:29 | B | Timeout | ||
| 00:12 | W13 | Exclusion | Ben Alcorn | |
| 00:00 | Period End | 11 - 9 | ||
| 00:00 | Match End | 11 - 9 |