British Water Polo League
Division | Men's Div 1 |
Fixture | Polytechnic (W) v Watford (B) |
Date/Time | 26/10/2024 17:00 |
Venue | Aldershot |
Officials | |
---|---|
Event Manager | Chris Stephens |
Delegate | Rhys Tamlyn |
Referee | Maxim Gerasimov |
Referee | Paul Metcalfe |
Match Secretary | Zoe Harwood-Miller |
Match Timekeeper | Denry Leighton |
Possession Timekeeper | Paula Manning |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Polytechnic | 7 | 5 | 5 | 17 | |
Watford | 1 | 1 | 2 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Polytechnic | ||||
Watford | 1 |
Polytechnic
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Adrien Touzot | SE:1783579 | ||||||
2 | Matthew Helps | SE:154695 | ||||||
3 | Ryan Marnell | SE:1782968 | E E | |||||
4 | Caleb Simpson | SE:1703530 | 2 | 1 | ||||
5 | Michael Ford | SE:1784461 | E | 1 | ||||
6 | Matthew Klingenberg | SE:1782967 | 2 | |||||
7 | Adam Williams | SE:943815 | 1 | |||||
8 | Justin Van Tubbergh | SE:1747694 | 1 | |||||
9 | Jamie Cameron | SE:1425139 | P | 1 | ||||
10 | Michael Alberts | SE:1669696 | P E | 1 | ||||
11 | Liam Neill | SE:1640950 | 3 | 3 | ||||
12 | Peter Pavlides | SE:1732463 | E | 1 | ||||
13 | Kai Dowling | SE:1497260 | ||||||
HC | Kimon Haralambous | SE:1614149 | ||||||
TM | James Reddick | SE:283261 |
Watford
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Karan Basu | SE:721843 | P | |||||
2 | Cameron Baker | SE:301523 | ||||||
3 | Jared Baker | SE:301524 | E E | |||||
4 | Matthew Williams | SE:1591267 | P | |||||
5 | Joshua Barrett | SE:1516568 | ||||||
6 | Joshua Brown | SE:503571 | ||||||
7 | Zac Corcoran | SE:1247388 | ||||||
8 | Simon Almond | SE:10290 | ||||||
9 | Adam Heywood | SE:1140962 | 1 | |||||
10 | Gellert Peresztegi-Nagy | SE:1454149 | ||||||
11 | Walter Vecchiarini | SE:1784747 | E | |||||
12 | George Sadler | SE:208382 | ||||||
13 | Peter Pickford | SE:356430 | P P | 1 | ||||
HC | Edi Brkovic | SE:1151826 | ||||||
TM | Alicia Taylor | SE:1771871 |
P1
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:09 | W11 | Goal | Liam Neill | 1 - 0 |
06:35 | B3 | Exclusion | Jared Baker | |
06:22 | W4 | Goal | Caleb Simpson | 2 - 0 |
05:57 | W11 | Goal | Liam Neill | 3 - 0 |
04:21 | B4 | Penalty | Matthew Williams | |
04:20 | W4 | Goal | Caleb Simpson | 4 - 0 |
04:08 | W5 | Exclusion | Michael Ford | |
03:58 | B13 | Goal | Peter Pickford | 4 - 1 |
01:23 | B3 | Exclusion | Jared Baker | |
01:13 | W8 | Goal | Justin Van Tubbergh | 5 - 1 |
00:23 | W11 | Goal | Liam Neill | 6 - 1 |
00:01 | W5 | Goal | Michael Ford | 7 - 1 |
00:00 | Period End | 7 - 1 |
P2
Time | # | Event (11) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 7 - 1 | ||
07:33 | W10 | Penalty | Michael Alberts | |
06:46 | B13 | Penalty | Peter Pickford | |
06:45 | W7 | Goal | Adam Williams | 8 - 1 |
06:26 | W3 | Exclusion | Ryan Marnell | |
04:42 | B13 | Penalty | Peter Pickford | |
04:41 | W10 | Goal | Michael Alberts | 9 - 1 |
03:56 | W12 | Goal | Peter Pavlides | 10 - 1 |
01:43 | W6 | Goal | Matthew Klingenberg | 11 - 1 |
01:28 | W9 | Penalty | Jamie Cameron | |
01:27 | B9 | Goal | Adam Heywood | 11 - 2 |
00:18 | W6 | Goal | Matthew Klingenberg | 12 - 2 |
00:00 | Period End | 12 - 2 |
P3
Time | # | Event (4) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 12 - 2 | ||
06:44 | B11 | Exclusion | Walter Vecchiarini | |
03:54 | W10 | Exclusion | Michael Alberts | |
02:10 | W12 | Exclusion | Peter Pavlides | |
02:10 | B | Timeout | ||
00:00 | Period End | 12 - 2 |
P4
Time | # | Event (7) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 12 - 2 | ||
06:41 | W4 | Goal | Caleb Simpson | 13 - 2 |
06:17 | W11 | Goal | Liam Neill | 14 - 2 |
05:38 | W11 | Goal | Liam Neill | 15 - 2 |
04:02 | W11 | Goal | Liam Neill | 16 - 2 |
02:35 | B1 | Penalty | Karan Basu | |
02:33 | W9 | Goal | Jamie Cameron | 17 - 2 |
01:27 | W3 | Exclusion | Ryan Marnell | |
00:00 | Period End | 17 - 2 | ||
00:00 | Match End | 17 - 2 |