The British Water Polo League
| Division | Men's Div 1 |
| Fixture | Manchester (W) v Worthing (B) |
| Date/Time | 27/09/2026 10:00 |
| Venue | Haberdashers |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Rhys Tamlyn |
| Referee | Nicolae Revin |
| Referee | Ivan Foretic |
| Match Secretary | Dean Walker |
| Match Timekeeper | Zoe Harwood-Miller |
| Possession Timekeeper | Fabrizio Pianta |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Manchester | 1 | 3 | 2 | 3 | 9 |
| Worthing | 1 | 2 | 0 | 4 | 7 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Manchester | 1 | |||
| Worthing | 2 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Manchester | ||||
| Worthing |
Manchester
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Callum Eccles | ||||||
| 2 | Dan Paddon | E | 1 | ||||
| 3 | Kai Dowling | E | |||||
| 4 | Ben Grech | E E | |||||
| 5 | James Blenkinship | 1 | 1 | ||||
| 6 | Harry Bentham | E | 2 | ||||
| 7 | Lucas Roxburgh | E | |||||
| 8 | Joel Leighton | ||||||
| 9 | Freddy Dean | U18 | |||||
| 10 | Rory Inman | E | 1 | ||||
| 11 | Eleftherios Chelioudakis | E | 1 | 1 | |||
| 12 | Jordan Elliot | 1 | |||||
| 14 | Miles Kinloch | E | |||||
| HC | Theo Nousios | ||||||
| TM | John Patterson |
Worthing
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Marc Guimera | ||||||
| 2 | Samuel Cooper | E | |||||
| 3 | Cameron Wright | E P | |||||
| 4 | Indy Nash | 1 | |||||
| 5 | Ben Curtis | 1 | 1 | ||||
| 6 | George Wood | P | 1 | 1 | |||
| 7 | Joao Martins | 1 | 1 | ||||
| 8 | Ethan Lecuyer | E | |||||
| 9 | Henry Broadhurst | E | |||||
| 10 | Sammy Smith | U18 | |||||
| 11 | Matthew Smith | P E | |||||
| 12 | Vytas Liubertas | E | |||||
| 14 | Ben Alcorn | E E P | |||||
| HC | Alastair Roberts | ||||||
| TM | Helen Smith |
P1
| Time | # | Event (7) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 06:04 | B9 | Exclusion | Henry Broadhurst | |
| 05:32 | W6 | Exclusion | Harry Bentham | |
| 05:10 | B5 | Goal | Ben Curtis | 0 - 1 |
| 04:45 | W12 | Goal | Jordan Elliot | 1 - 1 |
| 04:09 | B14 | Exclusion | Ben Alcorn | |
| 03:16 | B11 | Penalty | Matthew Smith | |
| 01:15 | B6 | Penalty | George Wood | |
| 00:00 | Period End | 1 - 1 |
P2
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 1 - 1 | |||
| 07:39 | B6 | Goal | George Wood | 1 - 2 |
| 05:46 | W3 | Exclusion | Kai Dowling | |
| 05:29 | B7 | Goal | Joao Martins | 1 - 3 |
| 03:44 | W5 | Goal | James Blenkinship | 2 - 3 |
| 03:33 | W14 | Exclusion | Miles Kinloch | |
| 02:21 | B8 | Exclusion | Ethan Lecuyer | |
| 01:29 | W11 | Goal | Eleftherios Chelioudakis | 3 - 3 |
| 01:08 | W7 | Exclusion | Lucas Roxburgh | |
| 00:05 | B14 | Exclusion | Ben Alcorn | |
| 00:01 | W10 | Goal | Rory Inman | 4 - 3 |
| 00:00 | Period End | 4 - 3 |
P3
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 3 | |||
| 06:55 | B3 | Exclusion | Cameron Wright | |
| 06:09 | W5 | Goal | James Blenkinship | 5 - 3 |
| 04:13 | B2 | Exclusion | Samuel Cooper | |
| 04:13 | W | Timeout | ||
| 04:02 | W11 | Goal | Eleftherios Chelioudakis | 6 - 3 |
| 03:10 | W10 | Exclusion | Rory Inman | |
| 00:48 | W4 | Exclusion | Ben Grech | |
| 00:06 | W11 | Exclusion | Eleftherios Chelioudakis | |
| 00:00 | Period End | 6 - 3 |
P4
| Time | # | Event (15) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 6 - 3 | |||
| 07:16 | B5 | Goal | Ben Curtis | 6 - 4 |
| 06:51 | W2 | Goal | Dan Paddon | 7 - 4 |
| 06:39 | B11 | Exclusion | Matthew Smith | |
| 05:25 | W2 | Exclusion | Dan Paddon | |
| 05:10 | B7 | Goal | Joao Martins | 7 - 5 |
| 04:33 | B6 | Goal | George Wood | 7 - 6 |
| 03:17 | B3 | Penalty | Cameron Wright | |
| 03:15 | W6 | Goal | Harry Bentham | 8 - 6 |
| 02:51 | B12 | Exclusion | Vytas Liubertas | |
| 02:43 | W4 | Exclusion | Ben Grech | |
| 02:43 | B | Timeout | ||
| 02:31 | B4 | Goal | Indy Nash | 8 - 7 |
| 01:38 | B14 | Penalty | Ben Alcorn | |
| 01:36 | W6 | Goal | Harry Bentham | 9 - 7 |
| 01:04 | B | Timeout | ||
| 00:00 | Period End | 9 - 7 | ||
| 00:00 | Match End | 9 - 7 |