The British Water Polo League
| Division | Men's Champ 1 |
| Fixture | Hucknall (W) v Watford (B) |
| Date/Time | 07/03/2026 13:15 |
| Venue | Haberdashers |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Jonathan Griffiths |
| Referee | Scott Orchard |
| Referee | Nicolae Revin |
| Match Secretary | Paul Stone |
| Match Timekeeper | Sally Dunlop |
| Possession Timekeeper | Ciara Nicholson |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Hucknall | 6 | 3 | 4 | 4 | 17 |
| Watford | 2 | 5 | 4 | 3 | 14 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Hucknall | 1 | |||
| Watford | 1 | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Hucknall | ||||
| Watford |
Hucknall
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Reuben Wall | ||||||
| 3 | Sam Leveridge | P | |||||
| 4 | Justin Boals | ||||||
| 5 | Jackson Parks Carter | E | 3 | 2 | 2 | ||
| 6 | Nathan Wilkes | E E | 1 | ||||
| 7 | Ryan Padbury | 1 | 1 | 3 | |||
| 8 | Samuel Joyce | E | 1 | ||||
| 9 | Brenn Burbanks | ||||||
| 10 | Ben Naish | E | |||||
| 11 | Tom Ballaam | E | |||||
| 12 | Danny Evans | 2 | |||||
| 13 | Cameron Dallow | E P | |||||
| 14 | Luke Rostron | E | 1 |
Watford
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Karan Basu | P | |||||
| 2 | Gellert Peresztegi-Nagy | ||||||
| 3 | Joshua Brown | 1 | 2 | 1 | |||
| 4 | Adam Page | E | 1 | 1 | |||
| 5 | Dusan Crompton | E P | 1 | ||||
| 6 | Joshua Barrett | 1 | 1 | ||||
| 7 | Cameron Baker | E | 1 | ||||
| 8 | George Sadler | E | |||||
| 9 | Adam Heywood | P | 1 | 1 | |||
| 10 | Andy Holt | 1 | |||||
| 11 | Josh Pender | E E | 1 | ||||
| 12 | Jack Pickford | P | |||||
| 13 | Peter Pickford | ||||||
| HC | Edi Brkovic | ||||||
| TM | Stephen Chambers |
P1
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 06:56 | W12 | Goal | Danny Evans | 1 - 0 |
| 06:02 | W5 | Goal | Jackson Parks Carter | 2 - 0 |
| 04:45 | W7 | Goal | Ryan Padbury | 3 - 0 |
| 03:46 | B6 | Goal | Joshua Barrett | 3 - 1 |
| 02:57 | B3 | Goal | Joshua Brown | 3 - 2 |
| 02:42 | B7 | Exclusion | Cameron Baker | |
| 02:23 | W5 | Goal | Jackson Parks Carter | 4 - 2 |
| 01:55 | B4 | Exclusion | Adam Page | |
| 01:41 | B9 | Penalty | Adam Heywood | |
| 01:40 | W5 | Goal | Jackson Parks Carter | 5 - 2 |
| 01:08 | W12 | Goal | Danny Evans | 6 - 2 |
| 00:56 | W10 | Exclusion | Ben Naish | |
| 00:26 | B12 | Penalty | Jack Pickford | |
| 00:00 | Period End | 6 - 2 |
P2
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 6 - 2 | |||
| 07:42 | B11 | Goal | Josh Pender | 6 - 3 |
| 07:24 | B8 | Exclusion | George Sadler | |
| 07:10 | W3 | Penalty | Sam Leveridge | |
| 07:09 | B3 | Goal | Joshua Brown | 6 - 4 |
| 06:56 | B11 | Exclusion | Josh Pender | |
| 03:46 | B3 | Goal | Joshua Brown | 6 - 5 |
| 02:59 | W8 | Exclusion | Samuel Joyce | |
| 02:36 | B4 | Goal | Adam Page | 6 - 6 |
| 02:17 | W5 | Goal | Jackson Parks Carter | 7 - 6 |
| 02:00 | W5 | Goal | Jackson Parks Carter | 8 - 6 |
| 01:17 | W8 | Goal | Samuel Joyce | 9 - 6 |
| 00:59 | W5 | Exclusion | Jackson Parks Carter | |
| 00:56 | B10 | Goal | Andy Holt | 9 - 7 |
| 00:00 | Period End | 9 - 7 |
P3
| Time | # | Event (16) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 9 - 7 | |||
| 07:14 | B3 | Goal | Joshua Brown | 9 - 8 |
| 06:11 | W7 | Goal | Ryan Padbury | 10 - 8 |
| 05:27 | B5 | Exclusion | Dusan Crompton | |
| 04:51 | W14 | Exclusion | Luke Rostron | |
| 03:34 | W14 | Goal | Luke Rostron | 11 - 8 |
| 03:12 | B7 | Goal | Cameron Baker | 11 - 9 |
| 02:48 | B1 | Penalty | Karan Basu | |
| 02:47 | W5 | Goal | Jackson Parks Carter | 12 - 9 |
| 02:12 | B5 | Penalty | Dusan Crompton | |
| 01:45 | B11 | Exclusion | Josh Pender | |
| 01:23 | W5 | Goal | Jackson Parks Carter | 13 - 9 |
| 01:08 | W6 | Exclusion | Nathan Wilkes | |
| 01:08 | B | Timeout | ||
| 00:56 | B4 | Goal | Adam Page | 13 - 10 |
| 00:26 | W6 | Exclusion | Nathan Wilkes | |
| 00:12 | B9 | Goal | Adam Heywood | 13 - 11 |
| 00:00 | Period End | 13 - 11 |
P4
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 13 - 11 | |||
| 07:36 | W7 | Goal | Ryan Padbury | 14 - 11 |
| 06:41 | W13 | Exclusion | Cameron Dallow | |
| 06:37 | W13 | Penalty | Cameron Dallow | |
| 06:36 | B6 | Goal | Joshua Barrett | 14 - 12 |
| 04:38 | W6 | Goal | Nathan Wilkes | 15 - 12 |
| 04:00 | W11 | Exclusion | Tom Ballaam | |
| 02:47 | W | Timeout | ||
| 02:09 | B9 | Goal | Adam Heywood | 15 - 13 |
| 01:35 | B5 | Goal | Dusan Crompton | 15 - 14 |
| 00:31 | W7 | Goal | Ryan Padbury | 16 - 14 |
| 00:31 | B | Timeout | ||
| 00:10 | W7 | Goal | Ryan Padbury | 17 - 14 |
| 00:00 | Period End | 17 - 14 | ||
| 00:00 | Match End | 17 - 14 |