The British Water Polo League
| Division | Men's Champ 1 |
| Fixture | Caledonia (W) v Watford (B) |
| Date/Time | 08/03/2026 11:15 |
| Venue | Haberdashers |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Phil Whiting |
| Referee | Connor Jukes |
| Referee | Nicolae Revin |
| Match Secretary | Sally Dunlop |
| Match Timekeeper | Zoe Harwood-Miller |
| Possession Timekeeper | Michele Padbury |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Caledonia | 4 | 6 | 5 | 4 | 19 |
| Watford | 5 | 2 | 5 | 1 | 13 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Caledonia | ||||
| Watford | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Caledonia | ||||
| Watford |
Caledonia
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Joe Thomson | ||||||
| 2 | Ben Fyfe | ||||||
| 3 | Murray Dickson | E | 1 | 1 | |||
| 4 | Caelan Milne | E | 2 | ||||
| 5 | Zach Micallef | E E | |||||
| 6 | Darren Campbell | E P | 1 | ||||
| 7 | Finlay Nesbitt | E | 1 | 2 | 3 | ||
| 8 | James Miller | 1 | 1 | ||||
| 9 | Rory Nesbitt | E | 2 | 1 | 2 | ||
| 10 | Dominique Zahra | E E E | 1 | ||||
| 11 | Angus Cameron | E E | |||||
| 12 | Euan Nesbitt | ||||||
| 13 | Thomas Cameron | ||||||
| 14 | Tom Duck | ||||||
| HC | David Baxter | ||||||
| TM | Simon Metcalfe |
Watford
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Karan Basu | E | |||||
| 2 | Gellert Peresztegi-Nagy | P E E | |||||
| 3 | Joshua Brown | E | 1 | ||||
| 4 | Adam Page | E E | |||||
| 5 | Dusan Crompton | E E | 2 | ||||
| 6 | Joshua Barrett | 1 | 1 | 2 | |||
| 7 | Cameron Baker | 1 | |||||
| 8 | George Sadler | P | 1 | ||||
| 9 | Adam Heywood | E | 1 | 1 | |||
| 10 | Andy Holt | E E | |||||
| 11 | Josh Pender | E | |||||
| 12 | Jack Pickford | 1 | |||||
| 13 | Peter Pickford | E | 1 | ||||
| HC | Edi Brkovic | ||||||
| TM | Stephen Chambers |
P1
| Time | # | Event (18) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:39 | W9 | Goal | Rory Nesbitt | 1 - 0 |
| 06:35 | W11 | Exclusion | Angus Cameron | |
| 06:21 | B9 | Goal | Adam Heywood | 1 - 1 |
| 05:49 | W4 | Exclusion | Caelan Milne | |
| 05:23 | B10 | Exclusion | Andy Holt | |
| 05:15 | W9 | Goal | Rory Nesbitt | 2 - 1 |
| 05:06 | W6 | Exclusion | Darren Campbell | |
| 04:57 | B13 | Goal | Peter Pickford | 2 - 2 |
| 04:45 | B2 | Penalty | Gellert Peresztegi-Nagy | |
| 04:43 | W7 | Goal | Finlay Nesbitt | 3 - 2 |
| 04:19 | B13 | Exclusion | Peter Pickford | |
| 03:24 | W8 | Goal | James Miller | 4 - 2 |
| 02:48 | B3 | Exclusion | Joshua Brown | |
| 02:13 | B8 | Goal | George Sadler | 4 - 3 |
| 01:36 | B3 | Goal | Joshua Brown | 4 - 4 |
| 01:24 | W10 | Exclusion | Dominique Zahra | |
| 01:02 | B6 | Goal | Joshua Barrett | 4 - 5 |
| 00:13 | B4 | Exclusion | Adam Page | |
| 00:00 | Period End | 4 - 5 |
P2
| Time | # | Event (14) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 5 | |||
| 07:03 | B5 | Exclusion | Dusan Crompton | |
| 07:03 | B1 | Exclusion | Karan Basu | |
| 06:36 | B6 | Goal | Joshua Barrett | 4 - 6 |
| 06:10 | B11 | Exclusion | Josh Pender | |
| 06:03 | W9 | Goal | Rory Nesbitt | 5 - 6 |
| 05:43 | W7 | Exclusion | Finlay Nesbitt | |
| 05:09 | W7 | Goal | Finlay Nesbitt | 6 - 6 |
| 04:21 | W4 | Goal | Caelan Milne | 7 - 6 |
| 03:35 | W5 | Exclusion | Zach Micallef | |
| 02:56 | W4 | Goal | Caelan Milne | 8 - 6 |
| 02:23 | W7 | Goal | Finlay Nesbitt | 9 - 6 |
| 01:57 | W6 | Penalty | Darren Campbell | |
| 01:56 | B9 | Goal | Adam Heywood | 9 - 7 |
| 00:13 | W8 | Goal | James Miller | 10 - 7 |
| 00:00 | Period End | 10 - 7 |
P3
| Time | # | Event (17) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 10 - 7 | |||
| 07:37 | W11 | Exclusion | Angus Cameron | |
| 07:22 | B5 | Goal | Dusan Crompton | 10 - 8 |
| 07:03 | B8 | Penalty | George Sadler | |
| 07:01 | W7 | Goal | Finlay Nesbitt | 11 - 8 |
| 06:40 | W5 | Exclusion | Zach Micallef | |
| 05:12 | B10 | Exclusion | Andy Holt | |
| 05:05 | W3 | Goal | Murray Dickson | 12 - 8 |
| 04:12 | W7 | Goal | Finlay Nesbitt | 13 - 8 |
| 03:13 | B6 | Goal | Joshua Barrett | 13 - 9 |
| 02:36 | B6 | Goal | Joshua Barrett | 13 - 10 |
| 02:23 | B2 | Exclusion | Gellert Peresztegi-Nagy | |
| 02:10 | W7 | Goal | Finlay Nesbitt | 14 - 10 |
| 01:49 | W10 | Exclusion | Dominique Zahra | |
| 01:39 | B12 | Goal | Jack Pickford | 14 - 11 |
| 01:16 | B2 | Exclusion | Gellert Peresztegi-Nagy | |
| 00:51 | B5 | Goal | Dusan Crompton | 14 - 12 |
| 00:01 | W10 | Goal | Dominique Zahra | 15 - 12 |
| 00:00 | Period End | 15 - 12 |
P4
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 15 - 12 | |||
| 07:45 | W9 | Goal | Rory Nesbitt | 16 - 12 |
| 07:07 | B9 | Exclusion | Adam Heywood | |
| 06:55 | W3 | Goal | Murray Dickson | 17 - 12 |
| 05:39 | W3 | Exclusion | Murray Dickson | |
| 05:39 | B | Timeout | ||
| 05:11 | W9 | Goal | Rory Nesbitt | 18 - 12 |
| 05:02 | W9 | Exclusion | Rory Nesbitt | |
| 03:56 | B4 | Exclusion | Adam Page | |
| 03:41 | W6 | Goal | Darren Campbell | 19 - 12 |
| 02:40 | W10 | Exclusion | Dominique Zahra | |
| 02:25 | B7 | Goal | Cameron Baker | 19 - 13 |
| 00:28 | B5 | Exclusion | Dusan Crompton | |
| 00:00 | Period End | 19 - 13 | ||
| 00:00 | Match End | 19 - 13 |