The British Water Polo League
| Division | Men's Champ 1 |
| Fixture | Hucknall (W) v Exeter (B) |
| Date/Time | 08/03/2026 12:30 |
| Venue | Haberdashers |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Drago Dundjerovic |
| Referee | Scott Orchard |
| Referee | David Murphy |
| Match Secretary | Michele Padbury |
| Match Timekeeper | Zoe Harwood-Miller |
| Possession Timekeeper | Ciara Nicholson |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Hucknall | 4 | 4 | 4 | 6 | 18 |
| Exeter | 5 | 5 | 6 | 3 | 19 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Hucknall | 1 | 1 | ||
| Exeter | 2 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Hucknall | ||||
| Exeter |
Hucknall
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Reuben Wall | ||||||
| 3 | Daniel Ramsey | E E | 1 | ||||
| 4 | Justin Boals | ||||||
| 5 | Jackson Parks Carter | E E | 3 | 1 | 1 | ||
| 6 | Nathan Wilkes | E | 1 | ||||
| 7 | Ryan Padbury | 1 | 2 | 4 | |||
| 8 | Samuel Joyce | P P E | 1 | 1 | |||
| 9 | Brenn Burbanks | P | |||||
| 10 | Ben Naish | E | 1 | ||||
| 11 | Tom Ballaam | ||||||
| 12 | Danny Evans | E | 1 | ||||
| 13 | Cameron Dallow | ||||||
| 14 | Luke Rostron | ||||||
| HC | Thomas Wall |
Exeter
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Toby Hogg | ||||||
| 2 | Alejandro Marcos | E E | |||||
| 3 | James Gardner | ||||||
| 4 | Kamz Powell | E | 2 | 1 | 1 | 1 | |
| 5 | James Coleman | ||||||
| 6 | Callum McKenzie | ||||||
| 7 | Jack Cutting | E E | 1 | ||||
| 8 | Charlie Noyce | ||||||
| 9 | Reuben Powell | E | 2 | 2 | 2 | ||
| 10 | Joseph Davies | U18 | P E | 1 | 1 | ||
| 11 | Samuel Alberici | 2 | 2 | ||||
| 12 | Bernat Amado | U18 | E | 1 | |||
| 13 | Oliver Noyce | U18 | |||||
| HC | James Baker | ||||||
| TM | Alex Large |
P1
| Time | # | Event (14) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:36 | B10 | Goal | Joseph Davies | 0 - 1 |
| 05:44 | W5 | Goal | Jackson Parks Carter | 1 - 1 |
| 05:19 | B4 | Goal | Kamz Powell | 1 - 2 |
| 04:43 | B4 | Goal | Kamz Powell | 1 - 3 |
| 04:20 | W3 | Exclusion | Daniel Ramsey | |
| 03:20 | B9 | Goal | Reuben Powell | 1 - 4 |
| 03:09 | B10 | Penalty | Joseph Davies | |
| 03:06 | W5 | Goal | Jackson Parks Carter | 2 - 4 |
| 02:24 | B4 | Exclusion | Kamz Powell | |
| 02:09 | W5 | Goal | Jackson Parks Carter | 3 - 4 |
| 00:59 | B2 | Exclusion | Alejandro Marcos | |
| 00:44 | W7 | Goal | Ryan Padbury | 4 - 4 |
| 00:28 | W9 | Penalty | Brenn Burbanks | |
| 00:27 | B9 | Goal | Reuben Powell | 4 - 5 |
| 00:00 | Period End | 4 - 5 |
P2
| Time | # | Event (16) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 5 | |||
| 07:35 | B7 | Goal | Jack Cutting | 4 - 6 |
| 06:31 | B7 | Exclusion | Jack Cutting | |
| 05:41 | B2 | Exclusion | Alejandro Marcos | |
| 04:22 | B4 | Goal | Kamz Powell | 4 - 7 |
| 03:50 | W8 | Penalty | Samuel Joyce | |
| 03:47 | B9 | Goal | Reuben Powell | 4 - 8 |
| 03:26 | B12 | Exclusion | Bernat Amado | |
| 03:12 | W6 | Goal | Nathan Wilkes | 5 - 8 |
| 02:36 | W7 | Goal | Ryan Padbury | 6 - 8 |
| 02:22 | B9 | Goal | Reuben Powell | 6 - 9 |
| 02:22 | W | Timeout | ||
| 01:39 | W7 | Goal | Ryan Padbury | 7 - 9 |
| 00:58 | W5 | Goal | Jackson Parks Carter | 8 - 9 |
| 00:42 | W6 | Exclusion | Nathan Wilkes | |
| 00:42 | W12 | Exclusion | Danny Evans | |
| 00:40 | B10 | Goal | Joseph Davies | 8 - 10 |
| 00:00 | Period End | 8 - 10 |
P3
| Time | # | Event (16) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 8 - 10 | |||
| 07:09 | W5 | Exclusion | Jackson Parks Carter | |
| 05:40 | W5 | Exclusion | Jackson Parks Carter | |
| 05:14 | W12 | Goal | Danny Evans | 9 - 10 |
| 05:08 | W3 | Exclusion | Daniel Ramsey | |
| 04:55 | B12 | Goal | Bernat Amado | 9 - 11 |
| 04:37 | W8 | Penalty | Samuel Joyce | |
| 04:35 | B9 | Goal | Reuben Powell | 9 - 12 |
| 04:24 | W10 | Goal | Ben Naish | 10 - 12 |
| 03:53 | W5 | Goal | Jackson Parks Carter | 11 - 12 |
| 03:37 | B11 | Goal | Samuel Alberici | 11 - 13 |
| 03:01 | W10 | Exclusion | Ben Naish | |
| 02:18 | W8 | Goal | Samuel Joyce | 12 - 13 |
| 01:59 | B4 | Goal | Kamz Powell | 12 - 14 |
| 01:09 | B9 | Goal | Reuben Powell | 12 - 15 |
| 00:55 | B10 | Exclusion | Joseph Davies | |
| 00:25 | B11 | Goal | Samuel Alberici | 12 - 16 |
| 00:00 | Period End | 12 - 16 |
P4
| Time | # | Event (15) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 12 - 16 | |||
| 07:41 | W7 | Goal | Ryan Padbury | 13 - 16 |
| 06:11 | W7 | Goal | Ryan Padbury | 14 - 16 |
| 05:42 | W8 | Goal | Samuel Joyce | 15 - 16 |
| 05:29 | B11 | Goal | Samuel Alberici | 15 - 17 |
| 05:18 | B9 | Exclusion | Reuben Powell | |
| 04:59 | W7 | Goal | Ryan Padbury | 16 - 17 |
| 04:18 | W3 | Goal | Daniel Ramsey | 17 - 17 |
| 03:58 | B4 | Goal | Kamz Powell | 17 - 18 |
| 03:13 | W8 | Exclusion | Samuel Joyce | |
| 02:53 | B11 | Goal | Samuel Alberici | 17 - 19 |
| 02:32 | B | Timeout | ||
| 01:14 | B7 | Exclusion | Jack Cutting | |
| 00:54 | W7 | Goal | Ryan Padbury | 18 - 19 |
| 00:24 | W | Timeout | ||
| 00:04 | B | Timeout | ||
| 00:00 | Period End | 18 - 19 | ||
| 00:00 | Match End | 18 - 19 |