The British Water Polo League
| Division | Men's Champ 1 |
| Fixture | Sedgefield (W) v Worthing (B) |
| Date/Time | 08/03/2026 13:45 |
| Venue | Haberdashers |
| Officials | |
|---|---|
| Event Manager | Chris Stephens |
| Delegate | Drago Dundjerovic |
| Referee | Marcel Aarts |
| Referee | Connor Jukes |
| Match Secretary | Michele Padbury |
| Match Timekeeper | Ciara Nicholson |
| Possession Timekeeper | Chris Stephens |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Sedgefield | 1 | 2 | 0 | 3 | 6 |
| Worthing | 2 | 5 | 6 | 4 | 17 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Sedgefield | ||||
| Worthing | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Sedgefield | ||||
| Worthing |
Sedgefield
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Aidan Byrne | ||||||
| 2 | Rohan Henderson | ||||||
| 4 | Michael Cousins | E | 1 | 1 | 1 | ||
| 5 | Joseph Fairbairn | E | |||||
| 6 | Ben Alderson | E | 1 | 1 | |||
| 8 | Kyle Alderson | U18 | E | ||||
| 9 | Richard Murray | 1 | |||||
| 10 | Connor Keeble | P | |||||
| 12 | Dom Epton | ||||||
| HC | Richard Cousins |
Worthing
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Marc Guimera | ||||||
| 2 | Samuel Cooper | E | 1 | ||||
| 3 | Dominik Bullen | U18 | 1 | ||||
| 4 | Indy Nash | E | 1 | 1 | 1 | ||
| 5 | Ben Curtis | 1 | |||||
| 6 | George Wood | E | 2 | 1 | |||
| 7 | Joao Martins | E | 1 | 1 | |||
| 8 | Ethan Lecuyer | E | 1 | 1 | 1 | ||
| 9 | Henry Broadhurst | ||||||
| 10 | Oliver Phillips | E E | 1 | ||||
| 11 | Matthew Smith | 1 | |||||
| 12 | Samuel Abbott | E | 1 | ||||
| 13 | Ben Alcorn | E | |||||
| HC | Alastair Roberts | ||||||
| AC | Tumay Evcimen Jnr | ||||||
| TM | Cameron Wright |
P1
| Time | # | Event (6) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 06:10 | W4 | Goal | Michael Cousins | 1 - 0 |
| 04:30 | B4 | Goal | Indy Nash | 1 - 1 |
| 02:53 | B8 | Exclusion | Ethan Lecuyer | |
| 02:10 | B8 | Goal | Ethan Lecuyer | 1 - 2 |
| 01:21 | B2 | Exclusion | Samuel Cooper | |
| 00:19 | B10 | Exclusion | Oliver Phillips | |
| 00:00 | Period End | 1 - 2 |
P2
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 1 - 2 | |||
| 07:30 | W6 | Exclusion | Ben Alderson | |
| 07:13 | B7 | Goal | Joao Martins | 1 - 3 |
| 03:40 | B4 | Exclusion | Indy Nash | |
| 03:07 | B12 | Goal | Samuel Abbott | 1 - 4 |
| 01:50 | W6 | Goal | Ben Alderson | 2 - 4 |
| 01:32 | B5 | Goal | Ben Curtis | 2 - 5 |
| 00:48 | B3 | Goal | Dominik Bullen | 2 - 6 |
| 00:29 | W4 | Goal | Michael Cousins | 3 - 6 |
| 00:18 | W8 | Exclusion | Kyle Alderson | |
| 00:04 | B10 | Goal | Oliver Phillips | 3 - 7 |
| 00:00 | Period End | 3 - 7 |
P3
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 7 | |||
| 06:44 | W4 | Exclusion | Michael Cousins | |
| 05:44 | B6 | Goal | George Wood | 3 - 8 |
| 04:20 | B4 | Goal | Indy Nash | 3 - 9 |
| 03:06 | B8 | Goal | Ethan Lecuyer | 3 - 10 |
| 02:26 | B6 | Goal | George Wood | 3 - 11 |
| 01:58 | W5 | Exclusion | Joseph Fairbairn | |
| 01:40 | B2 | Goal | Samuel Cooper | 3 - 12 |
| 01:10 | W10 | Penalty | Connor Keeble | |
| 01:08 | B11 | Goal | Matthew Smith | 3 - 13 |
| 00:33 | B12 | Exclusion | Samuel Abbott | |
| 00:00 | Period End | 3 - 13 |
P4
| Time | # | Event (12) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 13 | |||
| 07:13 | W4 | Goal | Michael Cousins | 4 - 13 |
| 06:54 | B4 | Goal | Indy Nash | 4 - 14 |
| 06:06 | B10 | Exclusion | Oliver Phillips | |
| 05:17 | B13 | Exclusion | Ben Alcorn | |
| 04:51 | W9 | Goal | Richard Murray | 5 - 14 |
| 04:14 | B7 | Exclusion | Joao Martins | |
| 04:08 | W6 | Goal | Ben Alderson | 6 - 14 |
| 02:49 | B7 | Goal | Joao Martins | 6 - 15 |
| 02:33 | B | Timeout | ||
| 02:12 | B6 | Exclusion | George Wood | |
| 01:36 | B6 | Goal | George Wood | 6 - 16 |
| 00:27 | B8 | Goal | Ethan Lecuyer | 6 - 17 |
| 00:00 | Period End | 6 - 17 | ||
| 00:00 | Match End | 6 - 17 |