British Water Polo League
Division | Men's Champ 1 |
Fixture | Caledonia (W) v Watford (B) |
Date/Time | 15/02/2025 14:15 |
Venue | Bolton Jason Kenny |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Mike Jukes |
Referee | John Maddock |
Referee | Connor Jukes |
Match Secretary | Neil Ball |
Match Timekeeper | Denry Leighton |
Possession Timekeeper | Catie Giles |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Caledonia | 6 | 2 | 4 | 4 | 16 |
Watford | 2 | 6 | 8 | 2 | 18 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Caledonia | ||||
Watford | 1 |
Caledonia
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Thomas Cameron | SASA:1112799 | ||||||
2 | Craig Stewart | SASA:312348 | P E | 1 | ||||
3 | Murray Dickson | SASA:1150539 | P | |||||
4 | Caelan Milne | SASA:768008 | E E | 1 | 1 | |||
5 | Ross Stewart | SASA:188186 | E E | |||||
6 | Ben Fyfe | SASA:90004463 | ||||||
8 | James Miller | SASA:1186433 | 1 | 1 | 1 | 2 | ||
9 | Rory Nesbitt | SASA:923548 | P E | 2 | 1 | 1 | ||
10 | Dominique Zahra | SASA:1114952 | 1 | 1 | ||||
11 | Callum Malcolm | SASA:90016538 | 1 | |||||
12 | Angus Cameron | SASA:385284 | E E | 1 | ||||
13 | Tom Duck | SASA:90052867 | ||||||
HC | David Baxter | SASA:69146 |
Watford
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Karan Basu | SE:721843 | P | |||||
2 | Cameron Baker | SE:301523 | E E | |||||
3 | Jared Baker | SE:301524 | P E E | |||||
4 | Matthew Williams | SE:1591267 | 1 | 2 | ||||
5 | Joshua Barrett | SE:1516568 | E | 1 | ||||
6 | Joshua Brown | SE:503571 | E E | 1 | 2 | 1 | ||
7 | Zac Corcoran | SE:1247388 | E | 1 | ||||
8 | Samuel Carling | SE:477772 | E E | 1 | 1 | |||
9 | Adam Heywood | SE:1140962 | E P | 1 | ||||
10 | Simon Almond | SE:10290 | P E | 1 | 1 | |||
11 | Josh Pender | SE:1606809 | E E | |||||
12 | Aksel Gerhardstein | SE:1299224 | 2 | |||||
13 | Peter Pickford | SE:356430 | 1 | 1 | ||||
HC | Edi Brkovic | SE:1151826 | YC | |||||
AC | Alicia Taylor | SE:1771871 | ||||||
TM | Stephen Chambers | SE:63352 |
P1
Time | # | Event (14) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
06:59 | W10 | Goal | Dominique Zahra | 1 - 0 |
06:26 | B3 | Penalty | Jared Baker | |
06:25 | W9 | Goal | Rory Nesbitt | 2 - 0 |
06:07 | B7 | Exclusion | Zac Corcoran | |
05:52 | W8 | Goal | James Miller | 3 - 0 |
05:30 | W12 | Exclusion | Angus Cameron | |
05:19 | B10 | Goal | Simon Almond | 3 - 1 |
05:03 | W11 | Goal | Callum Malcolm | 4 - 1 |
03:56 | W2 | Penalty | Craig Stewart | |
03:22 | B2 | Exclusion | Cameron Baker | |
02:35 | W9 | Goal | Rory Nesbitt | 5 - 1 |
01:49 | W4 | Goal | Caelan Milne | 6 - 1 |
00:40 | B6 | Goal | Joshua Brown | 6 - 2 |
00:16 | B6 | Exclusion | Joshua Brown | |
00:00 | Period End | 6 - 2 |
P2
Time | # | Event (16) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 6 - 2 | ||
07:37 | B6 | Goal | Joshua Brown | 6 - 3 |
07:11 | W3 | Penalty | Murray Dickson | |
07:10 | B9 | Goal | Adam Heywood | 6 - 4 |
06:58 | B3 | Exclusion | Jared Baker | |
06:23 | W12 | Exclusion | Angus Cameron | |
06:08 | B6 | Goal | Joshua Brown | 6 - 5 |
05:11 | B6 | Exclusion | Joshua Brown | |
04:55 | W8 | Goal | James Miller | 7 - 5 |
04:38 | B4 | Goal | Matthew Williams | 7 - 6 |
04:24 | B10 | Penalty | Simon Almond | |
02:28 | B10 | Exclusion | Simon Almond | |
02:13 | W2 | Goal | Craig Stewart | 8 - 6 |
01:44 | B13 | Goal | Peter Pickford | 8 - 7 |
01:17 | W4 | Exclusion | Caelan Milne | |
00:49 | B11 | Exclusion | Josh Pender | |
00:03 | B8 | Goal | Samuel Carling | 8 - 8 |
00:00 | Period End | 8 - 8 |
P3
Time | # | Event (18) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 8 - 8 | ||
07:20 | B4 | Goal | Matthew Williams | 8 - 9 |
06:45 | B10 | Goal | Simon Almond | 8 - 10 |
06:29 | B1 | Penalty | Karan Basu | |
06:28 | W9 | Goal | Rory Nesbitt | 9 - 10 |
05:29 | B8 | Goal | Samuel Carling | 9 - 11 |
05:13 | W10 | Goal | Dominique Zahra | 10 - 11 |
04:54 | W2 | Exclusion | Craig Stewart | |
04:44 | B12 | Goal | Aksel Gerhardstein | 10 - 12 |
04:34 | W4 | Goal | Caelan Milne | 11 - 12 |
03:41 | B12 | Goal | Aksel Gerhardstein | 11 - 13 |
03:09 | B6 | Goal | Joshua Brown | 11 - 14 |
02:07 | B8 | Exclusion | Samuel Carling | |
01:57 | W8 | Goal | James Miller | 12 - 14 |
01:32 | B4 | Goal | Matthew Williams | 12 - 15 |
01:19 | B9 | Exclusion | Adam Heywood | |
01:19 | B9 | Penalty | Adam Heywood | |
00:22 | B3 | Exclusion | Jared Baker | |
00:01 | B5 | Goal | Joshua Barrett | 12 - 16 |
00:00 | Period End | 12 - 16 |
P4
Time | # | Event (17) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 12 - 16 | ||
05:29 | W9 | Penalty | Rory Nesbitt | |
05:27 | B7 | Goal | Zac Corcoran | 12 - 17 |
05:13 | W8 | Goal | James Miller | 13 - 17 |
04:54 | W9 | Exclusion | Rory Nesbitt | |
04:54 | B | Timeout | ||
04:13 | B2 | Exclusion | Cameron Baker | |
03:24 | B5 | Exclusion | Joshua Barrett | |
03:12 | W12 | Goal | Angus Cameron | 14 - 17 |
02:58 | W5 | Exclusion | Ross Stewart | |
01:57 | B11 | Exclusion | Josh Pender | |
01:55 | W9 | Goal | Rory Nesbitt | 15 - 17 |
01:55 | BHC | Yellow Card | Edi Brkovic | |
01:41 | W5 | Exclusion | Ross Stewart | |
01:32 | B13 | Goal | Peter Pickford | 15 - 18 |
01:20 | W4 | Exclusion | Caelan Milne | |
00:11 | B8 | Exclusion | Samuel Carling | |
00:05 | W8 | Goal | James Miller | 16 - 18 |
00:00 | Period End | 16 - 18 | ||
00:00 | Match End | 16 - 18 |