The British Water Polo League
| Division | Men's Champ 2 |
| Fixture | City of Bristol (W) v Lancaster (B) |
| Date/Time | 24/01/2026 14:30 |
| Venue | Haberdashers |
| Officials | |
|---|---|
| Event Manager | Catie Giles |
| Delegate | Drago Dundjerovic |
| Referee | Nicolae Revin |
| Referee | Patrick Isaacs |
| Match Secretary | Ciara Nicholson |
| Match Timekeeper | Malcolm Glass |
| Possession Timekeeper | Gemma Clare |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| City of Bristol | 4 | 2 | 5 | 3 | 14 |
| Lancaster | 2 | 3 | 3 | 5 | 13 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| City of Bristol | 1 | |||
| Lancaster | 1 | 1 |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| City of Bristol | ||||
| Lancaster |
City of Bristol
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Simon Halstead | ||||||
| 2 | Adam Smith | E E | |||||
| 3 | Henry Davis | ||||||
| 4 | Nick Rosenberger | P | 2 | 1 | |||
| 5 | Nathan Brown | E | 1 | ||||
| 6 | Danny Pirret | ||||||
| 7 | Will Thompson | 2 | 1 | 2 | 1 | ||
| 8 | Joseph Hubble | 2 | 1 | 1 | |||
| 9 | Adam Slezak | E | |||||
| 10 | Graham Harrington | E | |||||
| 11 | Alex Mosey | ||||||
| 12 | Stuart Fennell | E | |||||
| HC | John Sissons |
Lancaster
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Leo Hewitt | ||||||
| 2 | Cam Richardson | ||||||
| 3 | Nate Giles | U18 | 1 | ||||
| 4 | Alex Armstrong | ||||||
| 5 | Scott Sharpe | 1 | 2 | 1 | 2 | ||
| 6 | Alex Graves | 1 | |||||
| 7 | Nick Boaz | 1 | |||||
| 8 | Maba Robinson | E | 1 | 2 | |||
| 9 | Sam Giles | U18 | |||||
| 10 | Rob Simpson | E | 1 | ||||
| 11 | Ben Giles | E E | |||||
| 12 | Fen Bleasdale | ||||||
| 13 | Ahmad Agha | ||||||
| HC | Simon Morris | ||||||
| TM | Nigel Sharpe |
P1
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:46 | B11 | Exclusion | Ben Giles | |
| 07:37 | W7 | Goal | Will Thompson | 1 - 0 |
| 05:16 | W7 | Goal | Will Thompson | 2 - 0 |
| 05:04 | B5 | Goal | Scott Sharpe | 2 - 1 |
| 04:23 | W2 | Exclusion | Adam Smith | |
| 01:47 | W12 | Exclusion | Stuart Fennell | |
| 01:47 | B7 | Goal | Nick Boaz | 2 - 2 |
| 01:31 | W8 | Goal | Joseph Hubble | 3 - 2 |
| 00:41 | W8 | Goal | Joseph Hubble | 4 - 2 |
| 00:00 | Period End | 4 - 2 |
P2
| Time | # | Event (5) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 2 | |||
| 05:30 | W7 | Goal | Will Thompson | 5 - 2 |
| 02:52 | B5 | Goal | Scott Sharpe | 5 - 3 |
| 02:11 | B5 | Goal | Scott Sharpe | 5 - 4 |
| 00:51 | B8 | Goal | Maba Robinson | 5 - 5 |
| 00:39 | W8 | Goal | Joseph Hubble | 6 - 5 |
| 00:00 | Period End | 6 - 5 |
P3
| Time | # | Event (14) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 6 - 5 | |||
| 07:43 | B11 | Exclusion | Ben Giles | |
| 07:39 | W5 | Goal | Nathan Brown | 7 - 5 |
| 07:14 | W7 | Goal | Will Thompson | 8 - 5 |
| 05:16 | W7 | Goal | Will Thompson | 9 - 5 |
| 05:16 | B | Timeout | ||
| 04:16 | W5 | Exclusion | Nathan Brown | |
| 04:02 | B5 | Goal | Scott Sharpe | 9 - 6 |
| 03:44 | B8 | Exclusion | Maba Robinson | |
| 03:34 | W4 | Goal | Nick Rosenberger | 10 - 6 |
| 03:11 | B10 | Goal | Rob Simpson | 10 - 7 |
| 02:34 | W10 | Exclusion | Graham Harrington | |
| 02:21 | B3 | Goal | Nate Giles | 10 - 8 |
| 02:04 | W4 | Goal | Nick Rosenberger | 11 - 8 |
| 01:06 | W2 | Exclusion | Adam Smith | |
| 00:00 | Period End | 11 - 8 |
P4
| Time | # | Event (13) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 11 - 8 | |||
| 07:23 | B6 | Goal | Alex Graves | 11 - 9 |
| 05:44 | B8 | Goal | Maba Robinson | 11 - 10 |
| 05:02 | W8 | Goal | Joseph Hubble | 12 - 10 |
| 03:49 | B8 | Goal | Maba Robinson | 12 - 11 |
| 03:35 | W7 | Goal | Will Thompson | 13 - 11 |
| 02:28 | B10 | Exclusion | Rob Simpson | |
| 01:36 | W9 | Exclusion | Adam Slezak | |
| 01:23 | B5 | Goal | Scott Sharpe | 13 - 12 |
| 00:52 | W4 | Penalty | Nick Rosenberger | |
| 00:51 | B5 | Goal | Scott Sharpe | 13 - 13 |
| 00:25 | B | Timeout | ||
| 00:09 | W | Timeout | ||
| 00:01 | W4 | Goal | Nick Rosenberger | 14 - 13 |
| 00:00 | Period End | 14 - 13 | ||
| 00:00 | Match End | 14 - 13 |