The British Water Polo League
| Division | Women's Div 2 |
| Fixture | Tyldesley (W) v City of Bristol (B) |
| Date/Time | 19/09/2026 14:45 |
| Venue | Sandwell pitch 1 |
| Officials | |
|---|---|
| Event Manager | |
| Delegate | Jonathan Griffiths |
| Referee | John Maddock |
| Referee | Laszlo Hunyadi |
| Match Secretary | |
| Match Timekeeper | |
| Possession Timekeeper |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Tyldesley | 3 | 4 | 2 | 1 | 10 |
| City of Bristol | 4 | 2 | 5 | 5 | 16 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Tyldesley | 1 | 1 | ||
| City of Bristol |
| Team fouls | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Tyldesley | ||||
| City of Bristol |
Tyldesley
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Megan Gaunt | P | |||||
| 2 | Annie Holt | E | 1 | ||||
| 3 | Josephine Costello | P | |||||
| 4 | Michelle Ashcroft | P | |||||
| 5 | Katherine Teasdale | ||||||
| 6 | Molly Davenport | U18 | P | ||||
| 8 | Joanne Neal | 1 | 1 | ||||
| 10 | Honor Grimes | P | 1 | 2 | 1 | ||
| 11 | Darcey Tomlinson | U18 | P | ||||
| 14 | Robyn Nicholls | P P | 1 | 1 | 1 | ||
| HC | Lee Martin-Toone | ||||||
| AC | Nicola Holt |
City of Bristol
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Zara Caswell | U18 | |||||
| 3 | India Knights-Hume | U18 | E P | 2 | 3 | 1 | |
| 4 | Hanna Leeson | 1 | |||||
| 5 | Lou Betts | E | 1 | ||||
| 7 | Eliza Shearn | U18 | 1 | 1 | |||
| 8 | Lucy Wright | 1 | |||||
| 9 | Manon Lythgoe | U18 | E | 1 | 2 | ||
| 10 | Sasha Elliott | E | |||||
| 11 | Heidi Kilb | U18 | 1 | 1 | |||
| 12 | Fifi Pullen | U18 | |||||
| HC | Nick Hume | ||||||
| TM | Deby Herring |
P1
| Time | # | Event (9) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:28 | W14 | Goal | Robyn Nicholls | 1 - 0 |
| 07:05 | W10 | Penalty | Honor Grimes | |
| 07:03 | B3 | Goal | India Knights-Hume | 1 - 1 |
| 06:25 | B10 | Exclusion | Sasha Elliott | |
| 04:14 | B7 | Goal | Eliza Shearn | 1 - 2 |
| 03:53 | W8 | Goal | Joanne Neal | 2 - 2 |
| 03:36 | B3 | Goal | India Knights-Hume | 2 - 3 |
| 01:14 | W10 | Goal | Honor Grimes | 3 - 3 |
| 00:16 | B8 | Goal | Lucy Wright | 3 - 4 |
| 00:00 | Period End | 3 - 4 |
P2
| Time | # | Event (11) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 3 - 4 | |||
| 06:41 | W8 | Goal | Joanne Neal | 4 - 4 |
| 03:32 | B7 | Goal | Eliza Shearn | 4 - 5 |
| 03:16 | B5 | Exclusion | Lou Betts | |
| 03:15 | W | Timeout | ||
| 02:56 | W2 | Goal | Annie Holt | 5 - 5 |
| 02:43 | B4 | Goal | Hanna Leeson | 5 - 6 |
| 02:25 | W10 | Goal | Honor Grimes | 6 - 6 |
| 02:11 | W14 | Penalty | Robyn Nicholls | |
| 00:57 | B3 | Exclusion | India Knights-Hume | |
| 00:30 | W10 | Goal | Honor Grimes | 7 - 6 |
| 00:19 | W11 | Penalty | Darcey Tomlinson | |
| 00:00 | Period End | 7 - 6 |
P3
| Time | # | Event (14) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 7 - 6 | |||
| 07:49 | W6 | Penalty | Molly Davenport | |
| 06:46 | W4 | Penalty | Michelle Ashcroft | |
| 06:45 | B9 | Goal | Manon Lythgoe | 7 - 7 |
| 06:30 | B9 | Exclusion | Manon Lythgoe | |
| 05:31 | W14 | Goal | Robyn Nicholls | 8 - 7 |
| 04:46 | W3 | Penalty | Josephine Costello | |
| 04:44 | B3 | Goal | India Knights-Hume | 8 - 8 |
| 03:36 | W14 | Penalty | Robyn Nicholls | |
| 03:35 | B3 | Goal | India Knights-Hume | 8 - 9 |
| 03:16 | W10 | Goal | Honor Grimes | 9 - 9 |
| 01:32 | W1 | Penalty | Megan Gaunt | |
| 01:27 | B3 | Goal | India Knights-Hume | 9 - 10 |
| 00:54 | W2 | Exclusion | Annie Holt | |
| 00:05 | B11 | Goal | Heidi Kilb | 9 - 11 |
| 00:00 | Period End | 9 - 11 |
P4
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 9 - 11 | |||
| 06:16 | B11 | Goal | Heidi Kilb | 9 - 12 |
| 04:11 | B9 | Goal | Manon Lythgoe | 9 - 13 |
| 03:34 | B9 | Goal | Manon Lythgoe | 9 - 14 |
| 03:07 | B5 | Goal | Lou Betts | 9 - 15 |
| 03:07 | W | Timeout | ||
| 02:54 | B3 | Penalty | India Knights-Hume | |
| 02:52 | W14 | Goal | Robyn Nicholls | 10 - 15 |
| 01:22 | B3 | Goal | India Knights-Hume | 10 - 16 |
| 00:00 | Period End | 10 - 16 | ||
| 00:00 | Match End | 10 - 16 |