British Water Polo League
Division | Men's Div 2 |
Fixture | City of Bristol (W) v Sedgefield (B) |
Date/Time | 28/09/2024 14:30 |
Venue | Ponds Forge Pitch 1, Sheffield |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Andy Allen |
Referee | Ronni Spiteri |
Referee | Simon Wiley |
Match Secretary | Annette Pyper |
Match Timekeeper | Ed Smith |
Possession Timekeeper | Denry Leighton |
Goals | P1 | P2 | P3 | P4 | PS | Score |
---|---|---|---|---|---|---|
City of Bristol | 3 | 1 | 2 | 3 | 2 | 11 |
Sedgefield | 2 | 1 | 2 | 4 | 4 | 13 |
Timeouts | P1 | P2 | P3 | P4 | PS |
---|---|---|---|---|---|
City of Bristol | 2 | ||||
Sedgefield | 2 |
Yellow card | P1 | P2 | P3 | P4 | PS |
---|---|---|---|---|---|
City of Bristol | |||||
Sedgefield |
City of Bristol
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 | Pen |
---|---|---|---|---|---|---|---|---|---|
1 | Daniel Brussow | SE:1655792 | |||||||
2 | Adam Smith | SE:353861 | 1 | ||||||
3 | Harry Jenner | SE:423275 | |||||||
4 | Scott Sullivan | SE:1160860 | E | 1 | |||||
5 | Nathan Brown | SE:460566 | E E E | 1 | 1 | ||||
6 | Nick Rosenberger | SE:1669176 | E P E | ||||||
7 | Graham Harrington | SE:47191 | E P | ||||||
8 | Steffan Williams | SE:79666 | 1 | ||||||
9 | Joe Ashworth | SE:913279 | E | 1 | 1 | ||||
10 | Alex Brussow | SE:1654397 | 1 | 1 | |||||
11 | Noah Knights-Hume | SE:1299938 | U18 | E | 1 | ||||
12 | Stuart Fennell | SE:81520 | 1 | ||||||
13 | Simon Halstead | SE:956319 | |||||||
HC | John Sissons | SE:545 | YC |
Sedgefield
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 | Pen |
---|---|---|---|---|---|---|---|---|---|
1 | Richard Murray | SE:470875 | |||||||
2 | Rohan Henderson | SE:1305087 | |||||||
3 | Kris Egginton | SE:793873 | |||||||
4 | Michael Cousins | SE:532139 | E EM | ||||||
5 | Ben Stephenson | SE:822257 | E | 1 | |||||
6 | Ben Alderson | SE:1144330 | 1 | 1 | 1 | ||||
7 | Gareth Lord | SE:791873 | |||||||
8 | James Pratt | SE:453465 | E | 1 | |||||
9 | John Pratt | SE:453466 | 1 | 1 | 3 | 1 | |||
10 | Connor Keeble | SE:532137 | 1 | ||||||
11 | Ryan Griffiths | SE:1169662 | E | ||||||
12 | Michael Hampshire | SE:543934 | E | 1 | |||||
13 | Kyle Alderson | SE:1233899 | U18 | ||||||
HC | Richard Cousins | SE:795375 | |||||||
AC | David Lord | SE:9782 |
P1
Time | # | Event (9) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
06:36 | B5 | Goal | Ben Stephenson | 0 - 1 |
03:04 | W2 | Goal | Adam Smith | 1 - 1 |
02:33 | B5 | Exclusion | Ben Stephenson | |
02:21 | W5 | Goal | Nathan Brown | 2 - 1 |
02:13 | W4 | Exclusion | Scott Sullivan | |
01:55 | B9 | Goal | John Pratt | 2 - 2 |
01:08 | W6 | Exclusion | Nick Rosenberger | |
01:07 | W6 | Penalty | Nick Rosenberger | |
00:39 | W4 | Goal | Scott Sullivan | 3 - 2 |
00:00 | Period End | 3 - 2 |
P2
Time | # | Event (6) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 3 - 2 | ||
06:41 | B12 | Exclusion | Michael Hampshire | |
06:23 | W6 | Exclusion | Nick Rosenberger | |
06:23 | B4 | Exclusion | Michael Cousins | |
06:00 | W9 | Goal | Joe Ashworth | 4 - 2 |
03:58 | W11 | Exclusion | Noah Knights-Hume | |
00:01 | B9 | Goal | John Pratt | 4 - 3 |
00:00 | Period End | 4 - 3 |
P3
Time | # | Event (8) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 4 - 3 | ||
07:10 | B6 | Goal | Ben Alderson | 4 - 4 |
06:54 | B8 | Exclusion | James Pratt | |
06:50 | W11 | Goal | Noah Knights-Hume | 5 - 4 |
05:53 | W5 | Exclusion | Nathan Brown | |
03:52 | B12 | Goal | Michael Hampshire | 5 - 5 |
03:52 | WHC | Yellow Card | John Sissons | |
02:32 | W9 | Goal | Joe Ashworth | 6 - 5 |
02:12 | W9 | Exclusion | Joe Ashworth | |
00:00 | Period End | 6 - 5 |
P4
Time | # | Event (17) | Competitor | Score |
---|---|---|---|---|
08:00 | B4 | Exclusion Misconduct | Michael Cousins | |
08:00 | Period Start | 6 - 5 | ||
06:58 | W5 | Exclusion | Nathan Brown | |
05:59 | W5 | Goal | Nathan Brown | 7 - 5 |
05:15 | B11 | Exclusion | Ryan Griffiths | |
05:11 | W | Timeout | ||
04:57 | W10 | Goal | Alex Brussow | 8 - 5 |
04:27 | W7 | Exclusion | Graham Harrington | |
04:22 | B9 | Goal | John Pratt | 8 - 6 |
03:49 | B9 | Goal | John Pratt | 8 - 7 |
03:21 | W5 | Exclusion | Nathan Brown | |
03:19 | B | Timeout | ||
03:06 | B6 | Goal | Ben Alderson | 8 - 8 |
02:49 | W8 | Goal | Steffan Williams | 9 - 8 |
02:35 | W7 | Penalty | Graham Harrington | |
02:34 | B9 | Goal | John Pratt | 9 - 9 |
00:43 | B | Timeout | ||
00:02 | W | Timeout | ||
00:00 | Period End | 9 - 9 |
PS
# | Event (8) | Competitor | Score |
---|---|---|---|
Period Start | 9 - 9 | ||
B9 | Goal | John Pratt | 9 - 10 |
W10 | Goal | Alex Brussow | 10 - 10 |
B6 | Goal | Ben Alderson | 10 - 11 |
W12 | Goal | Stuart Fennell | 11 - 11 |
B10 | Goal | Connor Keeble | 11 - 12 |
W7 | Penalty Miss | Graham Harrington | |
B8 | Goal | James Pratt | 11 - 13 |
W11 | Penalty Miss | Noah Knights-Hume | |
Period End | 11 - 13 | ||
Match End | 11 - 13 |