The British Water Polo League
| Division | Men's Div 1 |
| Fixture | Cheltenham (W) v Welsh Wanderers (B) |
| Date/Time | 27/09/2025 14:30 |
| Venue | Ponds Forge Pitch 1, Sheffield |
| Officials | |
|---|---|
| Event Manager | Mike Hesketh |
| Delegate | Rhys Tamlyn |
| Referee | Ronnie Spiteri |
| Referee | Jonny Richards |
| Match Secretary | Michele Padbury |
| Match Timekeeper | Zoe Harwood-Miller |
| Possession Timekeeper | Denry Leighton |
| Goals | P1 | P2 | P3 | P4 | Score |
|---|---|---|---|---|---|
| Cheltenham | 4 | 4 | 6 | 7 | 21 |
| Welsh Wanderers | 0 | 0 | 3 | 1 | 4 |
| Timeouts | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Cheltenham | 1 | |||
| Welsh Wanderers | 1 |
| Yellow cards | P1 | P2 | P3 | P4 |
|---|---|---|---|---|
| Cheltenham | ||||
| Welsh Wanderers |
Cheltenham
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Zach Downer | ||||||
| 2 | Charles Brogan | 1 | 2 | ||||
| 3 | Cayden Down | E E | 2 | 1 | |||
| 4 | Joe Berry | E | 1 | ||||
| 5 | Harrison Walsh | 1 | |||||
| 6 | Aaron Downer | E E | 1 | ||||
| 7 | Rudi Polster | ||||||
| 8 | Jake Polster | E | 1 | ||||
| 9 | Robert Parker | E E E | 2 | 1 | 1 | ||
| 10 | Matthew Witcomb | E | 1 | 2 | |||
| 11 | George Davies | E | 1 | ||||
| 12 | Thomas Hunt | E E | 1 | 1 | |||
| 13 | Samuel Legge | ||||||
| 14 | Louie Mckie | 1 | |||||
| HC | David Taylor | ||||||
| AC | Stuart Mckie |
Welsh Wanderers
| # | Name | U18 | F | G1 | G2 | G3 | G4 |
|---|---|---|---|---|---|---|---|
| 1 | Jack Sanders | ||||||
| 2 | Matthew Griffiths | 1 | |||||
| 3 | Joseph Jenkins-Delf | E E | |||||
| 4 | Thomas Greenfield | ||||||
| 5 | Lewis Gilmour | E EV | |||||
| 6 | Will Bamborough | U18 | |||||
| 7 | Daniel Laxton | 1 | |||||
| 8 | Jack Montgomery | E | |||||
| 9 | Lloyd Pittick | E E E | |||||
| 10 | Ieuan Carter | 2 | |||||
| 11 | Matthew Kelly | ||||||
| 12 | Ceri Griffiths | ||||||
| 13 | Tim Marshall | ||||||
| 14 | Jack Hinton-Davies | ||||||
| HC | Nigel Davies |
P1
| Time | # | Event (5) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 0 - 0 | ||
| 07:49 | W9 | Goal | Robert Parker | 1 - 0 |
| 06:28 | W9 | Goal | Robert Parker | 2 - 0 |
| 03:51 | W2 | Goal | Charles Brogan | 3 - 0 |
| 02:02 | W12 | Goal | Thomas Hunt | 4 - 0 |
| 01:09 | W3 | Exclusion | Cayden Down | |
| 00:00 | Period End | 4 - 0 |
P2
| Time | # | Event (8) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 4 - 0 | ||
| 07:06 | W9 | Goal | Robert Parker | 5 - 0 |
| 05:12 | W12 | Goal | Thomas Hunt | 6 - 0 |
| 04:53 | B8 | Exclusion | Jack Montgomery | |
| 04:38 | W11 | Goal | George Davies | 7 - 0 |
| 04:25 | W3 | Exclusion | Cayden Down | |
| 01:53 | W11 | Exclusion | George Davies | |
| 00:32 | W5 | Goal | Harrison Walsh | 8 - 0 |
| 00:07 | B3 | Exclusion | Joseph Jenkins-Delf | |
| 00:00 | Period End | 8 - 0 |
P3
| Time | # | Event (19) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 8 - 0 | ||
| 07:02 | B5 | Exclusion | Lewis Gilmour | |
| 07:02 | W12 | Exclusion | Thomas Hunt | |
| 06:56 | W9 | Goal | Robert Parker | 9 - 0 |
| 06:38 | B9 | Exclusion | Lloyd Pittick | |
| 06:32 | W3 | Goal | Cayden Down | 10 - 0 |
| 06:24 | W9 | Exclusion | Robert Parker | |
| 06:07 | B10 | Goal | Ieuan Carter | 10 - 1 |
| 05:51 | B9 | Exclusion | Lloyd Pittick | |
| 04:11 | W12 | Exclusion | Thomas Hunt | |
| 04:02 | B10 | Goal | Ieuan Carter | 10 - 2 |
| 03:45 | W3 | Goal | Cayden Down | 11 - 2 |
| 02:49 | B5 | Exclusion Violence | Lewis Gilmour | |
| 02:48 | W10 | Goal | Matthew Witcomb | 12 - 2 |
| 01:50 | W9 | Exclusion | Robert Parker | |
| 01:41 | W10 | Exclusion | Matthew Witcomb | |
| 01:36 | B2 | Goal | Matthew Griffiths | 12 - 3 |
| 00:30 | W6 | Goal | Aaron Downer | 13 - 3 |
| 00:24 | W6 | Exclusion | Aaron Downer | |
| 00:02 | W8 | Goal | Jake Polster | 14 - 3 |
| 00:00 | Period End | 14 - 3 |
P4
| Time | # | Event (16) | Competitor | Score |
|---|---|---|---|---|
| 08:00 | Period Start | 14 - 3 | ||
| 07:04 | B3 | Exclusion | Joseph Jenkins-Delf | |
| 07:00 | W14 | Goal | Louie Mckie | 15 - 3 |
| 05:59 | W9 | Exclusion | Robert Parker | |
| 05:07 | W4 | Exclusion | Joe Berry | |
| 04:02 | W2 | Goal | Charles Brogan | 16 - 3 |
| 03:42 | W6 | Exclusion | Aaron Downer | |
| 03:42 | W2 | Goal | Charles Brogan | 17 - 3 |
| 03:03 | B9 | Exclusion | Lloyd Pittick | |
| 03:03 | W | Timeout | ||
| 02:52 | W4 | Goal | Joe Berry | 18 - 3 |
| 02:25 | W10 | Goal | Matthew Witcomb | 19 - 3 |
| 01:53 | W10 | Goal | Matthew Witcomb | 20 - 3 |
| 01:34 | B7 | Goal | Daniel Laxton | 20 - 4 |
| 00:31 | W3 | Goal | Cayden Down | 21 - 4 |
| 00:16 | W8 | Exclusion | Jake Polster | |
| 00:10 | B | Timeout | ||
| 00:00 | Period End | 21 - 4 | ||
| 00:00 | Match End | 21 - 4 |