British Water Polo League
Division | Men's Champ 2 |
Fixture | Lancaster (W) v City of Bristol (B) |
Date/Time | 15/02/2025 16:45 |
Venue | Bolton Jason Kenny |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Mike Jukes |
Referee | John Maddock |
Referee | Doug Carr |
Match Secretary | Lorna McMillan |
Match Timekeeper | Neil Ball |
Possession Timekeeper | Denry Leighton |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Lancaster | 1 | 3 | 5 | 3 | 12 |
City of Bristol | 0 | 0 | 2 | 3 | 5 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Lancaster | 1 | |||
City of Bristol |
Lancaster
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Maba Robinson | SE:20328 | ||||||
2 | Cam Richardson | SE:849302 | E P E | |||||
3 | Sam Giles | SE:1431618 | U18 | |||||
4 | Aaron Dinsdale | SE:1737811 | E | |||||
6 | Alex Graves | SE:1265218 | 1 | 3 | ||||
7 | Nick Boaz | SE:20424 | E E | 1 | ||||
8 | Fen Bleasdale | SE:238871 | E | 1 | ||||
11 | Ben Giles | SE:1395299 | E | 1 | 1 | 1 | 1 | |
13 | Nate Giles | SE:1431617 | U18 | E E | 2 | |||
HC | Catie Giles | SE:1254512 |
City of Bristol
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Simon Halstead | SE:956319 | ||||||
2 | Adam Smith | SE:353861 | 1 | |||||
3 | Henry Davis | SE:1160766 | 1 | |||||
4 | Nick Rosenberger | SE:1669176 | P | |||||
5 | Nathan Brown | SE:460566 | E E | 1 | 2 | |||
6 | Fletcher Stevenson | SE:880813 | ||||||
7 | Graham Harrington | SE:47191 | E E | |||||
8 | Steffan Williams | SE:79666 | ||||||
9 | Joe Ashworth | SE:913279 | ||||||
10 | Harry Jenner | SE:423275 | ||||||
11 | Alex Mosey | SE:751621 | ||||||
12 | Stuart Fennell | SE:81520 | ||||||
HC | John Sissons | SE:545 | YC |
P1
Time | # | Event (3) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
06:26 | B7 | Exclusion | Graham Harrington | |
03:51 | B4 | Penalty | Nick Rosenberger | |
03:50 | W11 | Goal | Ben Giles | 1 - 0 |
00:00 | Period End | 1 - 0 |
P2
Time | # | Event (4) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 1 - 0 | ||
06:59 | B7 | Exclusion | Graham Harrington | |
04:11 | W11 | Goal | Ben Giles | 2 - 0 |
03:24 | W6 | Goal | Alex Graves | 3 - 0 |
01:19 | W8 | Goal | Fen Bleasdale | 4 - 0 |
00:00 | Period End | 4 - 0 |
P3
Time | # | Event (11) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 4 - 0 | ||
07:47 | W13 | Exclusion | Nate Giles | |
06:26 | W6 | Goal | Alex Graves | 5 - 0 |
04:48 | W6 | Goal | Alex Graves | 6 - 0 |
04:36 | W7 | Exclusion | Nick Boaz | |
03:53 | W4 | Exclusion | Aaron Dinsdale | |
02:49 | B2 | Goal | Adam Smith | 6 - 1 |
02:35 | W6 | Goal | Alex Graves | 7 - 1 |
01:47 | W11 | Goal | Ben Giles | 8 - 1 |
00:15 | W7 | Goal | Nick Boaz | 9 - 1 |
00:05 | W7 | Exclusion | Nick Boaz | |
00:04 | B5 | Goal | Nathan Brown | 9 - 2 |
00:00 | Period End | 9 - 2 |
P4
Time | # | Event (16) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 9 - 2 | ||
07:14 | W11 | Goal | Ben Giles | 10 - 2 |
05:37 | W13 | Goal | Nate Giles | 11 - 2 |
05:27 | W2 | Exclusion | Cam Richardson | |
05:07 | B5 | Goal | Nathan Brown | 11 - 3 |
04:50 | W8 | Exclusion | Fen Bleasdale | |
04:46 | W2 | Penalty | Cam Richardson | |
04:45 | B5 | Goal | Nathan Brown | 11 - 4 |
04:24 | B5 | Exclusion | Nathan Brown | |
04:06 | W13 | Goal | Nate Giles | 12 - 4 |
04:05 | BHC | Yellow Card | John Sissons | |
03:14 | W11 | Exclusion | Ben Giles | |
03:03 | W | Timeout | ||
02:44 | W2 | Exclusion | Cam Richardson | |
02:32 | W13 | Exclusion | Nate Giles | |
01:40 | B3 | Goal | Henry Davis | 12 - 5 |
00:37 | B5 | Exclusion | Nathan Brown | |
00:00 | Period End | 12 - 5 | ||
00:00 | Match End | 12 - 5 |