British Water Polo League
Division | Men's Champ 2 |
Fixture | Bridgefield (W) v Cheltenham Spartans (B) |
Date/Time | 15/02/2025 18:00 |
Venue | Bolton Jason Kenny |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Tad Detko |
Referee | Roger Boyle |
Referee | Rachel Luke |
Match Secretary | Denry Leighton |
Match Timekeeper | Catie Giles |
Possession Timekeeper | Neil Ball |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Bridgefield | 2 | 6 | 2 | 4 | 14 |
Cheltenham Spartans | 5 | 2 | 4 | 2 | 13 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Bridgefield | 1 | |||
Cheltenham Spartans | 1 |
Bridgefield
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | James Fitzsimons | SE:957047 | ||||||
2 | Andrew Faulkner | SE:42926 | 1 | |||||
3 | Lee Cadwallader | SE:409 | E | 1 | 1 | |||
5 | Adam Toone | SE:165844 | E | 1 | 1 | |||
6 | Thomas Grieve | SE:245705 | E | |||||
8 | Louis Stowell | SE:1227640 | 3 | |||||
10 | Marcus Woods | SE:1119468 | 1 | 1 | ||||
13 | Alex Saunders | SE:55782 | E E | 1 | 2 | 1 | ||
HC | Ant McGuinness | SE:646547 |
Cheltenham Spartans
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Jack Simcox | SE:746443 | E P | |||||
2 | David Edwards | SE:32669 | E E | |||||
3 | Xander McKie | SE:1245966 | E | |||||
5 | Mark Banwell | SE:7815 | E E | 1 | 1 | |||
6 | Ryan Renders | SE:1460463 | U18 | |||||
7 | Jacob Barnfield | SE:243460 | P | |||||
8 | Alfie Clarke | SE:1381776 | U18 | E | 1 | 1 | 1 | |
9 | Robert Parker | SE:5854 | 3 | 1 | 2 | 2 | ||
11 | Matthew Penny | SE:1385494 | U18 | |||||
13 | Kristijan Drobnjak | SE:1504717 | U18 | |||||
HC | Julian Bewley | SE:21719 |
P1
Time | # | Event (10) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:41 | W13 | Goal | Alex Saunders | 1 - 0 |
07:21 | B5 | Goal | Mark Banwell | 1 - 1 |
06:44 | B9 | Goal | Robert Parker | 1 - 2 |
05:25 | B2 | Exclusion | David Edwards | |
05:02 | W13 | Exclusion | Alex Saunders | |
04:55 | B8 | Goal | Alfie Clarke | 1 - 3 |
02:22 | B9 | Goal | Robert Parker | 1 - 4 |
02:03 | W3 | Goal | Lee Cadwallader | 2 - 4 |
01:23 | B7 | Penalty | Jacob Barnfield | |
00:56 | B9 | Goal | Robert Parker | 2 - 5 |
00:00 | Period End | 2 - 5 |
P2
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 2 - 5 | ||
06:53 | W13 | Goal | Alex Saunders | 3 - 5 |
06:01 | W13 | Goal | Alex Saunders | 4 - 5 |
04:37 | B5 | Exclusion | Mark Banwell | |
04:19 | W8 | Goal | Louis Stowell | 5 - 5 |
02:44 | W8 | Goal | Louis Stowell | 6 - 5 |
02:02 | B1 | Exclusion | Jack Simcox | |
01:45 | W8 | Goal | Louis Stowell | 7 - 5 |
01:28 | B8 | Goal | Alfie Clarke | 7 - 6 |
01:10 | W3 | Exclusion | Lee Cadwallader | |
01:02 | B9 | Goal | Robert Parker | 7 - 7 |
00:38 | B2 | Exclusion | David Edwards | |
00:19 | W10 | Goal | Marcus Woods | 8 - 7 |
00:00 | Period End | 8 - 7 |
P3
Time | # | Event (8) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 8 - 7 | ||
07:49 | B9 | Goal | Robert Parker | 8 - 8 |
07:12 | B5 | Goal | Mark Banwell | 8 - 9 |
05:21 | B9 | Goal | Robert Parker | 8 - 10 |
04:57 | W6 | Exclusion | Thomas Grieve | |
03:56 | B8 | Goal | Alfie Clarke | 8 - 11 |
02:43 | B5 | Exclusion | Mark Banwell | |
02:31 | W3 | Goal | Lee Cadwallader | 9 - 11 |
00:40 | W5 | Goal | Adam Toone | 10 - 11 |
00:00 | Period End | 10 - 11 |
P4
Time | # | Event (13) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 10 - 11 | ||
07:40 | W13 | Exclusion | Alex Saunders | |
06:02 | W5 | Goal | Adam Toone | 11 - 11 |
05:26 | W2 | Goal | Andrew Faulkner | 12 - 11 |
05:02 | W | Timeout | ||
03:42 | B8 | Exclusion | Alfie Clarke | |
03:29 | W10 | Goal | Marcus Woods | 13 - 11 |
02:48 | B1 | Penalty | Jack Simcox | |
02:47 | W13 | Goal | Alex Saunders | 14 - 11 |
02:17 | B3 | Exclusion | Xander McKie | |
01:34 | B9 | Goal | Robert Parker | 14 - 12 |
00:53 | B9 | Goal | Robert Parker | 14 - 13 |
00:25 | W5 | Exclusion | Adam Toone | |
00:25 | B | Timeout | ||
00:00 | Period End | 14 - 13 | ||
00:00 | Match End | 14 - 13 |