British Water Polo League
Division | Men's Champ 1 |
Fixture | Caledonia (W) v Portobello (B) |
Date/Time | 15/02/2025 19:15 |
Venue | Bolton Jason Kenny |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Mike Jukes |
Referee | Connor Jukes |
Referee | Steve O'Brien |
Match Secretary | Lorna McMillan |
Match Timekeeper | Catie Giles |
Possession Timekeeper | Nate Giles |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Caledonia | 4 | 1 | 5 | 4 | 14 |
Portobello | 6 | 1 | 6 | 2 | 15 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Caledonia | 2 | |||
Portobello | 1 | 1 |
Caledonia
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Thomas Cameron | SASA:1112799 | ||||||
2 | Craig Stewart | SASA:312348 | E E | 1 | 1 | |||
3 | Murray Dickson | SASA:1150539 | E E | 3 | ||||
4 | Caelan Milne | SASA:768008 | E | |||||
5 | Ross Stewart | SASA:188186 | ||||||
6 | Ben Fyfe | SASA:90004463 | P | |||||
8 | James Miller | SASA:1186433 | E | 2 | ||||
9 | Rory Nesbitt | SASA:923548 | 1 | 2 | ||||
10 | Dominique Zahra | SASA:1114952 | E P | 1 | 1 | 2 | ||
11 | Callum Malcolm | SASA:90016538 | ||||||
12 | Angus Cameron | SASA:385284 | P | |||||
13 | Tom Duck | SASA:90052867 | ||||||
HC | David Baxter | SASA:69146 |
Portobello
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Wesley Connellan | SASA:212485 | P | |||||
2 | Guy Broadhurst | SASA:754655 | E | |||||
4 | Matteo Pontremoli | SASA:90052692 | E E | 3 | 1 | |||
5 | Lewis Miller | SASA:836701 | P | |||||
6 | Emil Vilin | SASA:90052853 | E | 4 | 1 | |||
7 | Ben Scott | SASA:729614 | E E | 1 | 2 | 1 | ||
8 | Lorcan McNally | SASA:90021663 | U18 | E | ||||
9 | Dylan Hobman | SASA:1256113 | E | |||||
10 | Ben Sandford | SASA:708365 | P | |||||
11 | Davide Ingala | SASA:90045648 | E EM | 2 | ||||
12 | Cameron McRobbie | SASA:1266384 | E | |||||
13 | Bill Moores | SASA:90014534 | ||||||
HC | Ramon Valvona | SASA:35845 |
P1
Time | # | Event (15) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
06:54 | B6 | Goal | Emil Vilin | 0 - 1 |
06:43 | B4 | Exclusion | Matteo Pontremoli | |
06:30 | W8 | Goal | James Miller | 1 - 1 |
06:07 | W3 | Exclusion | Murray Dickson | |
05:57 | B6 | Goal | Emil Vilin | 1 - 2 |
05:16 | B6 | Goal | Emil Vilin | 1 - 3 |
04:16 | W10 | Goal | Dominique Zahra | 2 - 3 |
03:30 | W2 | Goal | Craig Stewart | 3 - 3 |
03:03 | B7 | Exclusion | Ben Scott | |
03:00 | W8 | Goal | James Miller | 4 - 3 |
02:32 | W2 | Exclusion | Craig Stewart | |
02:16 | B11 | Goal | Davide Ingala | 4 - 4 |
02:02 | W10 | Exclusion | Dominique Zahra | |
01:30 | B11 | Goal | Davide Ingala | 4 - 5 |
00:38 | B6 | Goal | Emil Vilin | 4 - 6 |
00:00 | Period End | 4 - 6 |
P2
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 4 - 6 | ||
07:30 | W10 | Penalty | Dominique Zahra | |
07:11 | B7 | Exclusion | Ben Scott | |
06:23 | B8 | Exclusion | Lorcan McNally | |
06:09 | B6 | Exclusion | Emil Vilin | |
03:52 | B2 | Exclusion | Guy Broadhurst | |
03:09 | B5 | Penalty | Lewis Miller | |
03:08 | W9 | Goal | Rory Nesbitt | 5 - 6 |
02:51 | B11 | Exclusion | Davide Ingala | |
02:45 | B11 | Exclusion Misconduct | Davide Ingala | |
01:34 | B1 | Penalty | Wesley Connellan | |
00:45 | W6 | Penalty | Ben Fyfe | |
00:44 | B7 | Goal | Ben Scott | 5 - 7 |
00:00 | Period End | 5 - 7 |
P3
Time | # | Event (15) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 5 - 7 | ||
07:24 | B7 | Goal | Ben Scott | 5 - 8 |
05:42 | W3 | Goal | Murray Dickson | 6 - 8 |
04:40 | W12 | Penalty | Angus Cameron | |
04:39 | B7 | Goal | Ben Scott | 6 - 9 |
04:18 | W10 | Goal | Dominique Zahra | 7 - 9 |
03:51 | W2 | Exclusion | Craig Stewart | |
03:49 | B | Timeout | ||
03:30 | W3 | Goal | Murray Dickson | 8 - 9 |
03:01 | B4 | Goal | Matteo Pontremoli | 8 - 10 |
02:39 | W2 | Goal | Craig Stewart | 9 - 10 |
02:24 | B6 | Goal | Emil Vilin | 9 - 11 |
01:29 | W3 | Goal | Murray Dickson | 10 - 11 |
01:15 | W4 | Exclusion | Caelan Milne | |
01:02 | B4 | Goal | Matteo Pontremoli | 10 - 12 |
00:13 | B4 | Goal | Matteo Pontremoli | 10 - 13 |
00:00 | Period End | 10 - 13 |
P4
Time | # | Event (15) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 10 - 13 | ||
07:40 | B10 | Penalty | Ben Sandford | |
07:07 | B7 | Goal | Ben Scott | 10 - 14 |
06:20 | B4 | Goal | Matteo Pontremoli | 10 - 15 |
05:44 | B12 | Exclusion | Cameron McRobbie | |
05:44 | W | Timeout | ||
05:26 | W9 | Goal | Rory Nesbitt | 11 - 15 |
04:58 | W10 | Goal | Dominique Zahra | 12 - 15 |
04:00 | B4 | Exclusion | Matteo Pontremoli | |
03:40 | W3 | Exclusion | Murray Dickson | |
03:39 | B | Timeout | ||
03:20 | W9 | Goal | Rory Nesbitt | 13 - 15 |
02:39 | W10 | Goal | Dominique Zahra | 14 - 15 |
00:47 | W8 | Exclusion | James Miller | |
00:41 | W | Timeout | ||
00:28 | B9 | Exclusion | Dylan Hobman | |
00:00 | Period End | 14 - 15 | ||
00:00 | Match End | 14 - 15 |