British Water Polo League
Division | Men's Champ 2 |
Fixture | Bridgefield (W) v City of Bristol (B) |
Date/Time | 16/02/2025 08:45 |
Venue | Bolton Jason Kenny |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Mike Jukes |
Referee | Doug Carr |
Referee | Steve O'Brien |
Match Secretary | Mike Hesketh |
Match Timekeeper | Denry Leighton |
Possession Timekeeper | Neil Ball |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Bridgefield | 2 | 2 | 6 | 2 | 12 |
City of Bristol | 4 | 6 | 7 | 4 | 21 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Bridgefield | 1 | |||
City of Bristol |
Bridgefield
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | James Fitzsimons | SE:957047 | ||||||
2 | Andrew Faulkner | SE:42926 | E | |||||
3 | Lee Cadwallader | SE:409 | 1 | 2 | ||||
5 | Adam Toone | SE:165844 | 1 | 1 | ||||
6 | Thomas Grieve | SE:245705 | E | 1 | ||||
8 | Louis Stowell | SE:1227640 | E E | |||||
10 | Marcus Woods | SE:1119468 | 1 | 1 | ||||
13 | Alex Saunders | SE:55782 | E | 1 | 2 | 1 | ||
HC | Ant McGuinness | SE:646547 | YC |
City of Bristol
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Simon Halstead | SE:956319 | ||||||
2 | Adam Smith | SE:353861 | E P | 2 | ||||
3 | Henry Davis | SE:1160766 | E E | 1 | ||||
4 | Nick Rosenberger | SE:1669176 | P E | 2 | ||||
5 | Nathan Brown | SE:460566 | E | 1 | 3 | |||
6 | Fletcher Stevenson | SE:880813 | E E | 1 | ||||
7 | Graham Harrington | SE:47191 | E | |||||
8 | Steffan Williams | SE:79666 | P | 3 | 1 | 1 | ||
9 | Joe Ashworth | SE:913279 | E | 1 | ||||
10 | Harry Jenner | SE:423275 | E | 1 | ||||
11 | Alex Mosey | SE:751621 | P | |||||
12 | Stuart Fennell | SE:81520 | P | 1 | 3 | |||
HC | John Sissons | SE:545 |
P1
Time | # | Event (11) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
07:16 | W10 | Goal | Marcus Woods | 1 - 0 |
06:44 | B12 | Penalty | Stuart Fennell | |
06:44 | W13 | Goal | Alex Saunders | 2 - 0 |
03:50 | B12 | Goal | Stuart Fennell | 2 - 1 |
02:01 | W13 | Exclusion | Alex Saunders | |
01:59 | B8 | Goal | Steffan Williams | 2 - 2 |
00:53 | B9 | Exclusion | Joe Ashworth | |
00:53 | W8 | Exclusion | Louis Stowell | |
00:42 | B8 | Goal | Steffan Williams | 2 - 3 |
00:31 | B8 | Penalty | Steffan Williams | |
00:07 | B8 | Goal | Steffan Williams | 2 - 4 |
00:00 | Period End | 2 - 4 |
P2
Time | # | Event (15) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 2 - 4 | ||
06:18 | B8 | Goal | Steffan Williams | 2 - 5 |
05:20 | B4 | Goal | Nick Rosenberger | 2 - 6 |
05:07 | B3 | Exclusion | Henry Davis | |
04:55 | W3 | Goal | Lee Cadwallader | 3 - 6 |
04:33 | W2 | Exclusion | Andrew Faulkner | |
04:33 | W8 | Exclusion | Louis Stowell | |
04:33 | WHC | Yellow Card | Ant McGuinness | |
04:21 | B12 | Goal | Stuart Fennell | 3 - 7 |
04:08 | B5 | Exclusion | Nathan Brown | |
03:52 | B12 | Goal | Stuart Fennell | 3 - 8 |
02:12 | B10 | Exclusion | Harry Jenner | |
01:02 | B4 | Penalty | Nick Rosenberger | |
01:01 | W5 | Goal | Adam Toone | 4 - 8 |
00:30 | B4 | Goal | Nick Rosenberger | 4 - 9 |
00:04 | B12 | Goal | Stuart Fennell | 4 - 10 |
00:00 | Period End | 4 - 10 |
P3
Time | # | Event (21) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 4 - 10 | ||
07:43 | B6 | Exclusion | Fletcher Stevenson | |
07:32 | W5 | Goal | Adam Toone | 5 - 10 |
07:21 | B9 | Goal | Joe Ashworth | 5 - 11 |
06:57 | B7 | Exclusion | Graham Harrington | |
06:34 | W6 | Goal | Thomas Grieve | 6 - 11 |
06:11 | B6 | Goal | Fletcher Stevenson | 6 - 12 |
05:46 | B3 | Goal | Henry Davis | 6 - 13 |
05:31 | W13 | Goal | Alex Saunders | 7 - 13 |
04:54 | B3 | Exclusion | Henry Davis | |
04:20 | W3 | Goal | Lee Cadwallader | 8 - 13 |
04:11 | B10 | Goal | Harry Jenner | 8 - 14 |
04:10 | W | Timeout | ||
03:58 | B11 | Penalty | Alex Mosey | |
03:57 | W13 | Goal | Alex Saunders | 9 - 14 |
03:47 | W6 | Exclusion | Thomas Grieve | |
03:39 | B2 | Goal | Adam Smith | 9 - 15 |
03:32 | B2 | Exclusion | Adam Smith | |
03:27 | W3 | Goal | Lee Cadwallader | 10 - 15 |
02:16 | B2 | Goal | Adam Smith | 10 - 16 |
01:55 | B5 | Goal | Nathan Brown | 10 - 17 |
00:52 | B4 | Exclusion | Nick Rosenberger | |
00:00 | Period End | 10 - 17 |
P4
Time | # | Event (8) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 10 - 17 | ||
05:51 | W10 | Goal | Marcus Woods | 11 - 17 |
05:34 | B5 | Goal | Nathan Brown | 11 - 18 |
05:20 | B6 | Exclusion | Fletcher Stevenson | |
02:49 | B5 | Goal | Nathan Brown | 11 - 19 |
02:06 | B8 | Goal | Steffan Williams | 11 - 20 |
00:54 | B5 | Goal | Nathan Brown | 11 - 21 |
00:42 | B2 | Penalty | Adam Smith | |
00:40 | W13 | Goal | Alex Saunders | 12 - 21 |
00:00 | Period End | 12 - 21 | ||
00:00 | Match End | 12 - 21 |