The British Water Polo League
| Division | Men's Champ 2 |
| Fixture | City of Bristol (W) v Sheffield (B) |
| Date/Time | 25/01/2026 11:15 |
| Venue | Haberdashers |
| Officials | |
|---|---|
| Event Manager | Catie Giles |
| Delegate | Drago Dundjerovic |
| Referee | Nicolae Revin |
| Referee | Jonny Richards |
| Match Secretary | Catie Giles |
| Match Timekeeper | Malcolm Glass |
| Possession Timekeeper | Zoe Harwood-Miller |
| Goals | P1 | P2 | P3 | P4 | PS | Score |
|---|---|---|---|---|---|---|
| City of Bristol | 4 | 3 | 4 | 4 | 4 | 19 |
| Sheffield | 2 | 7 | 3 | 3 | 2 | 17 |
| Timeouts | P1 | P2 | P3 | P4 | PS |
|---|---|---|---|---|---|
| City of Bristol | 1 | ||||
| Sheffield | 1 | 1 |
| Team fouls | P1 | P2 | P3 | P4 | PS |
|---|---|---|---|---|---|
| City of Bristol | YC | ||||
| Sheffield |
City of Bristol
| # | Name | U18 | F | G1 | G2 | G3 | G4 | Pen |
|---|---|---|---|---|---|---|---|---|
| 1 | Simon Halstead | |||||||
| 2 | Adam Smith | E | 1 | |||||
| 3 | Henry Davis | |||||||
| 4 | Nick Rosenberger | 1 | 1 | |||||
| 5 | Nathan Brown | E | 2 | 1 | 1 | 1 | ||
| 6 | Danny Pirret | E | ||||||
| 7 | Will Thompson | P E E | 1 | 1 | ||||
| 8 | Joseph Hubble | E P E | 1 | |||||
| 9 | Adam Slezak | 1 | 1 | 1 | ||||
| 10 | Graham Harrington | E E | 1 | 1 | 1 | |||
| 11 | Alex Mosey | E | ||||||
| 12 | Stuart Fennell | P | 1 | 1 | ||||
| HC | John Sissons | RC |
Sheffield
| # | Name | U18 | F | G1 | G2 | G3 | G4 | Pen |
|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin Urquhart | |||||||
| 2 | Connor Carpenter | P | 2 | 2 | ||||
| 3 | Quinn Walker | E E | 1 | |||||
| 4 | Joel Abbott | E E | 2 | 1 | 1 | 1 | ||
| 5 | Liam Humphreys | E E | ||||||
| 6 | Alexandros Bouranis | E | ||||||
| 7 | Elliot Kelly | |||||||
| 8 | Arshia Keyghobadi | 1 | 1 | 1 | ||||
| 9 | Jack Dearden | |||||||
| 10 | Christopher Leeke | |||||||
| 11 | Yunus Yanardag | 1 | 1 | |||||
| 12 | George Reader | E E | 2 | |||||
| 13 | Josh Smith | |||||||
| 14 | Lewis Berry | |||||||
| HC | Martin Kelly | |||||||
| AC | Paul Reader |
P1
| Time | # | Event (10) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 0 - 0 | |||
| 07:49 | B5 | Exclusion | Liam Humphreys | |
| 07:32 | W5 | Exclusion | Nathan Brown | |
| 06:59 | W12 | Goal | Stuart Fennell | 1 - 0 |
| 06:25 | B2 | Penalty | Connor Carpenter | |
| 04:22 | B2 | Goal | Connor Carpenter | 1 - 1 |
| 03:25 | W10 | Goal | Graham Harrington | 2 - 1 |
| 03:08 | W7 | Penalty | Will Thompson | |
| 03:07 | B2 | Goal | Connor Carpenter | 2 - 2 |
| 00:56 | W7 | Goal | Will Thompson | 3 - 2 |
| 00:25 | W9 | Goal | Adam Slezak | 4 - 2 |
| 00:00 | Period End | 4 - 2 |
P2
| Time | # | Event (16) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 4 - 2 | |||
| 06:48 | B12 | Exclusion | George Reader | |
| 06:40 | W5 | Goal | Nathan Brown | 5 - 2 |
| 06:27 | B2 | Goal | Connor Carpenter | 5 - 3 |
| 06:16 | B4 | Exclusion | Joel Abbott | |
| 06:14 | W5 | Goal | Nathan Brown | 6 - 3 |
| 06:00 | W12 | Penalty | Stuart Fennell | |
| 05:58 | B4 | Goal | Joel Abbott | 6 - 4 |
| 05:27 | W8 | Exclusion | Joseph Hubble | |
| 04:30 | W8 | Penalty | Joseph Hubble | |
| 04:29 | B2 | Goal | Connor Carpenter | 6 - 5 |
| 04:05 | W10 | Goal | Graham Harrington | 7 - 5 |
| 03:50 | B11 | Goal | Yunus Yanardag | 7 - 6 |
| 02:33 | B4 | Goal | Joel Abbott | 7 - 7 |
| 01:45 | B3 | Goal | Quinn Walker | 7 - 8 |
| 00:32 | W7 | Exclusion | Will Thompson | |
| 00:20 | B8 | Goal | Arshia Keyghobadi | 7 - 9 |
| 00:00 | Period End | 7 - 9 |
P3
| Time | # | Event (14) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 7 - 9 | |||
| 07:10 | B4 | Goal | Joel Abbott | 7 - 10 |
| 06:30 | B4 | Exclusion | Joel Abbott | |
| 06:29 | W5 | Goal | Nathan Brown | 8 - 10 |
| 06:20 | W2 | Exclusion | Adam Smith | |
| 06:08 | B11 | Goal | Yunus Yanardag | 8 - 11 |
| 05:54 | B3 | Exclusion | Quinn Walker | |
| 05:04 | B5 | Exclusion | Liam Humphreys | |
| 05:00 | W8 | Goal | Joseph Hubble | 9 - 11 |
| 03:12 | W11 | Exclusion | Alex Mosey | |
| 01:59 | W7 | Goal | Will Thompson | 10 - 11 |
| 01:40 | W7 | Exclusion | Will Thompson | |
| 01:25 | B8 | Goal | Arshia Keyghobadi | 10 - 12 |
| 01:10 | W9 | Goal | Adam Slezak | 11 - 12 |
| 00:44 | B | Timeout | ||
| 00:00 | Period End | 11 - 12 |
P4
| Time | # | Event (18) | Competitor | Score |
|---|---|---|---|---|
| Period Start | 11 - 12 | |||
| 06:25 | W5 | Goal | Nathan Brown | 12 - 12 |
| 06:17 | W10 | Exclusion | Graham Harrington | |
| 06:10 | B3 | Exclusion | Quinn Walker | |
| 06:08 | W | Timeout | ||
| 06:00 | W2 | Goal | Adam Smith | 13 - 12 |
| 04:27 | W8 | Exclusion | Joseph Hubble | |
| 03:29 | W10 | Exclusion | Graham Harrington | |
| 03:27 | B12 | Goal | George Reader | 13 - 13 |
| 03:16 | B6 | Exclusion | Alexandros Bouranis | |
| 02:43 | B12 | Goal | George Reader | 13 - 14 |
| 02:12 | B12 | Exclusion | George Reader | |
| 02:10 | W4 | Goal | Nick Rosenberger | 14 - 14 |
| 01:30 | W | Yellow Card | ||
| 01:20 | W10 | Goal | Graham Harrington | 15 - 14 |
| 01:01 | W6 | Exclusion | Danny Pirret | |
| 00:22 | B | Timeout | ||
| 00:01 | B4 | Goal | Joel Abbott | 15 - 15 |
| 00:01 | WHC | Red Card | John Sissons | |
| 00:00 | Period End | 15 - 15 |
PS
| # | Event (6) | Competitor | Score |
|---|---|---|---|
| Period Start | 15 - 15 | ||
| W4 | Goal | Nick Rosenberger | 16 - 15 |
| B8 | Goal | Arshia Keyghobadi | 16 - 16 |
| W5 | Goal | Nathan Brown | 17 - 16 |
| B4 | Goal | Joel Abbott | 17 - 17 |
| W9 | Goal | Adam Slezak | 18 - 17 |
| W12 | Goal | Stuart Fennell | 19 - 17 |
| Period End | 19 - 17 | ||
| Match End | 19 - 17 |