British Water Polo League
Division | Men's Champ 1 |
Fixture | Caledonia (W) v Sutton & Cheam (B) |
Date/Time | 16/02/2025 10:00 |
Venue | Bolton Jason Kenny |
Officials | |
---|---|
Event Manager | Mike Hesketh |
Delegate | Tad Detko |
Referee | Connor Jukes |
Referee | Roger Boyle |
Match Secretary | Catie Giles |
Match Timekeeper | Neil Ball |
Possession Timekeeper | Nate Giles |
Goals | P1 | P2 | P3 | P4 | Score |
---|---|---|---|---|---|
Caledonia | 2 | 3 | 2 | 2 | 9 |
Sutton & Cheam | 6 | 1 | 4 | 5 | 16 |
Timeouts | P1 | P2 | P3 | P4 |
---|---|---|---|---|
Caledonia | ||||
Sutton & Cheam | 1 |
Caledonia
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Thomas Cameron | SASA:1112799 | P | |||||
2 | Craig Stewart | SASA:312348 | 1 | |||||
3 | Murray Dickson | SASA:1150539 | E | |||||
4 | Caelan Milne | SASA:768008 | P | 1 | ||||
5 | Ross Stewart | SASA:188186 | E E | |||||
6 | Ben Fyfe | SASA:90004463 | E | 1 | ||||
8 | James Miller | SASA:1186433 | ||||||
9 | Rory Nesbitt | SASA:923548 | E E | 1 | 1 | |||
10 | Dominique Zahra | SASA:1114952 | E E | 2 | 1 | |||
11 | Callum Malcolm | SASA:90016538 | E P | 1 | ||||
12 | Angus Cameron | SASA:385284 | P E E EM | |||||
13 | Tom Duck | SASA:90052867 | E E | |||||
HC | David Baxter | SASA:69146 |
Sutton & Cheam
# | Name | Registration | U18 | F | G1 | G2 | G3 | G4 |
---|---|---|---|---|---|---|---|---|
1 | Matt Holland | SE:16100 | P | 1 | ||||
3 | Jackson Mullins | SE:399583 | E E | 2 | ||||
4 | William Makepeace | SE:1502829 | U18 | P | 1 | |||
5 | Nick Beard | SE:20056 | P E | |||||
6 | Dicken MacLean | SE:16099 | E E | 1 | ||||
7 | Stephen Bayles | SE:17790 | E | 2 | 2 | 1 | ||
8 | Ashley Castle | SE:385565 | E | 2 | 1 | |||
9 | David Smithson | SE:46937 | 1 | |||||
11 | Caleb Hughes | SE:178167 | 1 | 1 |
P1
Time | # | Event (11) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 0 - 0 | ||
06:09 | B6 | Goal | Dicken MacLean | 0 - 1 |
05:54 | B5 | Penalty | Nick Beard | |
05:53 | W10 | Goal | Dominique Zahra | 1 - 1 |
05:30 | B7 | Goal | Stephen Bayles | 1 - 2 |
04:52 | W12 | Penalty | Angus Cameron | |
04:51 | B7 | Goal | Stephen Bayles | 1 - 3 |
04:00 | W5 | Exclusion | Ross Stewart | |
02:18 | B11 | Goal | Caleb Hughes | 1 - 4 |
01:31 | B3 | Goal | Jackson Mullins | 1 - 5 |
01:09 | W10 | Goal | Dominique Zahra | 2 - 5 |
00:11 | B3 | Goal | Jackson Mullins | 2 - 6 |
00:00 | Period End | 2 - 6 |
P2
Time | # | Event (12) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 2 - 6 | ||
07:30 | B7 | Exclusion | Stephen Bayles | |
06:33 | B6 | Exclusion | Dicken MacLean | |
05:25 | W13 | Exclusion | Tom Duck | |
05:20 | B11 | Goal | Caleb Hughes | 2 - 7 |
04:58 | W9 | Goal | Rory Nesbitt | 3 - 7 |
03:20 | B1 | Penalty | Matt Holland | |
03:18 | W10 | Goal | Dominique Zahra | 4 - 7 |
03:00 | W5 | Exclusion | Ross Stewart | |
01:52 | W12 | Exclusion | Angus Cameron | |
01:34 | W4 | Goal | Caelan Milne | 5 - 7 |
01:13 | B3 | Exclusion | Jackson Mullins | |
00:13 | B3 | Exclusion | Jackson Mullins | |
00:00 | Period End | 5 - 7 |
P3
Time | # | Event (16) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 5 - 7 | ||
07:46 | B6 | Exclusion | Dicken MacLean | |
07:05 | B5 | Exclusion | Nick Beard | |
06:45 | W9 | Goal | Rory Nesbitt | 6 - 7 |
06:10 | W11 | Exclusion | Callum Malcolm | |
06:06 | B | Timeout | ||
05:06 | B8 | Goal | Ashley Castle | 6 - 8 |
04:50 | W10 | Exclusion | Dominique Zahra | |
04:02 | W9 | Exclusion | Rory Nesbitt | |
03:39 | W1 | Penalty | Thomas Cameron | |
03:38 | B7 | Goal | Stephen Bayles | 6 - 9 |
03:10 | B8 | Goal | Ashley Castle | 6 - 10 |
00:53 | W9 | Exclusion | Rory Nesbitt | |
00:51 | B7 | Goal | Stephen Bayles | 6 - 11 |
00:35 | W11 | Goal | Callum Malcolm | 7 - 11 |
00:19 | W12 | Exclusion | Angus Cameron | |
00:17 | W12 | Exclusion Misconduct | Angus Cameron | |
00:00 | Period End | 7 - 11 |
P4
Time | # | Event (15) | Competitor | Score |
---|---|---|---|---|
08:00 | Period Start | 7 - 11 | ||
07:13 | W13 | Exclusion | Tom Duck | |
06:35 | B4 | Goal | William Makepeace | 7 - 12 |
06:15 | B8 | Exclusion | Ashley Castle | |
05:04 | B9 | Goal | David Smithson | 7 - 13 |
04:19 | W10 | Exclusion | Dominique Zahra | |
03:43 | W3 | Exclusion | Murray Dickson | |
02:32 | W6 | Goal | Ben Fyfe | 8 - 13 |
01:23 | W6 | Exclusion | Ben Fyfe | |
01:21 | W11 | Penalty | Callum Malcolm | |
01:19 | B7 | Goal | Stephen Bayles | 8 - 14 |
01:04 | B4 | Penalty | William Makepeace | |
01:02 | W2 | Goal | Craig Stewart | 9 - 14 |
00:36 | B8 | Goal | Ashley Castle | 9 - 15 |
00:06 | W4 | Penalty | Caelan Milne | |
00:04 | B1 | Goal | Matt Holland | 9 - 16 |
00:00 | Period End | 9 - 16 | ||
00:00 | Match End | 9 - 16 |